| Company Name: | 1SPATIAL TECHNOLOGIES LIMITED | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 182241 | ||||||||||||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | ||||||||||||||||||||||||||||||||||||
| Partial Registered Address | DUBLIN 8. | ||||||||||||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | |||||||||||||||||||||||||||||||||||||
| Company Type | SINGLE MEMBER PRIVATE COMPANY LIMITED BY SHARES | ||||||||||||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | ||||||||||||||||||||||||||||||||||||
| Principal Company Activity | MANUFACTURE OF COMPUTERS AND OTHER INFORMATION PROCESSING EQUIPMENT | ||||||||||||||||||||||||||||||||||||
| Show me the: | Directors of this company | ||||||||||||||||||||||||||||||||||||
| Owners of this Irish company | |||||||||||||||||||||||||||||||||||||
| Its latest financial accounts | |||||||||||||||||||||||||||||||||||||
| List of documents filed at the CRO | |||||||||||||||||||||||||||||||||||||
Most Recent Documents
| |||||||||||||||||||||||||||||||||||||
View A Full Company Report For 1SPATIAL TECHNOLOGIES LIMITED | |||||||||||||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | |||||||||||||||||||||||||||||||||||||