| Company Name: | ERAFONT LIMITED | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 216740 | ||||||||||||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | ||||||||||||||||||||||||||||||||||||
| Partial Registered Address | CO DUBLIN | ||||||||||||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | |||||||||||||||||||||||||||||||||||||
| Company Type | PRIVATE LIMITED BY SHARES | ||||||||||||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | ||||||||||||||||||||||||||||||||||||
| Principal Company Activity | OTHER BUSINESS ACTIVITIES N.E.C. | ||||||||||||||||||||||||||||||||||||
| Show me the: | Directors of this company | ||||||||||||||||||||||||||||||||||||
| Owners of this Irish company | |||||||||||||||||||||||||||||||||||||
| Its latest financial accounts | |||||||||||||||||||||||||||||||||||||
| List of documents filed at the CRO | |||||||||||||||||||||||||||||||||||||
Most Recent Documents
| |||||||||||||||||||||||||||||||||||||
View A Full Company Report For ERAFONT LIMITED | |||||||||||||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | |||||||||||||||||||||||||||||||||||||