| Company Name: | CASTLECOUNT LIMITED | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 394023 | ||||||||||||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | ||||||||||||||||||||||||||||||||||||
| Partial Registered Address | CO. ROSCOMMON | ||||||||||||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | |||||||||||||||||||||||||||||||||||||
| Company Type | GUARANTEE COMPANY WITHOUT A SHARE CAPITAL (PUBLIC) | ||||||||||||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | ||||||||||||||||||||||||||||||||||||
| Principal Company Activity | MANAGEMENT OF REAL ESTATE ON A FEE OR CONTRACT BASIS | ||||||||||||||||||||||||||||||||||||
| Show me the: | Directors of this company | ||||||||||||||||||||||||||||||||||||
| Owners of this Irish company | |||||||||||||||||||||||||||||||||||||
| Its latest financial accounts | |||||||||||||||||||||||||||||||||||||
| List of documents filed at the CRO | |||||||||||||||||||||||||||||||||||||
Most Recent Documents
| |||||||||||||||||||||||||||||||||||||
View A Full Company Report For CASTLECOUNT LIMITED | |||||||||||||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | |||||||||||||||||||||||||||||||||||||