| Company Name: | EAST COAST ENERGY LIMITED | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 449296 | ||||||||||||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | ||||||||||||||||||||||||||||||||||||
| Partial Registered Address | CO. KILDARE. | ||||||||||||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | |||||||||||||||||||||||||||||||||||||
| Company Type | PRIVATE LIMITED BY SHARES | ||||||||||||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | ||||||||||||||||||||||||||||||||||||
| Principal Company Activity | PRODUCTION AND DISTRIBUTION OF ELECTRICITY | ||||||||||||||||||||||||||||||||||||
| Show me the: | Directors of this company | ||||||||||||||||||||||||||||||||||||
| Owners of this Irish company | |||||||||||||||||||||||||||||||||||||
| Its latest financial accounts | |||||||||||||||||||||||||||||||||||||
| List of documents filed at the CRO | |||||||||||||||||||||||||||||||||||||
Most Recent Documents
| |||||||||||||||||||||||||||||||||||||
View A Full Company Report For EAST COAST ENERGY LIMITED | |||||||||||||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | |||||||||||||||||||||||||||||||||||||