| Company Name: | ASKAMCO LIMITED | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 449390 | ||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | ||||||||||||||||||||||||||
| Partial Registered Address | CO WICKLOW | ||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | |||||||||||||||||||||||||||
| Company Type | SINGLE MEMBER PRIVATE COMPANY LIMITED BY SHARES | ||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | ||||||||||||||||||||||||||
| Principal Company Activity | PRINTING N.E.C. | ||||||||||||||||||||||||||
| Show me the: | Directors of this company | ||||||||||||||||||||||||||
| Owners of this Irish company | |||||||||||||||||||||||||||
| Its latest financial accounts | |||||||||||||||||||||||||||
| List of documents filed at the CRO | |||||||||||||||||||||||||||
Most Recent Documents
| |||||||||||||||||||||||||||
View A Full Company Report For ASKAMCO LIMITED | |||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | |||||||||||||||||||||||||||