| Company Name: | ENNIS BREWERY LIMITED | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 449502 | |||||||||||||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | |||||||||||||||||||||||||||||||
| Partial Registered Address | CO CLARE | |||||||||||||||||||||||||||||||
| Full Address Available on the Full Company Report | ||||||||||||||||||||||||||||||||
| Company Type | SINGLE MEMBER PRIVATE COMPANY LIMITED BY SHARES | |||||||||||||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | |||||||||||||||||||||||||||||||
| Principal Company Activity | AGENTS INVOLVED IN THE SALE OF FOOD, BEVERAGES AND TOBACCO | |||||||||||||||||||||||||||||||
| Show me the: | Directors of this company | |||||||||||||||||||||||||||||||
| Owners of this Irish company | ||||||||||||||||||||||||||||||||
| Its latest financial accounts | ||||||||||||||||||||||||||||||||
| List of documents filed at the CRO | ||||||||||||||||||||||||||||||||
Most Recent Documents
| ||||||||||||||||||||||||||||||||
View A Full Company Report For ENNIS BREWERY LIMITED | ||||||||||||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | ||||||||||||||||||||||||||||||||