| Company Name: | A&M PLANT SALES AND HIRE LIMITED | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 460666 | |||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | |||||||||||||||||||||
| Partial Registered Address | CO. CORK | |||||||||||||||||||||
| Full Address Available on the Full Company Report | ||||||||||||||||||||||
| Company Type | PRIVATE LIMITED BY SHARES | |||||||||||||||||||||
| Current Status | DISSOLVED | |||||||||||||||||||||
| Principal Company Activity | RENTING OF CONSTRUCTION OR DEMOLITION EQUIPMENT WITH OPERATOR | |||||||||||||||||||||
| Show me the: | Directors of this company | |||||||||||||||||||||
| Owners of this Irish company | ||||||||||||||||||||||
| Its latest financial accounts | ||||||||||||||||||||||
| List of documents filed at the CRO | ||||||||||||||||||||||
Most Recent Documents
| ||||||||||||||||||||||
View A Full Company Report For A&M PLANT SALES AND HIRE LIMITED | ||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | ||||||||||||||||||||||