| Company Name: | B & G GROUNDWORKS LIMITED | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Company Number | 464539 | |||||||||||||||||||||
| Incorporated Date | Available on the Full Company Report | |||||||||||||||||||||
| Partial Registered Address | CO CARLOW | |||||||||||||||||||||
| Full Address Available on the Full Company Report | ||||||||||||||||||||||
| Company Type | PRIVATE LIMITED BY SHARES | |||||||||||||||||||||
| Current Status | STRIKE OFF LISTED | |||||||||||||||||||||
| Principal Company Activity | DEMOLITION AND WRECKING OF BUILDINGS; EARTH MOVING | |||||||||||||||||||||
| Show me the: | Directors of this company | |||||||||||||||||||||
| Owners of this Irish company | ||||||||||||||||||||||
| Its latest financial accounts | ||||||||||||||||||||||
| List of documents filed at the CRO | ||||||||||||||||||||||
Most Recent Documents
| ||||||||||||||||||||||
View A Full Company Report For B & G GROUNDWORKS LIMITED | ||||||||||||||||||||||
| Existing Vision-net.ie account holders should log-in at the top of the page. | ||||||||||||||||||||||