Below is a breakdown of Company Closures by industry, for the week ending 25/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 18 |
| Financial Intermediation | 7 |
| Real Estate | 6 |
| Hotels and Restaurants | 5 |
| Construction | 5 |
| Leasing | 4 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Computers | 4 |
| Other Community, Social and Personal Service Activities | 3 |
| Transport, Storage and Communication | 2 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Motor | 1 |
| Education | 1 |
| Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.23 | Farming of Swine | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.21 | Printing of Newspapers | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.10 | Manufacture of Electric Motors, Generators and Transformers | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.22 | Erection of Roof Covering and Frames | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| 52.41 | Retail Sale of Textiles | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 4 Companies » |
| 55.52 | Catering | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 60.22 | Taxi Operation | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 3 Companies » |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| View All 6 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.62 | Other Sporting Activities | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.70 | Industrial Cleaning | 1 Company » |
| View All 18 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 3 Companies » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 4 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.