It's not all bad news! Would you like to view the Company Startup Breakdown?
| Year | Company Closures | Difference | % Diff. |
|---|---|---|---|
| Fourth Quarter, 2025 | 2,230 | +89 | +4.16% |
| Fourth Quarter, 2024 | 2,141 | +270 | +14.43% |
| Fourth Quarter, 2023 | 1,871 | -168 | -8.24% |
| Fourth Quarter, 2022 | 2,039 | --- | --- |
For the Fourth Quarter of this year, company closures are up 9.37% on the 2022 figures.
| Year | Company Liquidations | Difference | % Diff. |
|---|---|---|---|
| Fourth Quarter, 2025 | 0 | --- | --- |
| Fourth Quarter, 2024 | 0 | --- | --- |
| Fourth Quarter, 2023 | 0 | --- | --- |
| Fourth Quarter, 2022 | 0 | --- | --- |
| Year | Company Closures | Company Liquidations | % Liq. |
|---|---|---|---|
| Fourth Quarter, 2025 | 2,230 | 0 | 0% |
| Fourth Quarter, 2024 | 2,141 | 0 | 0% |
| Fourth Quarter, 2023 | 1,871 | 0 | 0% |
| Fourth Quarter, 2022 | 2,039 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs