Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Fourth Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,748 | 6,207 | 459 |
| Business Set-Ups | 3,950 | 3,484 | -466 |
| Total Set-Ups | 9,698 | 9,691 | -7 |
| For the Fourth Quarter of 2025, new set-ups are down by just 0.07%. | |||
| Set-Ups in April | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In April 2025, new set-ups were up by �%. | |||
| Set-Ups in August | 2024 | 2025 | Difference |
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In August 2025, new set-ups were up by �%. | |||
| Set-Ups in December | 2024 | 2025 | Difference |
| Company Set-Ups | 1,729 | 2,307 | 578 |
| Business Set-Ups | 951 | 738 | -213 |
| Total Set-Ups | 2,680 | 3,045 | 365 |
| In December 2025, new set-ups were up by 13.62%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q4 2025 | 6,207 | 3,484 | 9,691 |
| Q4 2024 | 5,748 | 3,950 | 9,698 |
| Q4 2023 | 5,266 | 3,839 | 9,105 |
| Q4 2022 | 5,428 | 3,783 | 9,211 |
| Q4 2021 | 6,033 | 4,250 | 10,283 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 1,882 |
| Cork | 593 |
| Dublin 2 | 335 |
| Galway | 276 |
| Meath | 243 |
| Kildare | 241 |
| Limerick | 209 |
| Louth | 171 |
| Donegal | 149 |
| Kerry | 141 |
| Partial Address | Number of Businesses |
|---|---|
| Cork | 101 |
| DUBLIN | 88 |
| DUBLIN 2 | 62 |
| LIMERICK | 58 |
| DUBLIN 15 | 52 |
| GALWAY | 47 |
| NAAS, KILDARE | 39 |
| SWORDS, DUBLIN | 37 |
| DROGHEDA, LOUTH | 37 |
| WATERFORD | 33 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 5,686 |
| DAC - Designated Activity Company (limited by shares) | 236 |
| CLG - Company Limited by Guarantee | 162 |
| ULC - Private Unlimited Company | 76 |
| External company | 36 |
| CLG-Company Limited by Guarantee (licenced company) | 7 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| PLC - Public Limited Company | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs