Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Fourth Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,748 | 6,207 | 459 |
| Business Set-Ups | 3,959 | 3,927 | -32 |
| Total Set-Ups | 9,707 | 10,134 | 427 |
| For the Fourth Quarter of 2025, new set-ups are up by just 4.40%. | |||
| Set-Ups in April | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In April 2025, new set-ups were up by �%. | |||
| Set-Ups in August | 2024 | 2025 | Difference |
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In August 2025, new set-ups were up by �%. | |||
| Set-Ups in December | 2024 | 2025 | Difference |
| Company Set-Ups | 1,729 | 2,307 | 578 |
| Business Set-Ups | 954 | 1,023 | 69 |
| Total Set-Ups | 2,683 | 3,330 | 647 |
| In December 2025, new set-ups were up by 24.11%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q4 2025 | 6,207 | 3,927 | 10,134 |
| Q4 2024 | 5,748 | 3,959 | 9,707 |
| Q4 2023 | 5,266 | 3,842 | 9,108 |
| Q4 2022 | 5,428 | 3,784 | 9,212 |
| Q4 2021 | 6,033 | 4,254 | 10,287 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 1,882 |
| Cork | 600 |
| Dublin 2 | 310 |
| Galway | 276 |
| Meath | 245 |
| Kildare | 243 |
| Limerick | 215 |
| Louth | 174 |
| Donegal | 151 |
| Kerry | 144 |
| Partial Address | Number of Businesses |
|---|---|
| Cork | 115 |
| DUBLIN | 103 |
| DUBLIN 2 | 67 |
| LIMERICK | 66 |
| DUBLIN 15 | 55 |
| GALWAY | 53 |
| NAAS, KILDARE | 47 |
| DROGHEDA, LOUTH | 43 |
| DUBLIN 1 | 43 |
| SWORDS, DUBLIN | 42 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 5,684 |
| DAC - Designated Activity Company (limited by shares) | 237 |
| CLG - Company Limited by Guarantee | 162 |
| ULC - Private Unlimited Company | 78 |
| External company | 36 |
| CLG-Company Limited by Guarantee (licenced company) | 7 |
| DAC - Designated Activity Company (limited by guarantee) | 2 |
| PLC - Public Limited Company | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed