Would you like to view the Company Liquidation Breakdown?
Set-Ups, Second Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 6,169 | 6,842 | 673 |
Business Set-Ups | 4,563 | 4,449 | -114 |
Total Set-Ups | 10,732 | 11,291 | 559 |
For the Second Quarter of 2025, new set-ups are up by just 5.21%. |
Set-Ups in February | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,031 | 2,025 | -6 |
Business Set-Ups | 2,970 | 1,466 | -1,504 |
Total Set-Ups | 5,001 | 3,491 | -1,510 |
In February 2025, new set-ups were down by 30.19%. | |||
Set-Ups in April | 2024 | 2025 | Difference |
Company Set-Ups | 2,321 | 2,716 | 395 |
Business Set-Ups | 1,626 | 1,474 | -152 |
Total Set-Ups | 3,947 | 4,190 | 243 |
In April 2025, new set-ups were up by 6.16%. | |||
Set-Ups in June | 2024 | 2025 | Difference |
Company Set-Ups | 1,826 | 1,960 | 134 |
Business Set-Ups | 1,398 | 1,393 | -5 |
Total Set-Ups | 3,224 | 3,353 | 129 |
In June 2025, new set-ups were up by 4.00%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q2 2025 | 6,842 | 4,449 | 11,291 |
Q2 2024 | 6,169 | 4,563 | 10,732 |
Q2 2023 | 6,345 | 4,593 | 10,938 |
Q2 2022 | 5,568 | 4,762 | 10,330 |
Q2 2021 | 7,600 | 9,303 | 16,903 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 2,002 |
Cork | 632 |
Dublin 2 | 376 |
Kildare | 306 |
Galway | 280 |
Meath | 259 |
Limerick | 216 |
Clare | 178 |
Tipperary | 161 |
Louth | 160 |
Partial Address | Number of Businesses |
---|---|
Cork | 152 |
DUBLIN | 144 |
DUBLIN 2 | 91 |
LIMERICK | 67 |
GALWAY | 62 |
DROGHEDA, LOUTH | 53 |
LUCAN, DUBLIN | 48 |
DUBLIN 15 | 48 |
DUNDALK, LOUTH | 48 |
NAVAN, MEATH | 45 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 6,273 |
CLG - Company Limited by Guarantee | 228 |
DAC - Designated Activity Company (limited by shares) | 228 |
External company | 56 |
ULC - Private Unlimited Company | 47 |
CLG-Company Limited by Guarantee (licenced company) | 7 |
DAC - Designated Activity Company (limited by guarantee) | 2 |
Societas Europaea - Transfer into State | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.