Would you like to view the Company Liquidation Breakdown?
Set-Ups, First Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 6,100 | 6,491 | 391 |
Business Set-Ups | 7,051 | 4,769 | -2,282 |
Total Set-Ups | 13,151 | 11,260 | -1,891 |
For the First Quarter of 2025, new set-ups are down by just 14.38%. |
Set-Ups in January | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,059 | 2,254 | 195 |
Business Set-Ups | 2,565 | 2,014 | -551 |
Total Set-Ups | 4,624 | 4,268 | -356 |
In January 2025, new set-ups were down by 7.70%. | |||
Set-Ups in February | 2024 | 2025 | Difference |
Company Set-Ups | 2,031 | 2,025 | -6 |
Business Set-Ups | 2,959 | 1,380 | -1,579 |
Total Set-Ups | 4,990 | 3,405 | -1,585 |
In February 2025, new set-ups were down by 31.76%. | |||
Set-Ups in March | 2024 | 2025 | Difference |
Company Set-Ups | 2,010 | 2,212 | 202 |
Business Set-Ups | 1,527 | 1,375 | -152 |
Total Set-Ups | 3,537 | 3,587 | 50 |
In March 2025, new set-ups were up by 1.41%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q1 2025 | 6,491 | 4,769 | 11,260 |
Q1 2024 | 6,100 | 7,051 | 13,151 |
Q1 2023 | 5,553 | 5,970 | 11,523 |
Q1 2022 | 5,599 | 5,872 | 11,471 |
Q1 2021 | 6,351 | 5,476 | 11,827 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,839 |
Cork | 644 |
Dublin 2 | 308 |
Galway | 290 |
Meath | 271 |
Kildare | 240 |
Limerick | 221 |
Tipperary | 172 |
Wicklow | 163 |
Wexford | 154 |
Partial Address | Number of Businesses |
---|---|
Dublin | 145 |
CORK | 133 |
DUBLIN 2 | 96 |
LIMERICK | 76 |
NAVAN, MEATH | 61 |
DUNDALK, LOUTH | 55 |
GALWAY | 55 |
WATERFORD | 54 |
DUBLIN 15 | 50 |
DUBLIN 8 | 46 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 5,996 |
DAC - Designated Activity Company (limited by shares) | 211 |
CLG - Company Limited by Guarantee | 178 |
External company | 47 |
ULC - Private Unlimited Company | 46 |
PLC - Public Limited Company | 4 |
DAC - Designated Activity Company (limited by guarantee) | 3 |
CLG-Company Limited by Guarantee (licenced company) | 3 |
Societas Europaea - Transfer into State | 2 |
IC - Investment company - Part 24 Companies Act 2014 | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>05/05/2025
At CRIFVision-net, we recognise the growing importance of ESG indicators in today's business landscape, whether it?s for reputational reasons or part of your sustainability strategy.
29/04/2025
In line with the latest Corporate Sustainability Reporting Directive (CSRD) requirements, CRIFVision-net now provides ESG scores on every Irish company.
21/04/2025
In today's unpredictable economy, making informed business decisions while reducing risk can be challenging.
14/04/2025
Our latest figures outline a promising start to 2025 for Irish entrepreneurs.