| Co Num | Company Name | AR Now Available |
|---|
| 387267 | Riverside Produce Limited | 23/05/2026 |
| 320363 | Forest Oaks Limited | 23/05/2026 |
| 371011 | Woodview Nurseries Limited | 19/05/2026 |
| 544492 | T.D. Farms Limited | 23/05/2026 |
| 529708 | J&S Morkan Farm Limited | 23/05/2026 |
| 527237 | John O'Gorman Farming Limited | 23/05/2026 |
| 560383 | Four Roads Livestock Farm Limited | 22/05/2026 |
| 530795 | Seamus O'Donnell Farming Limited | 22/05/2026 |
| 528532 | Orchard Farm Limited | 22/05/2026 |
| 528709 | Kenneth Shorten Limited | 22/05/2026 |
| 528710 | Rose Shorten Limited | 22/05/2026 |
| 556776 | Curraghtown Farms Limited | 21/05/2026 |
| 525908 | Gallaricken Farms Limited | 20/05/2026 |
| 508980 | O'Regan Farms Limited | 20/05/2026 |
| 537581 | Garranmore Farms Limited | 19/05/2026 |
| 242888 | Loughtown Stud Limited | 23/05/2026 |
| 514451 | Varstock Limited | 21/05/2026 |
| 515931 | Prostock Limited | 21/05/2026 |
| 459352 | Coolagown Bloodstock Limited | 21/05/2026 |
| 262997 | Glenvale Stud Limited | 21/05/2026 |
| 360052 | Barba Goat Farm Limited | 19/05/2026 |
| 512164 | Deal View Farm Limited | 23/05/2026 |
| 490241 | Granstown Free Range Eggs Limited | 20/05/2026 |
| 537886 | McCarthy Mills Limited | 23/05/2026 |
| 389624 | Moran Farm Enterprises Limited | 22/05/2026 |
| 554560 | Roskeen Farm Limited | 20/05/2026 |
| 505026 | John Byrne Golden Fort Farms Partnership Limited | 23/05/2026 |
| 550263 | Keohane Farms Limited | 22/05/2026 |
| 518607 | Bawncross Farm Limited | 21/05/2026 |
| 507111 | Martin Bergin Contracting Limited | 23/05/2026 |
| 446506 | Cjn Plant Limited | 23/05/2026 |
| 434493 | Crainnte Forestry & Landscaping Services Limited | 23/05/2026 |
| 433193 | Gorey Contracting & Feed Limited | 23/05/2026 |
| 422035 | Leahy Agribusiness Limited | 23/05/2026 |
| 67110 | Peter O'Brien & Sons (Landscaping) Limited | 22/05/2026 |
| 556914 | T & R Barrett Limited | 21/05/2026 |
| 504411 | Ashbourne Community Together Company Limited By Guarantee | 21/05/2026 |
| 265828 | Michael Martin Contracting (Wexford) Limited | 21/05/2026 |
| 562310 | D. Mullins Enterprises Limited | 20/05/2026 |
| 472066 | Mullingar Agri Store Limited | 20/05/2026 |
| 513162 | Floodhall Limited | 19/05/2026 |
| 344397 | Wingers Limited | 18/05/2026 |
| 521612 | Reddin Farm Services Limited | 22/05/2026 |
| 386722 | Moyle Animal Collection Limited | 20/05/2026 |
| 176613 | Sollingdale Limited | 23/05/2026 |
| 154767 | Nurney Farms Limited | 23/05/2026 |
| 278950 | Stirue Farms Limited | 20/05/2026 |
| 213564 | Dairytube Engineering Limited | 20/05/2026 |
| 131954 | Sean Coyle Agri-Services Limited | 20/05/2026 |
| 447849 | O Kennedy Tree Care Limited | 22/05/2026 |
| 426991 | Birchfort Contracting Limited | 21/05/2026 |
| 428579 | The Real Christmas Tree Company Limited | 20/05/2026 |
| 359878 | Stephen Colhoun Limited | 20/05/2026 |
| 425314 | The Tree File Limited | 23/05/2026 |
| 533193 | Lda Forestry Limited | 20/05/2026 |
| 516670 | All Counties Tree Surgery Limited | 20/05/2026 |
| 56 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 403214 | Rycon (It) Limited | 23/05/2026 |
| 360306 | Techpart Limited | 21/05/2026 |
| 459755 | Total Computer Solutions Limited | 20/05/2026 |
| 448091 | Bismart I.T. Consultancy Limited | 19/05/2026 |
| 551689 | Tsl Investment Holdings Limited | 23/05/2026 |
| 543284 | Advise Technologies Europe Limited | 23/05/2026 |
| 531432 | Obatics Software Limited | 23/05/2026 |
| 504438 | Niobium Consulting Limited | 23/05/2026 |
| 500852 | Bright Hr Limited | 23/05/2026 |
| 472068 | Verb Media Limited | 23/05/2026 |
| 470661 | Information Technology Quality Services Limited | 23/05/2026 |
| 403212 | Spanish Point Technologies Limited | 23/05/2026 |
| 378572 | Campus Information Technology Limited | 23/05/2026 |
| 341212 | Snow Cloud Technology Limited | 23/05/2026 |
| 550398 | Topper Technology Limited | 22/05/2026 |
| 535642 | Marsh Technology Limited | 22/05/2026 |
| 504118 | Tychology Limited | 22/05/2026 |
| 446933 | Austin Technologies Limited | 22/05/2026 |
| 334442 | Rbk Business Services Limited | 22/05/2026 |
| 535119 | Diligentia Limited | 21/05/2026 |
| 472373 | Accelerated Sales Growth Technology Limited | 21/05/2026 |
| 465091 | Speir Consulting Limited | 21/05/2026 |
| 395262 | Xl Crs Limited | 21/05/2026 |
| 387225 | Wisolution Limited | 21/05/2026 |
| 252571 | Sanmina Ireland Unlimited Company | 21/05/2026 |
| 532737 | Project Portfolio Consulting Limited | 20/05/2026 |
| 525481 | Channelsight Limited | 20/05/2026 |
| 496933 | Digital Linguistics Limited | 20/05/2026 |
| 488715 | Profitero Limited | 20/05/2026 |
| 486329 | Amplience (Ireland) Limited | 20/05/2026 |
| 472409 | Conceptworx Limited | 20/05/2026 |
| 329965 | Varia Quo Limited | 20/05/2026 |
| 534781 | Saneolas Limited | 19/05/2026 |
| 515430 | Noorhoen Limited | 19/05/2026 |
| 489376 | Xiliary Systems Limited | 19/05/2026 |
| 445349 | Wayne Enterprises Limited | 19/05/2026 |
| 392347 | Accomplish It Consulting Limited | 19/05/2026 |
| 343500 | Comulus Limited | 19/05/2026 |
| 337422 | Interpoint Technologies Limited | 19/05/2026 |
| 424190 | Rory Jermyn Technical Services Limited | 17/05/2026 |
| 373988 | Premier Stationery International Limited | 17/05/2026 |
| 553021 | Mbs It Consulting Services Limited | 21/05/2026 |
| 324774 | The Grow Shop Limited | 21/05/2026 |
| 515948 | Ppro Payments (Ireland) Limited | 23/05/2026 |
| 498647 | Zinopy Security Limited | 23/05/2026 |
| 497795 | Salaso Health Solutions Limited | 23/05/2026 |
| 485870 | Ktwok Limited | 23/05/2026 |
| 480010 | Seagate Technology Unlimited Company | 23/05/2026 |
| 460140 | Fns Limited | 23/05/2026 |
| 456251 | Sustento Limited | 23/05/2026 |
| 433506 | Beneskee Ebusiness Solutions Limited | 23/05/2026 |
| 362053 | Ipsus Technologies Limited | 23/05/2026 |
| 358439 | Key Performance Solutions Limited | 23/05/2026 |
| 349091 | Pintail Limited | 23/05/2026 |
| 561237 | Exemplary Limited | 22/05/2026 |
| 551544 | Verifish Limited | 22/05/2026 |
| 525557 | Eyre Facility Management Software Limited | 22/05/2026 |
| 489810 | Cex (Complete Entertainment Exchange) Limited | 22/05/2026 |
| 421401 | Mind's I Graphic Design Limited | 22/05/2026 |
| 555117 | Endura Technologies (International) Limited | 21/05/2026 |
| 530930 | Selected Green Limited | 21/05/2026 |
| 529904 | Draxcorp Limited | 21/05/2026 |
| 496939 | Verteco Technologies Limited | 21/05/2026 |
| 440929 | Blizzard Entertainment Ireland Limited | 21/05/2026 |
| 330359 | Edynamics Limited | 21/05/2026 |
| 517985 | Calmsoft Limited | 20/05/2026 |
| 516474 | C Me Online Limited | 20/05/2026 |
| 503351 | X Internet Unlimited Company | 20/05/2026 |
| 503351 | X Internet Unlimited Company | 20/05/2026 |
| 463150 | Ian Murphy I.T. Services Limited | 20/05/2026 |
| 410617 | Tanika Design Limited | 20/05/2026 |
| 511467 | Xpresnet Limited | 19/05/2026 |
| 503351 | X Internet Unlimited Company | 19/05/2026 |
| 503351 | X Internet Unlimited Company | 19/05/2026 |
| 474925 | Galway Consult It Limited | 19/05/2026 |
| 386785 | Aaron Value Adding Services Limited | 18/05/2026 |
| 458685 | Premio Ecommerce Limited | 17/05/2026 |
| 472554 | Kent Professional Services Limited | 17/05/2026 |
| 315134 | Relate Software Development Limited | 23/05/2026 |
| 310499 | Mainline Solutions Limited | 23/05/2026 |
| 310468 | I.D. Tec Computers Limited | 23/05/2026 |
| 120141 | Ardbrook Limited | 23/05/2026 |
| 308308 | Euro Ortho International Limited | 22/05/2026 |
| 387908 | Advisor Software Limited | 21/05/2026 |
| 289565 | Lumen Technologies Cdn Ireland Limited | 21/05/2026 |
| 137704 | Sanmina-Sci Systems Ireland Limited | 21/05/2026 |
| 535975 | Eos It Management Solutions Limited | 20/05/2026 |
| 465381 | Lurtel Limited | 20/05/2026 |
| 320215 | Quantum Technologies Limited | 20/05/2026 |
| 308654 | The Computer Warehouse Limited | 20/05/2026 |
| 271275 | G & G Consulting Limited | 19/05/2026 |
| 257308 | Aconite Internet Solutions Limited | 19/05/2026 |
| 92 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 97360 | Ken Thompson Plant Hire Limited | 19/05/2026 |
| 390955 | Daracore Limited | 20/05/2026 |
| 551993 | S.O.N.C. Limited | 23/05/2026 |
| 504217 | J & G Golden Construction Limited | 23/05/2026 |
| 442327 | John Joyce Construction Limited | 23/05/2026 |
| 441367 | Cht Contracting Limited | 23/05/2026 |
| 439870 | Wilby Homes Limited | 23/05/2026 |
| 429770 | Heritage D&D Limited | 23/05/2026 |
| 397918 | Leeve Limited | 23/05/2026 |
| 389189 | McElligott Properties Limited | 23/05/2026 |
| 379081 | Relin Properties Limited | 23/05/2026 |
| 356917 | Pmcc Limited | 23/05/2026 |
| 347258 | Pat Tobin Construction Limited | 23/05/2026 |
| 339808 | Patrick Williams Construction Limited | 23/05/2026 |
| 329916 | Michael Collins & Sons Construction Limited | 23/05/2026 |
| 323440 | Goldenmore Trading Limited | 23/05/2026 |
| 302544 | Liam A. Barry (Engineering Supplies) Limited | 23/05/2026 |
| 140076 | Frank Hanevy and Sons Limited | 23/05/2026 |
| 561291 | McO Carpentry Limited | 22/05/2026 |
| 552701 | Bm Lynch Construction & Civils Limited | 22/05/2026 |
| 541665 | Reale Bros. Earthworks Limited | 22/05/2026 |
| 531384 | Kandu Contracts Limited | 22/05/2026 |
| 512864 | Raggett (Building Contractors) Limited | 22/05/2026 |
| 501161 | Jade Island Star Limited | 22/05/2026 |
| 474086 | Gtwo Construction Limited | 22/05/2026 |
| 458917 | Rouse Project Development Limited | 22/05/2026 |
| 447827 | Lambano Limited | 22/05/2026 |
| 446961 | Archie Construction Limited | 22/05/2026 |
| 431990 | Coolness Properties Limited | 22/05/2026 |
| 430513 | Midair Ventilation Limited | 22/05/2026 |
| 422930 | Connacht Groundworks Limited | 22/05/2026 |
| 419095 | Brian Galvin Limited | 22/05/2026 |
| 416476 | Raggett Homes (Glendine) Limited | 22/05/2026 |
| 414923 | Patrick J Healy & Sons Limited | 22/05/2026 |
| 407682 | Kennon Limited | 22/05/2026 |
| 404361 | P. Harrington Construction Limited | 22/05/2026 |
| 391668 | Lavally Connor Developments Limited | 22/05/2026 |
| 390631 | Plumbline Building Services Limited | 22/05/2026 |
| 387433 | Tomas Ffrench Limited | 22/05/2026 |
| 376387 | Navajo Construction Limited | 22/05/2026 |
| 375378 | Psr Construction Limited | 22/05/2026 |
| 373583 | Newbuild Developments Limited | 22/05/2026 |
| 369144 | Magnum Building Solutions Limited | 22/05/2026 |
| 334502 | Lakepoint Developments Limited | 22/05/2026 |
| 329933 | Raggett Homes (Kilkenny) Limited | 22/05/2026 |
| 328526 | Kasmor Limited | 22/05/2026 |
| 284115 | Inny Vale Construction Limited | 22/05/2026 |
| 263997 | Telling Facades Limited | 22/05/2026 |
| 207809 | Paddy Raggett Homes Limited | 22/05/2026 |
| 191354 | Belleek Construction Limited | 22/05/2026 |
| 548390 | S.E.W. Contracts Limited | 21/05/2026 |
| 504173 | Pgw Consultancy Limited | 21/05/2026 |
| 500594 | Quilty East Construction Limited | 21/05/2026 |
| 474664 | Home Insurance Repairs Limited | 21/05/2026 |
| 471358 | Super Mario Diy Limited | 21/05/2026 |
| 441547 | W. Parke Construction Limited | 21/05/2026 |
| 426899 | Cowan Construction Limited | 21/05/2026 |
| 406645 | Belmore Building Services Limited | 21/05/2026 |
| 396614 | Castleregan Developments Limited | 21/05/2026 |
| 390830 | S.B.A Consult Limited | 21/05/2026 |
| 388150 | St. Camilus Management Company Limited | 21/05/2026 |
| 384688 | Belmont Construction Limited | 21/05/2026 |
| 185933 | Burlwood Limited | 21/05/2026 |
| 144843 | Wyckham Builders Limited | 21/05/2026 |
| 111164 | Sista Limited | 21/05/2026 |
| 550267 | 24 Hour Maintenance Limited | 20/05/2026 |
| 506258 | John Munnelly Transport and Logistics Limited | 20/05/2026 |
| 500205 | O'Mara & Seymour Limited | 20/05/2026 |
| 471084 | Patrick Lordan Building Contractors Limited | 20/05/2026 |
| 451354 | Gerard Noone Construction Limited | 20/05/2026 |
| 446970 | Clear Vision Thermal Solutions Limited | 20/05/2026 |
| 436394 | John H Lane Building Contractor Limited | 20/05/2026 |
| 427787 | John Delaney Contractors Limited | 20/05/2026 |
| 417182 | V Plant Construction Limited | 20/05/2026 |
| 414923 | Patrick J Healy & Sons Limited | 20/05/2026 |
| 414923 | Patrick J Healy & Sons Limited | 20/05/2026 |
| 411825 | David Gregan and Sons Limited | 20/05/2026 |
| 403516 | Patrick Lordan Developments Limited | 20/05/2026 |
| 403084 | Drumary Construction Limited | 20/05/2026 |
| 401762 | B & P McCabe Contractors Limited | 20/05/2026 |
| 383576 | Kenpark Construction Limited | 20/05/2026 |
| 371381 | Tower Village Developments Limited | 20/05/2026 |
| 371100 | O'Connor Civil Engineering Limited | 20/05/2026 |
| 361537 | Barrick Island Management Company Limited | 20/05/2026 |
| 343226 | Lenmar Developments Limited | 20/05/2026 |
| 328625 | Cappog Construction Limited | 20/05/2026 |
| 133741 | Newmarket Builders Providers Limited | 20/05/2026 |
| 552249 | Bd Carpentry & Construction Limited | 19/05/2026 |
| 546581 | Woodhaven Developments Limited | 19/05/2026 |
| 544927 | Davem Developments Limited | 19/05/2026 |
| 544414 | Pmy Construction Limited | 19/05/2026 |
| 534308 | Dl Carty Limited | 19/05/2026 |
| 532077 | P. Rooney Construction Limited | 19/05/2026 |
| 522884 | Conhor Construction Limited | 19/05/2026 |
| 461665 | Croftal Limited | 19/05/2026 |
| 441377 | Ascent Property Developments Limited | 19/05/2026 |
| 436414 | G & J Kearns Developments Limited | 19/05/2026 |
| 432704 | Barrowvale Property Services Limited | 19/05/2026 |
| 427562 | Donohoe Contracting Limited | 19/05/2026 |
| 424176 | Tanark Limited | 19/05/2026 |
| 423714 | Northform Limited | 19/05/2026 |
| 410555 | Castlemartyr Construction Limited | 19/05/2026 |
| 398355 | Fahy Insulation Limited | 19/05/2026 |
| 391379 | J P Moran Developments Limited | 19/05/2026 |
| 378358 | J & R Plastering Limited | 19/05/2026 |
| 376155 | Brendan O'Hara Developments Limited | 19/05/2026 |
| 374725 | Ryan Finishes Limited | 19/05/2026 |
| 352778 | Park Wall Developments Limited | 19/05/2026 |
| 345979 | Manning Ground Engineering Contractors Limited | 19/05/2026 |
| 344203 | McDaid Civil Engineering Contractors Limited | 19/05/2026 |
| 327590 | M.J. Duncan & Sons Limited | 19/05/2026 |
| 327636 | Hedderman Stanley & Associates Limited | 19/05/2026 |
| 309964 | Strategic Process Technologies Limited | 19/05/2026 |
| 191805 | Liam Mellon Construction Limited | 19/05/2026 |
| 175363 | Frank Mortimer Limited | 19/05/2026 |
| 136662 | Writech Industrial Services Limited | 19/05/2026 |
| 113040 | Astra Construction Services Limited | 19/05/2026 |
| 112559 | Joseph Mulhern & Son Limited | 19/05/2026 |
| 107823 | Joe Lynch Construction (Cootehill) Limited | 19/05/2026 |
| 557492 | Steel Solutions Construction Limited | 23/05/2026 |
| 387857 | A F Roofing Limited | 21/05/2026 |
| 445318 | Ray Kelly Roofing Contractor Limited | 20/05/2026 |
| 488694 | P. Rooney Roofing Limited | 19/05/2026 |
| 488694 | P. Rooney Roofing Limited | 19/05/2026 |
| 389522 | Dempsey Roofing Limited | 19/05/2026 |
| 542074 | Moynihan Scaffolding Limited | 18/05/2026 |
| 363496 | Sean Mc Dermott Paving Co. Limited | 19/05/2026 |
| 515035 | Jerry Grant & Associates Limited | 19/05/2026 |
| 430894 | Papi Ireland Limited | 19/05/2026 |
| 503782 | Modulaz Limited | 23/05/2026 |
| 426265 | John O'Reilly Interiors Limited | 23/05/2026 |
| 327991 | Halcon Steel Limited | 23/05/2026 |
| 307862 | Cutsue Limited | 23/05/2026 |
| 238398 | Connolly Precision Engineering Limited | 23/05/2026 |
| 149308 | J. G. M. Engineering Limited | 23/05/2026 |
| 57322 | Nolans Headstones (Wexford) Limited | 23/05/2026 |
| 547903 | Brian Cullinan Instrumentation Limited | 22/05/2026 |
| 540334 | Gilmore Chartered Quantity Surveyors Limited | 22/05/2026 |
| 529083 | Wescor Limited | 22/05/2026 |
| 500935 | Total Access Solutions Limited | 22/05/2026 |
| 485975 | Glenn Mac Carthy Construction Consultants Limited | 22/05/2026 |
| 479982 | Detailed Development Limited | 22/05/2026 |
| 451378 | Walter Watson Engineering (Ireland) Limited | 22/05/2026 |
| 357623 | Telling Facade Technology Limited | 22/05/2026 |
| 528776 | Hillary Tiling Enterprises Limited | 21/05/2026 |
| 459226 | Aqua Structures Limited | 21/05/2026 |
| 344108 | John Murray Stonework Limited | 21/05/2026 |
| 327304 | Gerry Jones & Co Limited | 21/05/2026 |
| 253785 | Envirosol Limited | 21/05/2026 |
| 424059 | Fenco Groundworks Limited | 20/05/2026 |
| 325144 | Kells Quarry Products Limited | 20/05/2026 |
| 307992 | Davair Limited | 20/05/2026 |
| 260105 | Alpha Precision Limited | 20/05/2026 |
| 202399 | Abbey Diesel Services Limited | 20/05/2026 |
| 197988 | Condon Engineering Limited | 20/05/2026 |
| 135057 | N.J.B. Engineering Limited | 20/05/2026 |
| 191548 | Christopher O'Neill (Stone) Limited | 19/05/2026 |
| 397514 | Hickey Scaffolding Hire Limited | 17/05/2026 |
| 548281 | Damien Whyte Electrical Limited | 23/05/2026 |
| 537318 | Darren Friel Electrical Limited | 23/05/2026 |
| 529239 | Amber Fire Systems Limited | 23/05/2026 |
| 490350 | Robert Elliott Kitchens and Bedrooms Limited | 23/05/2026 |
| 440831 | Electric Skyline Limited | 23/05/2026 |
| 408594 | Mega-Var Electrical Services Limited | 23/05/2026 |
| 338546 | Crowley Fire & Safety Limited | 23/05/2026 |
| 227623 | C.G.P. Limited | 23/05/2026 |
| 140548 | Power Right Limited | 23/05/2026 |
| 515897 | Tony O'Flynn Electrical Limited | 22/05/2026 |
| 301986 | Scully Engineering Limited | 22/05/2026 |
| 514275 | Kentech Communications Limited | 21/05/2026 |
| 561947 | Nce Networks Limited | 20/05/2026 |
| 401585 | Echo (Sound and Light) Limited | 20/05/2026 |
| 347453 | Structure Electrical Services Limited | 20/05/2026 |
| 305452 | Forrester Electrical Limited | 20/05/2026 |
| 255336 | Cahir Mills Enterprises Limited | 20/05/2026 |
| 150398 | Coola Mills Enterprises Limited | 20/05/2026 |
| 116116 | Lara Electrical Limited | 20/05/2026 |
| 535678 | Pjk Electrical Solutions Limited | 19/05/2026 |
| 532253 | Rosbell Safety Tech Fire Limited | 19/05/2026 |
| 481771 | Eob Electrical Limited | 19/05/2026 |
| 373490 | Octech Services Limited | 19/05/2026 |
| 137194 | M. Egan Dairy & Electrical Services Limited | 19/05/2026 |
| 515431 | Oakwood Glazing Limited | 22/05/2026 |
| 463876 | Precision Insulation Limited | 21/05/2026 |
| 452025 | Shalvey Plumbing and Heating Limited | 23/05/2026 |
| 427206 | Stephen O' Sullivan Heating & Plumbing Limited | 23/05/2026 |
| 500561 | Heat Doc Limited | 22/05/2026 |
| 250888 | J & F Supplies Limited | 22/05/2026 |
| 249634 | Larkfield Plumbing Contractors Limited | 22/05/2026 |
| 419949 | Solar Home Ireland Limited | 21/05/2026 |
| 221793 | Dundalk Plumbing Limited | 21/05/2026 |
| 546659 | Grange Mechanical Limited | 19/05/2026 |
| 449298 | Alert Mechanical Limited | 19/05/2026 |
| 550675 | EMC Scaffolding Limited | 23/05/2026 |
| 207061 | Tmc Windows Limited | 23/05/2026 |
| 418760 | Rotmch Limited | 22/05/2026 |
| 514741 | Mullally Plastering Limited | 23/05/2026 |
| 442886 | Anthony Hurley Plastering Limited | 21/05/2026 |
| 438974 | Absolute Acrylics Limited | 20/05/2026 |
| 561782 | McDermott & Sons Plastering Limited | 19/05/2026 |
| 318773 | Philip O'Connell Plasterers Limited | 19/05/2026 |
| 486686 | North East Energy Windows Limited | 22/05/2026 |
| 334636 | Elite Dry Wall Limited | 22/05/2026 |
| 492124 | Period Sash Windows Limited | 21/05/2026 |
| 351610 | Goldston Construction Limited | 21/05/2026 |
| 334638 | Brian Dukes Kitchens By Design Limited | 20/05/2026 |
| 559773 | Pb Boyle Flooring Solutions Limited | 23/05/2026 |
| 555026 | Tfo Tiling Limited | 23/05/2026 |
| 458619 | John Keane Tiling Contractor Limited | 22/05/2026 |
| 404297 | Iveragh Tile & Plumbing Limited | 22/05/2026 |
| 330173 | Pat Byrne Industrial Flooring Limited | 21/05/2026 |
| 497269 | Delforno Limited | 20/05/2026 |
| 561993 | Tilehaus Kilkenny Limited | 19/05/2026 |
| 456452 | Cutting Edge Tiles (Loughrea) Limited | 19/05/2026 |
| 334605 | Looby's Tiles Limited | 19/05/2026 |
| 214232 | A. Browne Wooden Floors Limited | 19/05/2026 |
| 298103 | Kriscolor Limited | 22/05/2026 |
| 432061 | Grat-Ryan Painters & Decorators Limited | 20/05/2026 |
| 420848 | Accord Window Systems Limited | 20/05/2026 |
| 527612 | Dooner & Co. Mechanical Services Limited | 23/05/2026 |
| 476075 | Derrane Roxboro Pastoral Council Co Limited | 23/05/2026 |
| 503821 | Maraldine Limited | 21/05/2026 |
| 470814 | Your Space Interiors Limited | 20/05/2026 |
| 528127 | Kate Ellard Interiors Limited | 19/05/2026 |
| 533232 | Ocean View Plant Hire Limited | 23/05/2026 |
| 432815 | B & J Mc Conway Limited | 23/05/2026 |
| 456334 | Kwd Plant Services Limited | 19/05/2026 |
| 418735 | Plantmaster Hire Limited | 19/05/2026 |
| 323738 | Heritage Designs & Developments Limited | 23/05/2026 |
| 320976 | Showhouse Standard Limited | 23/05/2026 |
| 305779 | Hitchen Insulation Services Limited | 23/05/2026 |
| 271086 | Grassmere Construction Limited | 23/05/2026 |
| 215241 | Cortoon Developments Limited | 23/05/2026 |
| 319238 | Raggett Construction Limited | 22/05/2026 |
| 316860 | Southbay Hotel Limited | 22/05/2026 |
| 306566 | Reedley Construction Limited | 22/05/2026 |
| 300187 | Cundall (Ireland) Limited | 22/05/2026 |
| 297220 | Craigwood Properties Limited | 22/05/2026 |
| 297219 | Woodcairn Properties Limited | 22/05/2026 |
| 296537 | Coderose Builders Limited | 22/05/2026 |
| 283124 | Specto Construction Limited | 22/05/2026 |
| 281741 | Noel Bennett Construction Limited | 22/05/2026 |
| 255274 | Leadworking Limited | 22/05/2026 |
| 225877 | Stockwell Homes Limited | 22/05/2026 |
| 217472 | Quest Homes Limited | 22/05/2026 |
| 178280 | Briteline (Roadstuds) Limited | 22/05/2026 |
| 323457 | K.O.T. Developments Limited | 21/05/2026 |
| 280500 | Greendrive Developments Limited | 21/05/2026 |
| 279144 | Knockrand Limited | 21/05/2026 |
| 271257 | Derek Rooney Limited | 21/05/2026 |
| 237646 | Anglo Construction Limited | 21/05/2026 |
| 280833 | Crystal Construction Limited | 20/05/2026 |
| 267598 | Heathercliff Construction Limited | 20/05/2026 |
| 249014 | S & a Construction Limited | 20/05/2026 |
| 231471 | Hardrock Limited | 20/05/2026 |
| 499896 | Fireline Mechanical Services Limited | 19/05/2026 |
| 323457 | K.O.T. Developments Limited | 19/05/2026 |
| 309415 | Killybegs Developments Limited | 19/05/2026 |
| 299470 | Robert Holton Limited | 19/05/2026 |
| 259 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 474441 | Juniors Childcare Limited | 23/05/2026 |
| 358467 | Bayview Montessori Limited | 23/05/2026 |
| 369622 | Apple Tree Creche and Montessori School Limited | 20/05/2026 |
| 359793 | Tir Na Nog, Ballydesmond Company Limited By Guarantee | 20/05/2026 |
| 414825 | Complete Hr Limited | 23/05/2026 |
| 347822 | Ballark Community Training Centre Company Limited By Guarantee | 21/05/2026 |
| 520244 | Irish On-Line Learning Institute Limited | 23/05/2026 |
| 433155 | Griffith College Professional Accountancy Limited | 23/05/2026 |
| 427358 | Mid-West Business Institute Gcd Limited | 23/05/2026 |
| 533194 | Limerick Institute of Education Limited | 20/05/2026 |
| 388857 | Essential French Language College Limited | 20/05/2026 |
| 544940 | Establishment of International Education Limited | 19/05/2026 |
| 234855 | Bancroft School of Motoring Limited | 19/05/2026 |
| 544727 | Kidsbrain Ireland Limited | 23/05/2026 |
| 430553 | Dun Laoghaire Powerboat School Limited | 23/05/2026 |
| 399162 | St. Colmans Childcare Service Company Limited By Guarantee | 23/05/2026 |
| 262825 | Alternative Project Company | 23/05/2026 |
| 520514 | Uversity | 22/05/2026 |
| 349747 | Pearl Consultancy Limited | 22/05/2026 |
| 302435 | Blakestown and Mountview Youth Initiative Company Limited By Guarantee | 22/05/2026 |
| 546103 | Work Study Ireland Agency Limited | 21/05/2026 |
| 545077 | Citizenship & Democracy Education Limited | 21/05/2026 |
| 530876 | Frances King School of English (Ireland) Limited | 21/05/2026 |
| 504828 | 24-7tutorials Online Limited | 21/05/2026 |
| 526241 | Blarney Community Playschool Company Limited By Guarantee | 20/05/2026 |
| 341704 | Songschool Limited | 20/05/2026 |
| 511923 | Flow Consulting Limited | 19/05/2026 |
| 391322 | Larry Henry Sos Training Limited | 19/05/2026 |
| 323589 | Courage Youth & Family Support Ireland Limited | 19/05/2026 |
| 432242 | Fondúireacht Na Gaeilge | 23/05/2026 |
| 320736 | Grian Na Nog Limited | 23/05/2026 |
| 308320 | Cuddles 'N Care Limited | 22/05/2026 |
| 300420 | The Linguaviva Centre Limited | 19/05/2026 |
| 33 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 511827 | Ib Target Energy Limited | 20/05/2026 |
| 458708 | Tullynahaw Power Limited | 20/05/2026 |
| 339998 | Woodhouse Windfarm Limited | 20/05/2026 |
| 344362 | Clean Energy Products Limited | 19/05/2026 |
| 247583 | Killeigh, Cloneygowan, Killurine and Meelaghans Water Scheme Company Limited By Guarantee | 23/05/2026 |
| 358083 | Culligan Home (Ireland) Limited | 22/05/2026 |
| 519368 | Thomas Tony O'Carroll Company Limited | 19/05/2026 |
| 7 Financial Accounts from companies in the "Electricity, gas and water supply" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 524439 | Future Proof Finance Limited | 22/05/2026 |
| 903419 | Aareal Bank Ag | 20/05/2026 |
| 906613 | Rci Banque Societe Anonyme | 22/05/2026 |
| 551266 | Hg6131 Aircraft Leasing Limited | 22/05/2026 |
| 475651 | Petropolis Limited | 19/05/2026 |
| 415258 | Maples Fund Services (Ireland) Limited | 23/05/2026 |
| 398526 | Queenvalley 3 Limited | 23/05/2026 |
| 562321 | Accenture Finance Ii Limited | 22/05/2026 |
| 562320 | Accenture Finance Limited | 22/05/2026 |
| 555529 | Coalface Capital Limited | 22/05/2026 |
| 411993 | Kinport Two Limited | 22/05/2026 |
| 411992 | Kinport One Limited | 22/05/2026 |
| 382641 | Mortgage Horizons Limited | 22/05/2026 |
| 234822 | Smith Everett & Associates Limited | 22/05/2026 |
| 398525 | Queenvalley 2 Limited | 21/05/2026 |
| 554216 | Yourbroker Financial Limited | 20/05/2026 |
| 426525 | Nlco Accountants Limited | 20/05/2026 |
| 403564 | Dawnrise Holdings Unlimited Company | 20/05/2026 |
