This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 4,175 | 29.4% |
Cork | 1,361 | 9.6% |
Dublin 2 | 666 | 4.7% |
Galway | 610 | 4.3% |
Kildare | 588 | 4.1% |
Meath | 567 | 4.0% |
Limerick | 467 | 3.3% |
Louth | 344 | 2.4% |
Tipperary | 344 | 2.4% |
Clare | 332 | 2.3% |
Wicklow | 330 | 2.3% |
Donegal | 321 | 2.3% |
Wexford | 319 | 2.2% |
Kerry | 317 | 2.2% |
Westmeath | 307 | 2.2% |
Mayo | 250 | 1.8% |
Waterford | 239 | 1.7% |
Laois | 181 | 1.3% |
Kilkenny | 175 | 1.2% |
Cavan | 175 | 1.2% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.