Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 2263 | Smurfit Kappa Ireland Limited | Unknown | Dublin 4 | 07/11/2025 |
| 14852 | General Investment Trust Designated Activity Company | Unknown | Dublin | 05/11/2025 |
| 24296 | Creative Products Limited | Unknown | Dublin 1 | 07/11/2025 |
| 24685 | Mfp Sales Limited | Unknown | Cork | 06/11/2025 |
| 35056 | Dosco Properties Unlimited Company | Unknown | Cork | 05/11/2025 |
| 41086 | Scribe Holdings Limited | Unknown | Dublin | 08/11/2025 |
| 44157 | Fortune Limited | Unknown | Dublin | 04/11/2025 |
| 47753 | Rennicks Sign Manufacturing Unlimited Company | Unknown | Dublin 4 | 07/11/2025 |
| 55644 | P. Elliott & Company Limited | Unknown | Dublin 2 | 08/11/2025 |
| 59784 | Diageo Ireland Holdings Unlimited Company | Unknown | Dublin 8 | 05/11/2025 |
| 65965 | H & K Europe Limited | Unknown | Dublin | 07/11/2025 |
| 69747 | Bank of Ireland Leasing Limited | Unknown | Dublin | 08/11/2025 |
| 75244 | Provincial Sprinkler Company Limited | Unknown | 1 Albert Quay | 05/11/2025 |
| 85090 | Skerries Nominees Limited | Unknown | Dublin 2 | 06/11/2025 |
| 86655 | Provimi Ireland Unlimited Company | Unknown | Dublin 1 | 07/11/2025 |
| 89782 | Altas Investments Public Limited Company | Unknown | Dublin | 07/11/2025 |
| 89952 | Smurfit Securities Limited | Unknown | Dublin 4 | 04/11/2025 |
| 93645 | World Vision of Ireland | Unknown | Dublin 6 | 03/11/2025 |
| 94234 | Junsine Investments Limited | Unknown | Cork | 08/11/2025 |
| 94565 | Kellyprint Limited | Unknown | Dublin | 07/11/2025 |
| 100468 | Hazelbrook Management Company Company Limited By Guarantee | Unknown | Dublin 17 | 05/11/2025 |
| 110341 | Ardcarne Garden Centre (Boyle) Limited | Unknown | Roscommon | 08/11/2025 |
| 111212 | Avon Securities Limited | Unknown | Dublin | 05/11/2025 |
| 119507 | Toomey Audio Visual Limited | Unknown | Dublin 22 | 05/11/2025 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | Dublin | 05/11/2025 |
| 134352 | Doyle's Bar (Enniscorthy) Limited | Unknown | Wexford | 05/11/2025 |
| 146198 | Irish Society of Chartered Physiotherapists Company Limited By Guarantee | Unknown | Dublin 4 | 05/11/2025 |
| 152289 | Labcorp Clinical Development Limited | Unknown | Dublin 1 | 06/11/2025 |
| 163340 | Fitzwilton Ireland Limited | Unknown | Dublin 4 | 07/11/2025 |
| 167870 | The Irish Association of Corporate Treasurers Company Limited By Guarantee | Unknown | Dublin 2 | 07/11/2025 |
| 174225 | Forster Place (Estate) Company Limited By Guarantee | Unknown | Galway | 05/11/2025 |
| 185592 | Bauschaft Limited | Unknown | Cork | 07/11/2025 |
| 196685 | Frontline Communication Limited | Unknown | Wexford | 07/11/2025 |
| 199269 | Rectory Wines Limited | Unknown | Dublin | 08/11/2025 |
| 207437 | Knock Estates Management Company Company Limited By Guarantee | Unknown | Limerick | 05/11/2025 |
| 207922 | White & Malone Contractors Limited | Unknown | Dublin | 08/11/2025 |
| 208525 | O'Connor (Killarney) Limited | Unknown | Kerry | 06/11/2025 |
| 213020 | Bcl Software Limited | Unknown | Dublin | 04/11/2025 |
| 213818 | Irish Hotel & Holiday Services Limited | Unknown | Dublin 9 | 04/11/2025 |
| 215227 | I Supply Limited | Unknown | 87 Harcourt Street | 05/11/2025 |
| 224165 | Smurfit Kappa Leasing Unlimited Company | Unknown | Dublin 4 | 04/11/2025 |
| 231285 | Dept Digital Limited | Unknown | Dublin | 04/11/2025 |
| 235552 | German Car Parts Centre Limited | Unknown | Dublin | 06/11/2025 |
| 240185 | Dunmore Leisure Company Limited | Unknown | Waterford | 07/11/2025 |
| 247361 | Design Management Consultants Limited | Unknown | Ballyfoyle | 07/11/2025 |
| 248109 | Veolia Water Technologies & Solutions Ireland Limited | Unknown | Celbridge | 07/11/2025 |
| 248311 | North West Vending Limited | Unknown | Mayo | 04/11/2025 |
| 253526 | Newpark Music Centre Company Limited By Guarantee | Unknown | Dublin | 06/11/2025 |
| 255376 | Elsegundo Limited | Unknown | Dublin 2 | 06/11/2025 |
| 257672 | Tweedswood Limited | Unknown | Dublin 2 | 07/11/2025 |
| 261404 | Winsgate Properties Limited | Unknown | Kildare | 06/11/2025 |
| 266877 | Ross Rendevous Limited | Unknown | Rosscahill | 05/11/2025 |
| 267095 | Action Adhesives (Ireland) Limited | Unknown | Monaghan | 08/11/2025 |
| 272252 | Motor Trade Publishers Limited | Unknown | Dublin | 06/11/2025 |
| 272682 | Lexisnexis Risk Solutions (Europe) Limited | Unknown | Dublin 2 | 07/11/2025 |
| 284789 | Sun Life Information Services Ireland Limited | Unknown | Dublin 1 | 06/11/2025 |
| 295357 | Endurotech Limited | Unknown | Mayo | 05/11/2025 |
| 301048 | Lamrone Services Limited | Unknown | Dublin | 05/11/2025 |
| 304355 | Carrickmines Wood Oaks Owners' Management Company Company Limited By Guarantee | Unknown | Dublin | 05/11/2025 |
| 313220 | Exertis Ireland Holdings Limited | Unknown | Dublin | 07/11/2025 |
| 315338 | Gordon Ryan Engineering Limited | Unknown | Galway | 06/11/2025 |
| 323655 | Fiserv Solutions (Europe) Limited | Unknown | Dublin 2 | 08/11/2025 |
| 324414 | Marine Cove Management Company Designated Activity Company | Unknown | Dublin 4 | 04/11/2025 |
| 326964 | New Ross Needlecraft Company Limited By Guarantee | Unknown | Wexford | 06/11/2025 |
| 337700 | Monster Worldwide Ireland Limited | Unknown | Dublin 2 | 07/11/2025 |
| 340227 | Roy Hogan Pharmacy Limited | Unknown | Dublin | 06/11/2025 |
| 342177 | Ballymaloe Cookery School Limited | Unknown | Cork | 05/11/2025 |
| 348693 | Business Objects Software Limited | Unknown | Dublin 24 | 06/11/2025 |
| 354058 | Midland Autosports Company Limited By Guarantee | Unknown | Dunammon | 05/11/2025 |
| 360045 | Ab Cars Limited | Unknown | Dublin 12 | 05/11/2025 |
| 362290 | The Concord Group International Funds Public Limited Company | Unknown | Dublin 2 | 08/11/2025 |
| 362681 | Just Cover Limited | Unknown | Dublin 2 | 08/11/2025 |
| 365376 | Memjet Limited | Unknown | Dublin 2 | 05/11/2025 |
| 366394 | Bayrock Construction Limited | Unknown | Wicklow | 05/11/2025 |
| 367519 | Green Property Holdings Designated Activity Company | Unknown | Dublin 2 | 08/11/2025 |
| 372341 | Citi Bus Limited | Unknown | Dublin 12 | 07/11/2025 |
| 375173 | Mulcon Interiors Limited | Unknown | Laois | 07/11/2025 |
| 377496 | Maritana Gate Management Company Company Limited By Guarantee | Unknown | 80 Harcourt Street | 07/11/2025 |
| 378184 | Aggreko Ireland Limited | Unknown | Laois | 06/11/2025 |
| 379625 | Bds Vending Solutions Limited | Unknown | Dublin 12 | 06/11/2025 |
| 384626 | Promovest Limited | Unknown | Dublin 2 | 07/11/2025 |
| 386541 | Dingle Courtyard Cottages Limited | Unknown | Dublin | 06/11/2025 |
| 396507 | H & M Hennes & Mauritz (Ireland) Limited | Unknown | Dublin 1 | 07/11/2025 |
| 400346 | People Partners Limited | Unknown | Dublin 2 | 05/11/2025 |
| 401057 | M & O Machinery Limited | Unknown | Dublin | 05/11/2025 |
| 403738 | Technological Universities Association (Tua) | Unknown | Dublin 24 | 07/11/2025 |
| 403877 | North Western Waters Advisory Council | Unknown | Dublin | 07/11/2025 |
| 407520 | Skyways Innovation Park Management Company Company Limited By Guarantee | Unknown | Cork | 04/11/2025 |
| 407521 | Whitewater Property (Nominees) Limited | Unknown | Dublin | 05/11/2025 |
| 408547 | Cusco Company Limited | Unknown | Wicklow | 05/11/2025 |
| 409359 | Tnt Construction Limited | Unknown | Kildare | 08/11/2025 |
| 412465 | Hertz Fleet Limited | Unknown | Dublin 1 | 06/11/2025 |
| 413093 | Shanganagh Gardens Owners Management Company Limited By Guarantee | Unknown | Dublin 9 | 06/11/2025 |
| 417836 | Total Experience Unlimited Company | Unknown | Dublin 4 | 05/11/2025 |
| 421354 | Manoeuvre Investments Limited | Unknown | Cork | 04/11/2025 |
| 421788 | Mathsbolt Limited | Unknown | Dublin | 07/11/2025 |
| 424430 | Oriel Heights Management Company Limited By Guarantee | Unknown | Louth | 07/11/2025 |
| 425204 | Fidelity Information Services Ireland Limited | Unknown | 11/12 Warrington Place | 07/11/2025 |
| 426457 | Wilton Green Apartments Management Company Company Limited By Guarantee | Unknown | Louth | 05/11/2025 |
| 426906 | Costello Taverns Limited | Unknown | Limerick | 08/11/2025 |
| 430151 | P. Grogan Landscapes Limited | Unknown | Kildare | 04/11/2025 |
| 431615 | Havza Limited | Unknown | 25 North Wall Quay | 04/11/2025 |
| 432248 | Birr and District Motor Club Company Limited By Guarantee | Unknown | Tipperary | 08/11/2025 |
| 433643 | Mulvey's Pharmacy Limited | Unknown | Dublin 16 | 07/11/2025 |
| 438137 | E.T. Dental Limited | Unknown | Dublin | 08/11/2025 |
| 438201 | Gz Professional Security Limited | Unknown | Dublin 4 | 05/11/2025 |
| 442072 | Celtic Thunder Limited | Unknown | Dublin | 08/11/2025 |
| 449187 | Solfreno Limited | Unknown | 49 Fitzwilliam Square | 08/11/2025 |
| 449192 | St. Laurence Residential Company Limited By Guarantee | Unknown | Meath | 08/11/2025 |
| 450404 | Garvey's Bar Limited | Unknown | Roscommon | 06/11/2025 |
| 453051 | Inside Sport Limited | Unknown | South Circular Road | 05/11/2025 |
| 457586 | Culina Logistics Ireland Limited | Unknown | Dublin | 08/11/2025 |
| 460726 | Station Hill Management Company Limited By Guarantee | Unknown | Meath | 04/11/2025 |
| 461200 | Core Caring Limited | Unknown | Meath | 05/11/2025 |
| 463259 | Dhq Investments Limited | Unknown | Dublin 14 | 08/11/2025 |
| 464077 | Irish Nephrology Society | Unknown | Limerick | 08/11/2025 |
| 465544 | Killegland Walk Owners' Management Company Company Limited By Guarantee | Unknown | Meath | 05/11/2025 |
| 468719 | Italian Food Brokerage Agency Limited | Unknown | Dublin 12 | 04/11/2025 |
| 469593 | Randridge Oil & Gas Limited | Unknown | Wicklow | 06/11/2025 |
| 470553 | Ordinair 767 Limited | Unknown | Dublin 1 | 04/11/2025 |
| 474589 | Bentley Systems International Limited | Unknown | Dublin 2 | 04/11/2025 |
| 476506 | Simplysun Limited | Unknown | Dublin 1 | 07/11/2025 |
| 477172 | Urban Organic Renewals Limited | Unknown | Dublin 2 | 07/11/2025 |
| 478136 | International Flavors & Fragrances Irish Acquisition Company Limited | Unknown | Dublin 2 | 04/11/2025 |
| 478436 | Twm Select Asset Management Limited | Unknown | Dublin | 08/11/2025 |
| 481598 | Itmjl Limited | Unknown | Kildare | 07/11/2025 |
| 482692 | All Creatures Limited | Unknown | Northpoint Business Park | 06/11/2025 |
| 483301 | Holland Martin Capital Partners Limited | Unknown | Kildare | 07/11/2025 |
| 483343 | Underground Cinema Limited | Unknown | Longford | 08/11/2025 |
| 484271 | Coolnagour Limited | Unknown | Alfie Byrne Road | 05/11/2025 |
| 486979 | Md7 International Investment Holdings Limited | Unknown | Dublin 1 | 05/11/2025 |
| 488605 | Sudstadt Limited | Unknown | Dublin | 06/11/2025 |
| 491608 | Syneos Health Ireland Limited | Unknown | Dublin 2 | 05/11/2025 |
| 491817 | Sycomp Technologies Ireland Limited | Unknown | Dublin 4 | 07/11/2025 |
| 492425 | Tonic Consultancy Limited | Unknown | Dublin 2 | 08/11/2025 |
| 495547 | Perqhern Limited | Unknown | Dublin 14 | 06/11/2025 |
| 496091 | Facebook Payments International Limited | Unknown | Merrion Road | 07/11/2025 |
| 496483 | Irish Commercial Charter Boats Limited | Unknown | Dublin | 07/11/2025 |
| 497003 | Blackstairs Building Corporation Limited | Unknown | Carlow | 08/11/2025 |
| 497363 | Shell It Solutions Limited | Unknown | Kildare | 07/11/2025 |
| 498719 | Mmd Distribution Limited | Unknown | Donegal | 06/11/2025 |
| 499322 | Coyne Research Associates Limited | Unknown | Limerick | 06/11/2025 |
| 500301 | Ahg Properties Unlimited Company | Unknown | Dublin 2 | 07/11/2025 |
| 502705 | The British Irish Chamber of Commerce | Unknown | Dublin 2 | 05/11/2025 |
| 502931 | Dublin Distillers & Co Teoranta | Unknown | Dublin 4 | 07/11/2025 |
| 503328 | One Box Vision Limited | Unknown | Dublin 2 | 06/11/2025 |
| 507747 | Fergie O'Neill Agri Limited | Unknown | Louth | 05/11/2025 |
| 511217 | Abfa Commodities Trading Limited | Unknown | Dublin 2 | 07/11/2025 |
| 513613 | Hamilton Square Developments Limited | Dublin | Dublin | 06/11/2025 |
| 513613 | Hamilton Square Developments Limited | Dublin 6w | Dublin | 05/11/2025 |
| 514507 | Irish Legal and Financial Planning Limited | Unknown | Clare | 07/11/2025 |
| 515252 | Memjet Holdings Limited | Unknown | Dublin 2 | 05/11/2025 |
| 521721 | Version 1 Technology Ireland Limited | Unknown | Dublin 1 | 05/11/2025 |
| 523186 | Lykus Security Limited | Unknown | Dublin | 08/11/2025 |
| 532310 | Institute of Natural Medicine Ireland Limited | Unknown | Laois | 08/11/2025 |
| 532793 | Franbrid Limited | Unknown | Monaghan | 05/11/2025 |
| 533272 | Cous Taverns Limited | Unknown | Dublin 12 | 07/11/2025 |
| 533671 | Cardrac (Drogheda) Limited | Unknown | Dublin | 06/11/2025 |
| 533672 | Cardrac Express (Swords) Limited | Unknown | Dublin | 06/11/2025 |
| 533764 | Ballyhugh International Transport Limited | Unknown | Galway | 06/11/2025 |
| 535057 | Raheenleagh Power Designated Activity Company | Unknown | Dublin 2 | 08/11/2025 |
| 535198 | Logix Aero Ireland Limited | Unknown | 41 Market Street | 05/11/2025 |
| 535228 | Gaelic Players Association Designated Activity Company | Unknown | Dublin 11 | 05/11/2025 |
| 538509 | Breakthrough Medical Limited | Unknown | Dublin | 04/11/2025 |
| 539969 | Easy Build Construction Limited | Unknown | Waterford | 05/11/2025 |
| 540721 | Pos Equity Ventures Limited | Unknown | Kerry | 06/11/2025 |
| 541690 | Sheehan Cleaning Limited | Unknown | Ballyvolane | 04/11/2025 |
| 544127 | Ips Financial Advice Limited | Unknown | Clare | 07/11/2025 |
| 544989 | Green Graph Adore Limited | Unknown | Dublin 14 | 07/11/2025 |
| 545534 | Seamount Orchard F Limited | Unknown | Cork | 05/11/2025 |
| 547067 | Vardis Construction Limited | Unknown | Dublin 2 | 08/11/2025 |
| 548942 | Alivira Animal Health Limited | Unknown | Dublin | 06/11/2025 |
| 548957 | Xzerv Limited | Unknown | Dublin 2 | 04/11/2025 |
| 549147 | The Grafton Way Unlimited Company | Unknown | Dublin 2 | 06/11/2025 |
| 549363 | Brazco Coffee Academy Limited | Unknown | Galway | 06/11/2025 |
| 550272 | Pathway Consulting and Investments Limited | Unknown | Dublin 18 | 08/11/2025 |
| 554270 | Rgre J & R Appian Limited | Unknown | Dublin | 05/11/2025 |
| 554272 | Rgre J & R Valery's Limited | Unknown | Dublin | 05/11/2025 |
| 554274 | Rgre J & R Fitzwilliam Limited | Unknown | Dublin | 05/11/2025 |
| 556916 | Huntstown Bioenergy Unlimited Company | Unknown | Dublin 2 | 06/11/2025 |
| 559318 | Balrath Investments Unlimited Company | Unknown | Dublin 2 | 07/11/2025 |
| 562435 | ESB Solar (Ireland) Limited | Unknown | Dublin 2 | 06/11/2025 |
| 562816 | Centroid Investments Limited | Unknown | Meath | 05/11/2025 |
| 563531 | Iterum Therapeutics Public Limited Company | Unknown | Dublin 1 | 08/11/2025 |
| 564009 | Frank J. Bourke Limited | Unknown | Tipperary | 07/11/2025 |
| 566082 | Pd Restaurants Limited | Unknown | Dublin 2 | 08/11/2025 |
| 567857 | Superior Racking and Shelving Limited | Unknown | Meath | 07/11/2025 |
| 568802 | Azzurri Restaurants Ireland Limited | Unknown | Dublin 1 | 06/11/2025 |
| 568850 | Autogrow Global Investment Limited | Unknown | Dublin 4 | 06/11/2025 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Dame Court | 05/11/2025 |
| 569745 | Equifax Technology (Ireland) Limited | Unknown | Dublin 4 | 06/11/2025 |
| 571622 | Irish Craft Malts Limited | Unknown | Donegal | 04/11/2025 |
| 571741 | Greystone Ireland Venture Limited | Unknown | Dublin 1 | 06/11/2025 |
| 571918 | Glandore Business Centres Group Limited | Unknown | Dublin 2 | 10/11/2025 |
| 572986 | Powcraft Gaming Limited | Unknown | Meath | 08/11/2025 |
| 573364 | Acacia Facilities Holdings Limited | Unknown | Dublin 2 | 06/11/2025 |
| 575321 | Fanjcorpenterprises Limited | Unknown | Dublin 14 | 04/11/2025 |
| 575435 | Simpli Digital Marketing Limited | Unknown | Dublin | 07/11/2025 |
| 575514 | Cst Electrical Maintenance Limited | Unknown | Dublin 4 | 08/11/2025 |
| 575899 | Synoptic Communications Limited | Unknown | Dublin | 08/11/2025 |
| 576916 | Smbc Aviation Capital Finance Designated Activity Company | Unknown | Dublin 2 | 08/11/2025 |
| 578952 | Top in Town Foods Limited | Unknown | Dublin | 05/11/2025 |
| 579016 | Joseph Daly & Son (Undertakers) Limited | Unknown | 95 O'Connell Street | 04/11/2025 |
| 579384 | Abc Accounts Tax & More Limited | Unknown | Dublin 14 | 06/11/2025 |
| 584589 | Elife Fashion Limited | Unknown | Dublin 2 | 10/11/2025 |
| 584840 | Airmount Engineering Limited | Unknown | Limerick | 05/11/2025 |
| 586567 | Ballymacrowley Construction & Civil Engineering Limited | Unknown | Roscommon | 05/11/2025 |
| 586778 | Ardara Ventures Limited | Unknown | 95 O'Connell Street | 06/11/2025 |
| 588400 | Fingal Academy of Music Limited | Unknown | Dublin | 06/11/2025 |
| 592119 | Balo Children Ireland Company Limited By Guarantee | Unknown | Ennis | 08/11/2025 |
| 593108 | Shanoon Resources Limited | Unknown | Kilkenny | 07/11/2025 |
| 593370 | Stancel Limited | Unknown | Monahan Road | 04/11/2025 |
| 593672 | Bank of Ireland Group Public Limited Company | Unknown | Dublin | 07/11/2025 |
| 594696 | Axon Outsourcing Limited | Unknown | Kildare | 04/11/2025 |
| 598301 | Moby Products Limited | Unknown | Exchange Street Upper | 05/11/2025 |
| 598447 | Hayya Medical Consultancy Limited | Unknown | Mayo | 04/11/2025 |
| 599050 | Stripe Technology Europe, Limited | Unknown | Dublin 2 | 07/11/2025 |
| 599383 | Charttics Limited | Unknown | Dublin | 07/11/2025 |
| 599680 | Nac Aviation 29 Designated Activity Company | Unknown | Dublin 2 | 07/11/2025 |
| 599784 | Sdh Wings International Leasing Limited | Unknown | Dublin 4 | 05/11/2025 |
| 601285 | Sdh Wings Leasing 1 Limited | Unknown | Dublin 4 | 06/11/2025 |
| 601400 | Virgo Homes Limited | Unknown | Dublin | 06/11/2025 |
| 602621 | Receasy Limited | Unknown | Leitrim | 06/11/2025 |
| 602792 | Kyanitedale Limited | Dublin 12 | Galway | 08/11/2025 |
| 602792 | Kyanitedale Limited | Unit 20 Western Industrial Estate | Dublin 12 | 07/11/2025 |
| 604608 | Elite Catering Equipment Limited | Unknown | Dublin 2 | 08/11/2025 |
| 604955 | Izota Construction Limited | Unknown | Meath | 06/11/2025 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 2 | 08/11/2025 |
| 605996 | Regenxbio Eu Limited | Unknown | Dublin 1 | 06/11/2025 |
| 607193 | Kldiscovery Limited | Unknown | Dublin 1 | 07/11/2025 |
| 608228 | Clontarf Norabrook Owners Management Company Limited By Guarantee | Unknown | Clontarf | 08/11/2025 |
| 608327 | Hour Timebank Company Limited By Guarantee | Unknown | Cork | 08/11/2025 |
| 609954 | Bravenhall Limited | Unknown | Dublin 4 | 06/11/2025 |
| 610078 | Slumber Suite Limited | Unknown | Enniskerry | 08/11/2025 |
| 610335 | Cordrum Limited | Unknown | Meath | 04/11/2025 |
| 610772 | Senvion Ireland Limited | Unknown | Dublin 2 | 06/11/2025 |
| 612405 | Final Trim Solutions Limited | Unknown | Donegal | 08/11/2025 |
| 613951 | Nz Aviation Consulting Limited | Unknown | Westmeath | 06/11/2025 |
| 615754 | Sprintside Limited | Unknown | Dublin 2 | 05/11/2025 |
| 616753 | Lci Helicopters Eighteen Limited | Unknown | Dublin 4 | 08/11/2025 |
| 617103 | Stephen Kearns Engineering Limited | Unknown | Castlepollard | 04/11/2025 |
| 621911 | Trio-Tronics Manufacturing Global Limited | Unknown | 29 Fitzwilliam Street Upper | 08/11/2025 |
| 622733 | Hgpm Owners' Management Company Limited By Guarantee | Unknown | Dublin | 04/11/2025 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 07/11/2025 |
| 622754 | Lenztech Surveying & Engineering Limited | Unknown | Dublin | 06/11/2025 |
| 622776 | Deputy Productions Limited | Unknown | Dublin | 08/11/2025 |
| 624286 | Apf 3 Project No.3 Limited | Unknown | Dublin 15 | 04/11/2025 |
| 624473 | Kc Capital Property 182 Limited | Unknown | Dublin 11 | 07/11/2025 |
| 624710 | Kc Capital Property 185 Limited | Unknown | Dublin 11 | 07/11/2025 |
| 625171 | Castle Court Apartments Owners' Management Company Limited By Guarantee | Unknown | Dublin 1 | 06/11/2025 |
| 625621 | Rimes Technologies (Ireland) Limited | Unknown | Ballsbridge | 08/11/2025 |
| 626199 | Growsoft Limited | Unknown | Dublin 18 | 09/11/2025 |
| 626781 | Céile Care Limited | Unknown | Dublin 18 | 06/11/2025 |
| 627021 | Filler Boutique Limited | Unknown | Dublin | 04/11/2025 |
| 628561 | Hellstrom Solutions Limited | Unknown | Cork | 04/11/2025 |
| 629494 | Alg Financial Services Unlimited Company | Unknown | Dublin 1 | 05/11/2025 |
| 630017 | Clovis Oncology Ireland Limited | Unknown | Dublin | 08/11/2025 |
| 630585 | Searchwell Unlimited Company | Unknown | Cork | 05/11/2025 |
| 632498 | Maf Aviation 1 Designated Activity Company | Unknown | Dublin 2 | 05/11/2025 |
| 632921 | Centum Engineering Services Limited | Unknown | Dublin 15 | 08/11/2025 |
| 633548 | Leamore Horses Limited | Unknown | Wicklow | 05/11/2025 |
| 634037 | Branagh Homes Limited | Unknown | Kilkenny | 10/11/2025 |
| 634137 | Red Sky Fulfillment Limited | 11 Patrick Street | Kilkenny | 07/11/2025 |
| 634137 | Red Sky Fulfillment Limited | 11 Patrick Street | 11 Patrick Street | 05/11/2025 |
| 636155 | Mvn Wood Distribution Limited | Unknown | Kildare | 07/11/2025 |
| 636507 | Wishbone Restaurant Dorset Limited | Unknown | Dublin 2 | 08/11/2025 |
| 638447 | Mayoora School of Indian Classical Dances Limited | Unknown | Dublin | 07/11/2025 |
| 639537 | Wishbone Restaurant Kilkenny Limited | Unknown | Dublin 2 | 08/11/2025 |
| 639657 | Raja Technologies Limited | Unknown | Dublin | 07/11/2025 |
| 640041 | Suma Stores Limited | Unknown | Mayo | 07/11/2025 |
| 640638 | Scms Mechanical Services Limited | Unknown | Clare | 05/11/2025 |
| 640851 | Right Note Entertainment Limited | Unknown | Monaghan | 05/11/2025 |
| 641895 | Sonbrook Developments Holdings Limited | Unknown | Dublin 2 | 06/11/2025 |
| 642707 | William Kavanagh Electrical Services Limited | Unknown | Dame Court | 07/11/2025 |
| 643788 | Nokang Limited | Unknown | Dublin | 06/11/2025 |
| 643963 | Wow Investments Limited | Unknown | Dublin 14 | 06/11/2025 |
| 645695 | Belron Auto Holdings Ireland Limited | Unknown | Dublin 2 | 04/11/2025 |
| 646152 | Cortxa Technology Limited | Unknown | Dublin | 08/11/2025 |
| 646767 | Sretaw 3 Unlimited Company | Unknown | Dublin 2 | 07/11/2025 |
| 647710 | Finnan Process Engineering Limited | Unknown | Kildare | 08/11/2025 |
| 647884 | Imo State Association Imsa Ireland | Unknown | Cork | 04/11/2025 |
| 650323 | Geotech Innovations Limited | Unknown | Dublin | 08/11/2025 |
| 651190 | Mg Dezign Concept Limited | Unknown | Dublin 12 | 08/11/2025 |
| 652335 | Homeward Hounds Limited | Unknown | Dublin 2 | 06/11/2025 |
| 654125 | Ferrous Exploration Limited | Unknown | Dublin | 08/11/2025 |
| 656363 | Go Poweron International Limited | Unknown | Dublin | 08/11/2025 |
| 656495 | Deltrix (Europe) Limited | Unknown | 29 Fitzwilliam Street Upper | 08/11/2025 |
| 657353 | Solver Software Limited | Unknown | Dublin | 05/11/2025 |
| 657886 | Fnz (Europe) Designated Activity Company | Unknown | Dublin 2 | 06/11/2025 |
| 658364 | Innovative Cardiac Diagnostics Limited | Unknown | Donegal | 05/11/2025 |
| 660455 | Sound Point Strategic Capital Master Fund Designated Activity Company | Unknown | Galway | 08/11/2025 |
| 660916 | Eleven Longwood Spv Limited | Unknown | Dublin 22 | 07/11/2025 |
| 661570 | Future Direct Professional Services Limited | Unknown | Dublin | 07/11/2025 |
| 662660 | Irish Forestry Action Association Company Limited By Guarantee | Unknown | Meath | 05/11/2025 |
| 662803 | Bf Primary Commodities Limited | Unknown | Dublin 2 | 08/11/2025 |
| 664741 | Rd Partitions Limited | Unknown | Donegal | 04/11/2025 |
| 665116 | Walbuc Property Limited | Unknown | Galway | 06/11/2025 |
| 666953 | Prime Gp1 Limited | Unknown | Dublin 2 | 07/11/2025 |
| 668229 | Clifmews Limited | 64 Lower Baggot Street | Dublin 2 | 06/11/2025 |
| 668229 | Clifmews Limited | Dublin | 64 Lower Baggot Street | 05/11/2025 |
| 668529 | Wts Enterprise & Security Design Limited | Unknown | Dublin | 05/11/2025 |
| 669282 | Telus International Services Limited | Unknown | Dublin 1 | 08/11/2025 |
| 670647 | Ad Meliora Commercial Limited | Unknown | Dublin 2 | 04/11/2025 |
| 670653 | Torshire Limited | Unknown | Dublin | 05/11/2025 |
| 670932 | Hair Together Company Limited By Guarantee | Unknown | Dublin 11 | 06/11/2025 |
| 671829 | Cwc Investments Limited | Unknown | Wexford | 08/11/2025 |
| 671832 | C.S.K Electrical Services Limited | Unknown | Cork | 08/11/2025 |
| 671902 | Nac Aviation 36 Limited | Unknown | Dublin 2 | 05/11/2025 |
| 672616 | S&S Healthcare Limited | Unknown | Limerick | 07/11/2025 |
| 673199 | Conway Mechanical Limited | Unknown | Kilkenny | 05/11/2025 |
| 673316 | Ridr Technologies Limited | Unknown | Dublin 3 | 08/11/2025 |
| 673632 | Dr Lucey Aesthetics Limited | Unknown | Dublin 2 | 07/11/2025 |
| 673984 | Buggy Investment Holdings Limited | Unknown | Cork | 08/11/2025 |
| 674349 | Castlestone Holiday Homes Limited | Unknown | Kildare | 08/11/2025 |
| 674632 | The Warehouse Hairdressing Studios Limited | Unknown | Royal Canal Park | 04/11/2025 |
| 675333 | MacK Interiors Limited | Unknown | Dame Court | 06/11/2025 |
| 676287 | Sherwood Lane Limited | Unknown | Meath | 08/11/2025 |
| 677525 | Sms Bevarges Limited | Unknown | Dublin 8 | 06/11/2025 |
| 677711 | Calprop Unlimited Company | Unknown | Cork | 05/11/2025 |
| 677738 | Drysdale Developments Limited | Unknown | Dublin | 04/11/2025 |
| 678311 | Acs 2 Sidecar Irish Designated Activity Company | Unknown | Dublin 4 | 08/11/2025 |
| 680367 | Costello Optics Limited | Unknown | 85 Salthill Road Lower | 07/11/2025 |
| 680446 | Accunia European Clo Ii Designated Activity Company | Unknown | Dublin 2 | 06/11/2025 |
| 681419 | Bigger Stage Limited | Unknown | Dublin | 06/11/2025 |
| 681686 | 53rd Parallel Electrical Distribution Limited | Unknown | Dublin 11 | 07/11/2025 |
| 681902 | Coralia Limited | Unknown | Limerick | 08/11/2025 |
| 683625 | Hibernian Funerals Limited | Unknown | Dublin | 06/11/2025 |
| 684134 | P.H.S Hire Sales and Services Limited | Unknown | Laois | 08/11/2025 |
