Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 13037 | Sports (Wexford) Designated Activity Company | Unknown | Wexford | 31/03/2026 |
| 14852 | General Investment Trust Designated Activity Company | Unknown | Dublin | 02/04/2026 |
| 17396 | Commercial Printers Limited | Unknown | Dublin | 01/04/2026 |
| 22809 | Michael Sheill & Son, Limited | Unknown | Cork | 28/03/2026 |
| 24296 | Creative Products Limited | Unknown | Dublin 1 | 29/03/2026 |
| 26585 | Killeshandra Trustee Company Unlimited Company | Unknown | Cavan | 31/03/2026 |
| 53853 | Duggan Steel (Irl) Limited | Unknown | Callan Road | 27/03/2026 |
| 56204 | Fairfax Dental (Ireland) Limited | Unknown | Dublin 18 | 27/03/2026 |
| 58999 | Masonry Fixing Services Limited | Unknown | Magna Business Park | 31/03/2026 |
| 59595 | Guardwell Enterprises Limited | Unknown | Cork | 01/04/2026 |
| 60601 | Irish Flavours and Fragrances Limited | Unknown | Dublin 2 | 28/03/2026 |
| 61236 | Cavan Peat Limited | Unknown | Dublin Road | 01/04/2026 |
| 61571 | Proconpumps Europe Limited | Unknown | Laois | 01/04/2026 |
| 68262 | Clarke's Bakery Limited | Unknown | Dublin 4 | 01/04/2026 |
| 81164 | Des Kavanagh Electrical Limited | Unknown | Galway | 02/04/2026 |
| 88107 | Centennial Properties Limited | Unknown | Dublin 18 | 01/04/2026 |
| 90110 | Holyrood Flat Management Company Limited | Unknown | Dublin | 28/03/2026 |
| 106102 | David Brown Office Interiors Limited | Unknown | Dublin 14 | 31/03/2026 |
| 111946 | East of Eden Limited | Unknown | Dublin | 02/04/2026 |
| 112200 | Tarm Property Limited | Unknown | Cork | 02/04/2026 |
| 117324 | Border Property Management Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 118665 | Birdfield Securities Limited | Unknown | Dublin 2 | 31/03/2026 |
| 118703 | Drumblade Limited | Unknown | Dublin | 02/04/2026 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | Dublin | 02/04/2026 |
| 147310 | Burke Bros (Tours) Limited | Unknown | Galway | 31/03/2026 |
| 152876 | Iff N&H Ireland Hc Limited | Unknown | Dublin 4 | 28/03/2026 |
| 153486 | Ayurland Limited | Unknown | Louth | 01/04/2026 |
| 159287 | Tecnotree Limited | Unknown | Galway | 01/04/2026 |
| 166985 | Independent Broadcasters of Ireland Company Limited By Guarantee | Unknown | Dublin | 28/03/2026 |
| 167870 | The Irish Association of Corporate Treasurers Company Limited By Guarantee | Unknown | Dublin 2 | 28/03/2026 |
| 171339 | Benefit Invest Limited | Unknown | Dublin | 28/03/2026 |
| 173224 | Belgree Transport Limited | Unknown | Meath | 28/03/2026 |
| 175808 | Intrum Ireland Limited | Unknown | Dublin 2 | 31/03/2026 |
| 179113 | Heacock Limited | Unknown | Monaghan | 28/03/2026 |
| 184230 | Buffcrest Limited | Unknown | Dublin | 31/03/2026 |
| 189402 | Beech Holdings Limited | Unknown | Westmeath | 01/04/2026 |
| 196726 | Celtech Software International Limited | Unknown | Dublin 2 | 01/04/2026 |
| 217756 | Crotty Insurance Brokers Limited | Unknown | Dublin | 01/04/2026 |
| 219408 | Punchs Close Owners' Management Company Company Limited By Guarantee | Unknown | Limerick | 01/04/2026 |
| 220424 | Allenwood Community Development Association Company Limited By Guarantee | Unknown | Kildare | 28/03/2026 |
| 221401 | Kaneford Limited | Unknown | Cork | 28/03/2026 |
| 224694 | Teamsoft Limited | Unknown | Dublin | 28/03/2026 |
| 230309 | Mountpark Trading Limited | Unknown | Dublin 4 | 30/03/2026 |
| 238607 | Griffin Foods Limited | Unknown | Dublin 15 | 27/03/2026 |
| 239849 | Eaton Hall Management Company Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 248126 | Jamor (Developments) Limited | Unknown | Dublin | 27/03/2026 |
| 248205 | Amagrin Limited | Unknown | Cavan | 01/04/2026 |
| 257616 | Vedanta Lisheen Holdings Limited | Unknown | Dublin | 01/04/2026 |
| 257672 | Tweedswood Limited | Unknown | Dublin 2 | 29/03/2026 |
| 259201 | Electroking Limited | Unknown | Dublin | 01/04/2026 |
| 265358 | Patrick Square Management Limited | Unknown | Kildare | 31/03/2026 |
| 272119 | Brambuk Limited | Unknown | Dublin | 02/04/2026 |
| 272844 | O'Callaghan Moran Limited | Unknown | Westmeath | 01/04/2026 |
| 272989 | Mercroft Taverns Limited | Unknown | Dublin | 01/04/2026 |
| 280268 | Booth Precast Products Limited | Unknown | Dublin | 31/03/2026 |
| 280599 | Gam Star Fund Public Limited Company | Unknown | 33 Sir John Rogerson's Quay | 28/03/2026 |
| 306145 | Foley Detective & Security Agency Limited | Unknown | Dublin | 01/04/2026 |
| 316692 | Fomento De Construcciones Y Contratas, Construction Ireland Designated Activity Company | Unknown | 27 Upper Mount Street | 01/04/2026 |
| 322817 | Recycle 2000 Enterprises Limited | 87 Harcourt Street | Dublin 2 | 02/04/2026 |
| 322817 | Recycle 2000 Enterprises Limited | 87 Harcourt Street | 87 Harcourt Street | 28/03/2026 |
| 323856 | O'Keeffe's Grocery (Thomastown) Limited | Unknown | Kilkenny | 31/03/2026 |
| 324834 | Hickway Limited | Unknown | Clare | 02/04/2026 |
| 327364 | Irish Concrete Floors Limited | Unknown | Dublin | 01/04/2026 |
| 328027 | Sprout Information Systems Limited | Unknown | Dublin | 28/03/2026 |
| 332014 | G.L. Homes Limited | Unknown | Cork | 28/03/2026 |
| 332455 | Little Harvard Childcare Limited | Unknown | Wicklow | 02/04/2026 |
| 333949 | Carlow/Kilkenny Training Network Company Limited By Guarantee | Unknown | Carlow | 01/04/2026 |
| 339808 | Patrick Williams Construction Limited | Unknown | Mayo | 28/03/2026 |
| 342588 | Thomas J. Curran & Co Limited | Unknown | Waterford | 27/03/2026 |
| 343389 | Old Connaught House Management Company Company Limited By Guarantee | Unknown | Wexford | 31/03/2026 |
| 347029 | Fibreman Limited | Unknown | Dublin 2 | 31/03/2026 |
| 351800 | Inishbrophy Leasing Limited | Unknown | Dublin 2 | 27/03/2026 |
| 360157 | Armac Aerospace Limited | Unknown | Dublin 2 | 27/03/2026 |
| 367213 | Easy Clean Limited | Unknown | Kerry | 01/04/2026 |
| 368416 | Tracen Investments Limited | Unknown | Cork | 02/04/2026 |
| 371805 | The Cornmill Management Company Limited By Guarantee | Unknown | Louth | 01/04/2026 |
| 375255 | Simply Fresh Limited | Unknown | Dublin | 01/04/2026 |
| 375416 | Moore Street Plaza Management Company Limited | Unknown | 40 Mespil Road | 01/04/2026 |
| 378179 | Lnw Ireland Holdings Limited | Unknown | Westmeath | 31/03/2026 |
| 378769 | Perwood Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 379249 | Compliance Institute | Unknown | 5 Fitzwilliam Square | 28/03/2026 |
| 381075 | Dmc Engineering Limited | Unknown | Cork | 31/03/2026 |
| 381485 | Ghm Taverns Limited | Unknown | Dublin 2 | 02/04/2026 |
| 387779 | Independent Engineering Services Limited | Unknown | Cork | 31/03/2026 |
| 388442 | Knockmullen Owners' Management Company Company Limited By Guarantee. | Unknown | Dublin | 02/04/2026 |
| 393470 | Deise Parts Limited | Unknown | Kilkenny | 31/03/2026 |
| 401523 | Blackcastle Lodge Management Company Limited By Guarantee | Unknown | Louth | 01/04/2026 |
| 403416 | Electroking Holdings Limited | Unknown | Dublin | 01/04/2026 |
| 407061 | Kielogue Properties Limited | Unknown | Kilkenny | 02/04/2026 |
| 412465 | Hertz Fleet Limited | 25 North Wall Quay | Dublin 1 | 02/04/2026 |
| 412465 | Hertz Fleet Limited | 25 North Wall Quay | 25 North Wall Quay | 27/03/2026 |
| 413239 | Christian Congregation in Ireland Company Limited By Guarantee | Unknown | Clare | 01/04/2026 |
| 414905 | Maircon Limited | Unknown | Kildare | 01/04/2026 |
| 416194 | Euro Tyre & Machine Sales Limited | Unknown | Cavan | 01/04/2026 |
| 416665 | Carrigmacogue Park Management Company Limited By Guarantee | Unknown | Bunclody | 27/03/2026 |
| 419425 | Kilfeacle Developments Limited | Unknown | Tipperary | 28/03/2026 |
| 420587 | Astute Investments Limited | Unknown | Dublin 13 | 01/04/2026 |
| 422047 | Tots Creche & Daycare Nursery Limited | Unknown | Kildare | 01/04/2026 |
| 422106 | Flynn Developments (Dunshaughlin) Limited | Unknown | Meath | 28/03/2026 |
| 427405 | Beechlawn Bloodstock Limited | Unknown | Tipperary | 02/04/2026 |
| 432248 | Birr and District Motor Club Company Limited By Guarantee | Unknown | Tipperary | 28/03/2026 |
| 433404 | M. & K. Engineering (Dublin) Limited | Unknown | Dublin 14 | 28/03/2026 |
| 435266 | Wicklow Windfarm Holdings Limited | Unknown | Dublin 1 | 02/04/2026 |
| 436033 | Pat McGovern (Surveying) Limited | Unknown | Westmeath | 01/04/2026 |
| 437260 | Chq Building Contractors Limited | Unknown | Cork | 28/03/2026 |
| 438465 | Abode Accommodation Limited | Unknown | One Stephen Street Upper | 01/04/2026 |
| 442881 | Ebco Rubber Limited | Unknown | Dublin | 28/03/2026 |
| 444001 | Newry Biomass No. 1 Limited | Unknown | Cork | 28/03/2026 |
| 444459 | Newcastle Grange Resources Limited | Unknown | Dublin | 02/04/2026 |
| 446246 | Peruge Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 446959 | Lux Med Polish Medical Clinic Limited | Unknown | Dublin 7 | 27/03/2026 |
| 448945 | Pvh Brands Ireland Limited | Unknown | Dublin 2 | 02/04/2026 |
| 449379 | Rosconnell Apartments Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 02/04/2026 |
| 450473 | McNally Funeral Directors Unlimited Company | Unknown | Dublin 3 | 01/04/2026 |
| 456632 | Illustrators' Guild of Ireland (2008) Limited | Unknown | Dublin | 01/04/2026 |
| 457603 | Asgard Industrial Systems Limited | Unknown | Clane | 02/04/2026 |
| 458403 | Pembroke Aircraft Leasing 13 Limited | Unknown | Dublin 2 | 27/03/2026 |
| 458404 | Inishoo Leasing Limited | Unknown | Dublin 2 | 27/03/2026 |
| 460949 | Oakdale Procurement Limited | Unknown | 34 Grand Parade | 02/04/2026 |
| 462509 | Jospa Limited | Unknown | Dublin | 02/04/2026 |
| 462932 | Meta Platforms Ireland Limited | Unknown | Dublin 4 | 30/03/2026 |
| 463479 | Key Corporate Services (Ireland) Limited | Unknown | 62 Mount Street Lower | 01/04/2026 |
| 465355 | Laoch Sport Management Limited | Unknown | Dublin 2 | 01/04/2026 |
| 467625 | Fcc Elliott Construction Designated Activity Company | Unknown | 27 Upper Mount Street | 01/04/2026 |
| 470746 | Cts Cahill Taxation Services Limited | Unknown | 29 Earlsfort Terrace | 29/03/2026 |
| 471139 | ESB Wind Development Limited | Unknown | 27 Fitzwilliam Street Lower | 30/03/2026 |
| 472550 | Cellarbar F M Limited | Unknown | Longford | 31/03/2026 |
| 473054 | Indigo Residential and Commercial Property Services Limited | Unknown | Dublin | 01/04/2026 |
| 474408 | Archaeologia Limited | Unknown | Dublin | 28/03/2026 |
| 474457 | Glassvac Limited | Unknown | Limerick | 02/04/2026 |
| 476746 | Catalyst Healing Limited | Unknown | Dublin 2 | 28/03/2026 |
| 477374 | Hand Management Consultancy Services Limited | Unknown | Dublin 2 | 28/03/2026 |
| 477378 | Bg Retail Limited | Unknown | Dublin | 01/04/2026 |
| 478953 | Jordan McCarthy Engineering Limited | Unknown | Dublin | 01/04/2026 |
| 481224 | Sdd Business Consultancy Limited | Unknown | Lisnagry | 02/04/2026 |
| 484851 | Scamill Technologies Limited | Unknown | Dublin | 02/04/2026 |
| 487190 | Gold Hat Productions Limited | Unknown | Mayo | 02/04/2026 |
| 487833 | Coldridge Unlimited Company | Unknown | Dublin 18 | 27/03/2026 |
| 489731 | Sitecore Ireland Limited | Unknown | 13 Charlemont Street | 28/03/2026 |
| 493499 | Senior Media Limited | Unknown | Dublin 2 | 01/04/2026 |
| 495222 | Reforce Energy Limited | Unknown | Cork | 28/03/2026 |
| 495823 | Compass Insurance Brokers Limited | Unknown | Dublin 2 | 27/03/2026 |
| 496091 | Facebook Payments International Limited | Merrion Road | Dublin 4 | 31/03/2026 |
| 496091 | Facebook Payments International Limited | Merrion Road | Merrion Road | 27/03/2026 |
| 496356 | Incrementality Marketing Solutions Limited | Unknown | Dublin | 02/04/2026 |
| 497091 | P.J. & Gerard O'Meara Limited | Unknown | Tipperary | 27/03/2026 |
| 498730 | Independent Dental Limited | Unknown | Cork | 28/03/2026 |
| 499174 | Phoenix Treasury Limited | Unknown | Dublin 4 | 28/03/2026 |
| 499243 | Bizcube Tax Refunds Limited | Unknown | Longford | 28/03/2026 |
| 499245 | Torolica Enterprises Limited | Unknown | Longford | 28/03/2026 |
| 501074 | Lacey Maths & Stats Consultancy Company Limited | Unknown | Crookstown | 31/03/2026 |
| 502705 | The British Irish Chamber of Commerce | Unknown | Dublin 2 | 27/03/2026 |
| 503801 | Kate Makes Limited | Unknown | Meath | 01/04/2026 |
| 504976 | Joseph & Geraldine Kirwan Farm Limited | Unknown | Limerick | 01/04/2026 |
| 504998 | Pembroke Aircraft Leasing 4 Limited | Unknown | Dublin 2 | 27/03/2026 |
| 508855 | Lambay Consultancy Services Limited | Unknown | Dublin | 02/04/2026 |
| 512139 | Amodeo Salad Dressing Limited | Unknown | Castletroy | 01/04/2026 |
| 514760 | Opsus Global Consultants Limited | Unknown | Longford | 28/03/2026 |
| 518079 | Cresco Accounting Services Limited | Unknown | Longford | 31/03/2026 |
| 518120 | Pamarbur Limited | Unknown | Roscommon | 01/04/2026 |
| 518217 | Jesbell Limited | Unknown | Carrickmines | 01/04/2026 |
| 521211 | Kja Developments Limited | Unknown | Batterstown | 30/03/2026 |
| 524030 | Cmw Jewellers Limited | Unknown | Dublin | 02/04/2026 |
| 525510 | Ocean Blue Strategies Limited | Unknown | Longford | 28/03/2026 |
| 528082 | Esteranda Limited | Unknown | Finglas | 27/03/2026 |
| 529888 | Glenveigh Investment Holdings Limited | Unknown | Dublin | 28/03/2026 |
| 529931 | Nbc Global Finance Limited | Unknown | Merrion Road | 02/04/2026 |
| 530321 | Alfare Consulting Limited | Unknown | Longford | 28/03/2026 |
| 531239 | Food Air Ship Partners Limited | Unknown | Dublin 2 | 02/04/2026 |
| 531282 | The Start Up Shop Limited | Unknown | Longford | 28/03/2026 |
| 532936 | Talacare Limited | Unknown | 5 Lapp's Quay | 01/04/2026 |
| 533716 | I Fitness Limited | Unknown | Donegal | 28/03/2026 |
| 533976 | Biocon Biologics Ireland Limited | Unknown | Dublin | 31/03/2026 |
| 534273 | Jackpot X Limited | Unknown | Dublin | 31/03/2026 |
| 534363 | Indo Ireland Higher Education Organisation | Unknown | Longford | 28/03/2026 |
| 534495 | Mathews Bridal Agency Limited | Unknown | Westmeath | 02/04/2026 |
| 535836 | Homancrest Limited | Unknown | Kildare | 28/03/2026 |
| 537937 | Profizone Limited | Unknown | Longford | 28/03/2026 |
| 538158 | Intercom R&D Unlimited Company | Unknown | Dublin 2 | 27/03/2026 |
| 538225 | Screenseen Limited | Unknown | Longford | 28/03/2026 |
| 538655 | Damprite Limited | Unknown | Kerry | 02/04/2026 |
| 538820 | Alexa Transport Services Limited | Unknown | Longford | 28/03/2026 |
| 539889 | Sunide Limited | Unknown | Longford | 28/03/2026 |
| 540583 | Redac Limited | Unknown | Dublin 2 | 27/03/2026 |
| 540906 | Square Foot Property Services Limited | Unknown | Kildare | 02/04/2026 |
| 541279 | Smart Media Vision Group Limited | Unknown | Longford | 28/03/2026 |
| 541892 | Body Project Limited | Unknown | Dublin | 31/03/2026 |
| 544303 | Sme Accountants and Tax Consultants Limited | Unknown | Longford | 28/03/2026 |
| 544304 | Abbracci Limited | Unknown | Longford | 28/03/2026 |
| 544305 | My Company Cosec Limited | Unknown | Longford | 28/03/2026 |
| 544479 | Holz Und Liebe Limited | Unknown | Longford | 28/03/2026 |
| 544646 | Procure To Pay Consulting Limited | Unknown | Longford | 28/03/2026 |
| 544647 | Jekafa Ventures Limited | Unknown | Longford | 28/03/2026 |
| 546096 | Daytona Developments Limited | Unknown | Donnybrook | 27/03/2026 |
| 546134 | Nipgi Limited | Unknown | Longford | 28/03/2026 |
| 546783 | The Green Emporium Limited | Unknown | Kildare | 01/04/2026 |
| 546970 | Lupine Holdings Limited | Unknown | Cork | 01/04/2026 |
| 550957 | Bua Building Contractors Limited | Unknown | Limerick | 28/03/2026 |
| 551780 | Nika Tours Limited | Unknown | Dublin | 01/04/2026 |
| 551950 | Kled Lighting Limited | Unknown | Longford | 28/03/2026 |
| 552474 | Raffeen Creek Farms Limited | Unknown | Cork | 01/04/2026 |
| 553249 | Thermo Tents Limited | Unknown | Dublin 2 | 28/03/2026 |
| 553557 | Jc Master Distribution Limited | Unknown | Dublin 2 | 27/03/2026 |
| 553841 | Runways Information Services Limited | Unknown | Dublin 4 | 31/03/2026 |
| 553952 | Complete Insulations and Energy Upgrades Limited | Unknown | Dublin | 01/04/2026 |
| 553982 | Officepal Financial Advisors Limited | Unknown | Longford | 28/03/2026 |
| 554995 | Cohesity International (Ireland) Tech Limited | Unknown | Dublin 2 | 02/04/2026 |
| 555274 | Cq Taverns Limited | Unknown | The Ward | 28/03/2026 |
| 555453 | Felix Pharmaceuticals Pvt Limited | Unknown | Dublin 1 | 02/04/2026 |
| 555455 | W.R. Equine Solutions Ireland Limited | Unknown | Limerick | 02/04/2026 |
| 555797 | Blue Skies Lodge Limited | Unknown | Tallaght | 02/04/2026 |
| 556225 | Hobbit Ventures Limited | Unknown | Dublin | 31/03/2026 |
| 556517 | Andrei Construction Limited | Unknown | Wicklow | 01/04/2026 |
| 558270 | Ab Studio Limited | Unknown | Roscommon | 02/04/2026 |
| 558864 | Road Warriors Limited | Unknown | Dublin | 01/04/2026 |
| 559841 | J & I Blake Marketing Limited | Unknown | Dublin | 02/04/2026 |
| 560195 | Odps Property Management Limited | Unknown | Longford | 28/03/2026 |
| 560267 | Little Giggles Firies Limited | Unknown | Longford | 28/03/2026 |
| 560739 | Unique Travel & Study Limited | Unknown | Longford | 28/03/2026 |
| 560740 | Trident Maritime Services Limited | Unknown | Longford | 28/03/2026 |
| 561556 | Beauty Edit Limited | Unknown | Longford | 28/03/2026 |
| 561708 | Browserstack Limited | Unknown | Dublin 2 | 02/04/2026 |
| 561907 | Commonstown Sand & Gravel Limited | Unknown | Longford | 28/03/2026 |
| 561937 | Bare in the Woods Limited | Unknown | Longford | 28/03/2026 |
| 562041 | Willbeem Services Limited | Unknown | Cork | 01/04/2026 |
| 562068 | Etk Two Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562069 | Tial Finance Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562070 | Etk One Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562072 | Hamilton Bear Limited | Unknown | Dublin | 01/04/2026 |
| 562282 | Counter Culture Limited | Unknown | Dublin 2 | 28/03/2026 |
| 562409 | Killeen Financial Services Limited | Unknown | 13 Patrick Street | 30/03/2026 |
| 562435 | ESB Solar (Ireland) Limited | Unknown | Dublin 2 | 28/03/2026 |
| 562448 | Cobe Capital European Holdings Limited | Unknown | Dublin 2 | 27/03/2026 |
| 562626 | Genuity Science (Ireland) Limited | Unknown | Dublin | 28/03/2026 |
| 563074 | Ruaha Medical Services Limited | Unknown | Longford | 28/03/2026 |
| 563178 | Tullamore Bus Hire Limited | Unknown | Longford | 28/03/2026 |
| 563587 | Elmhill Homes Limited | Unknown | Dublin | 02/04/2026 |
| 564181 | Martin Pallets Limited | Unknown | Monaghan | 31/03/2026 |
| 564576 | Loreto Cleaning Limited | Unknown | Tallaght | 02/04/2026 |
| 565366 | Aldegarde Supplies Limited | Unknown | Longford | 28/03/2026 |
| 565538 | Southeast Newspapers Limited | Unknown | Longford | 28/03/2026 |
| 565612 | Trend Setter Cloths Supplier Limited | Unknown | Longford | 28/03/2026 |
| 566525 | Cordal Windfarm Holdings Limited | Unknown | Dublin 2 | 02/04/2026 |
| 566643 | Irish National Dark-Sky Company Limited By Guarantee | Unknown | Longford | 28/03/2026 |
| 566966 | Saemol International Limited | Unknown | Dublin | 31/03/2026 |
| 567537 | Ballyfermot Family Practice Limited | Unknown | Dublin 10 | 28/03/2026 |
| 567595 | Dublin Sixes Cricket Limited | Unknown | Longford | 28/03/2026 |
| 567597 | Smart Cosec Limited | Unknown | Longford | 28/03/2026 |
| 568250 | Sraid Thais Limited | Unknown | Dublin 2 | 27/03/2026 |
| 568921 | Friends of Bandon Community Hospital Company Limited By Guarantee | Unknown | Dublin 2 | 27/03/2026 |
| 569946 | Shire Halal Food Distributor Limited | Unknown | Longford | 28/03/2026 |
| 570143 | Petfood Express To You Limited | Unknown | Limerick | 02/04/2026 |
| 570313 | Kds Transport and Logistics Matter Limited | Unknown | Littlepace | 27/03/2026 |
| 570985 | Marble Ventures Limited | Unknown | 83 Greenlea Road | 27/03/2026 |
| 571405 | Bizcube Printing Limited | Unknown | Longford | 28/03/2026 |
| 572482 | Fioru Software Solutions Limited | Unknown | Kilkenny | 01/04/2026 |
| 572933 | Carewell Private Medical Limited | Unknown | Westmeath | 28/03/2026 |
| 572938 | Iqsm Technologies Limited | Unknown | Longford | 28/03/2026 |
| 573413 | Wert Equity Life Sciences I Limited | Unknown | Longford | 28/03/2026 |
| 573444 | Workair Limited | Unknown | Dublin 15 | 28/03/2026 |
| 573517 | Netwatch Holdings Designated Activity Company | Unknown | Dublin | 31/03/2026 |
| 575007 | Kilsea Limited | Unknown | Wexford | 02/04/2026 |
| 575776 | Kilronan Safety Limited | Unknown | Longford | 28/03/2026 |
| 577506 | Irish Luxury Coach Tours Limited | Unknown | Kerry | 02/04/2026 |
| 578869 | Quarx Technologies Limited | Unknown | Dublin 2 | 01/04/2026 |
| 579546 | Dublin South Domiciliary Specsavers Limited | Unknown | Dublin | 28/03/2026 |
| 580525 | Crosscarn Earthmoving Limited | Unknown | Cavan | 31/03/2026 |
| 581481 | Howard O'Regan Properties Limited | Unknown | Cork | 01/04/2026 |
| 582550 | Quick Connect Limited | Unknown | Longford | 28/03/2026 |
| 583893 | Mayforth Property Services Limited | Unknown | Longford | 28/03/2026 |
| 584685 | Marika Jeziorek Limited | Unknown | Longford | 28/03/2026 |
| 584907 | Adient Public Limited Company | Unknown | Dublin 1 | 27/03/2026 |
| 586128 | Glebe Motors Plus Limited | Unknown | Dublin 17 | 02/04/2026 |
| 587894 | Curve Devco Limited | Unknown | Dublin 7 | 01/04/2026 |
| 588108 | Redac Zero Limited | Unknown | Dublin 2 | 27/03/2026 |
| 588720 | Ballymount Properties Limited | Unknown | Limerick | 01/04/2026 |
| 590425 | Maye Consulting Limited | Unknown | Dublin | 28/03/2026 |
| 590467 | Eamonn Gallagher Carpentry Limited | Unknown | Kildare | 31/03/2026 |
| 590539 | David R. Dwyer Limited | Unknown | Wexford | 02/04/2026 |
| 591612 | Hargov Properties Limited | Unknown | Wicklow | 02/04/2026 |
| 592053 | Ase Cultural Exchange Limited | Unknown | Berrings | 01/04/2026 |
| 592305 | Mlc & Co Accountants Limited | Unknown | Louth | 02/04/2026 |
| 592585 | Hargov Holdings Limited | Unknown | Wicklow | 02/04/2026 |
| 593154 | Thermoshield Building Services Limited | Unknown | Dublin | 01/04/2026 |
| 593307 | Emporda Limited | Unknown | Cork | 27/03/2026 |
| 594214 | Xyber - House of Phones Limited | Unknown | Cork | 02/04/2026 |
| 594600 | Gingergrange Limited | Unknown | Dublin | 28/03/2026 |
| 594636 | Ard Cashel Civils Limited | Unknown | Donegal | 02/04/2026 |
| 597087 | Quaternion Agri Limited | Unknown | Galway | 28/03/2026 |
| 598845 | Straitons Whitelaw Limited | Unknown | Longford | 28/03/2026 |
| 600835 | Avgh Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 601285 | Sdh Wings Leasing 1 Limited | Unknown | Dublin 4 | 27/03/2026 |
| 601358 | Beagh Quarry Limited | Unknown | Galway | 31/03/2026 |
| 601488 | Avvat Limited | Unknown | Dublin | 02/04/2026 |
| 602719 | The Transition Foundation Company Limited By Guarantee | Unknown | Dublin | 02/04/2026 |
| 603028 | Tripspoint Bookings Limited | Unknown | Longford | 28/03/2026 |
| 603265 | Palm Ventures Limited | Unknown | Limerick | 02/04/2026 |
| 604528 | Dataclub Limited | Unknown | Longford | 28/03/2026 |
| 604531 | Am Audits Limited | Unknown | Longford | 28/03/2026 |
| 604897 | Paudy's Bar and Restaurant Limited | Unknown | Cork | 01/04/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 4 | 02/04/2026 |
| 606479 | Mayforth Pembroke Property Services Limited | Unknown | Longford | 28/03/2026 |
| 606750 | Mpn Invest Limited | Unknown | Longford | 28/03/2026 |
| 606885 | Redac One Limited | Unknown | Dublin 2 | 27/03/2026 |
| 607802 | Altissimo Limited | Unknown | Dublin 2 | 02/04/2026 |
| 608349 | Krawiecki Trading Limited | Unknown | Longford | 28/03/2026 |
| 608373 | Invisible String Investments Limited | Unknown | Cork | 01/04/2026 |
| 608728 | Roadbridge Fcc Jv Limited | 27 Upper Mount Street | Dublin 2 | 28/03/2026 |
| 608728 | Roadbridge Fcc Jv Limited | Dublin | 27 Upper Mount Street | 27/03/2026 |
| 609860 | Hargov Real Estate Limited | Unknown | Wicklow | 02/04/2026 |
| 609861 | Hargov Buildings Limited | Unknown | Wicklow | 02/04/2026 |
| 610172 | Kled Group (Ireland) Limited | Unknown | Longford | 28/03/2026 |
| 610173 | Kled Holdings (Ireland) Limited | Unknown | Longford | 28/03/2026 |
| 610617 | Probyto Data Science and Consulting Limited | Unknown | Longford | 28/03/2026 |
| 610869 | Partytickets Limited | Unknown | Longford | 28/03/2026 |
| 611261 | Sretaw Private Equity Unlimited Company | Unknown | Dublin 2 | 01/04/2026 |
| 611304 | Hlk Developments Limited | Unknown | Dublin 1 | 28/03/2026 |
| 611610 | Cm Kaizen Limited | Unknown | Longford | 28/03/2026 |
| 611883 | Ladanac Limited | Unknown | Dublin 24 | 01/04/2026 |
| 612202 | 2get Technologies Limited | Unknown | Offaly | 27/03/2026 |
| 612385 | Mount Callan Property Limited | Unknown | Longford | 28/03/2026 |
| 613794 | Cmd Contracting Management Development (Irl) Limited | Unknown | Dublin | 28/03/2026 |
| 614346 | Cut & Shave Barbers Limited | Unknown | Longford | 28/03/2026 |
| 616212 | Stone4all Limited | Unknown | Tipperary | 31/03/2026 |
| 618600 | Halberg Pm Limited | Unknown | Cork | 27/03/2026 |
| 618857 | Bashview Limited | Unknown | Dublin | 27/03/2026 |
| 619774 | Formationsbuddy Limited | Unknown | Longford | 28/03/2026 |
| 621640 | Project Olive Bidco Limited | Unknown | Dublin | 31/03/2026 |
| 621642 | Project Olive Holdings Limited | Unknown | Dublin | 31/03/2026 |
| 621747 | Ashdale Farm Limited | Unknown | Waterford | 02/04/2026 |
| 623606 | Tpmj Investment Company Limited | Unknown | Cork | 02/04/2026 |
| 624473 | Kc Capital Property 182 Limited | Unknown | Rosemount Business Park | 28/03/2026 |
| 624664 | Hargov Investments Limited | Unknown | Wicklow | 02/04/2026 |
| 624710 | Kc Capital Property 185 Limited | Unknown | Rosemount Business Park | 28/03/2026 |
| 625119 | St Helen’S Court George Street Owners Management Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 625878 | Naturebureau Irl Limited | Unknown | Longford | 28/03/2026 |
| 626123 | Nooan Properties Limited | Unknown | Limerick | 27/03/2026 |
