Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
4716 | Nenagh Show Grounds Public Limited Company | Unknown | Tipperary | 09/07/2025 |
11351 | D. O'Sullivan & Co. (Cork) Unlimited Company | Unknown | Little Island | 05/07/2025 |
14852 | General Investment Trust Designated Activity Company | Unknown | Dublin | 09/07/2025 |
16992 | Hallmark Cards (Ireland) Limited | 25 North Wall Quay | Dublin 1 | 08/07/2025 |
16992 | Hallmark Cards (Ireland) Limited | North Wall Quay | 25 North Wall Quay | 05/07/2025 |
17560 | Phillips 66 Ireland Pension Trust Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
18335 | A. C. Nielsen of Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
24296 | Creative Products Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
25766 | Ulydien Designated Activity Company | Unknown | Dublin 2 | 10/07/2025 |
27629 | Udtc Unlimited Company | Unknown | 43 - 49 Sir. John Rogerson's Quay | 10/07/2025 |
38857 | Quinn Mc Donnell Pattison Limited | Unknown | Dublin 2 | 09/07/2025 |
40409 | Rbs Nominees (Ireland ) Limited | Unknown | 43 - 49 Sir. John Rogerson's Quay | 10/07/2025 |
41231 | Tip Trailer Services Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
47753 | Rennicks Sign Manufacturing Unlimited Company | Unknown | Dublin 4 | 05/07/2025 |
53792 | Edwards Plant Hire Limited | Unknown | Dublin 20 | 09/07/2025 |
60601 | Irish Flavours and Fragrances Limited | Unknown | Dublin 2 | 09/07/2025 |
60610 | Liscannor Development Company Company Limited By Guarantee | Unknown | Clare | 05/07/2025 |
61958 | Abbey Community Amenity Centre Limited | Unknown | Dublin 4 | 10/07/2025 |
63614 | Garrett Motion Ireland a Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
64422 | J.V. Ledwith Limited | Unknown | Dublin | 09/07/2025 |
64566 | Dosco Unlimited Company | Unknown | Cork | 08/07/2025 |
71470 | Schindler Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
76017 | Ds Smith Recycling Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
83194 | Matt Bowe & Sons (Electrical Engineering) Limited | Unknown | Laois | 10/07/2025 |
86655 | Provimi Ireland Unlimited Company | Unknown | 25 North Wall Quay | 11/07/2025 |
87370 | Leopardstown Offices Management Company Limited By Guarantee | Unknown | Dublin | 10/07/2025 |
87753 | Garrett Motion Ireland Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
88416 | Juddmonte Farms Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
98732 | Athlone Court Management Company Limited By Guarantee | Unknown | Westmeath | 11/07/2025 |
98934 | Peter McVerry Trust Company Limited By Guarantee | Unknown | Dublin 1 | 09/07/2025 |
99890 | Auburn (I) Management Company Company Limited By Guarantee | Unknown | Dublin | 10/07/2025 |
104955 | Goodbody Secretarial Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
107550 | The Birr Scientific and Heritage Foundation | Unknown | Offaly | 09/07/2025 |
109508 | International Network Systems Limited | Unknown | Dublin | 08/07/2025 |
117230 | Goodbody Holdings Unlimited Company | Unknown | Dublin 2 | 09/07/2025 |
118057 | Goodbody Trustees Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
119025 | Rbs Investments (Ireland) Limited | Unknown | 43 - 49 Sir. John Rogerson's Quay | 10/07/2025 |
126669 | Pouladuff Dismantlers Limited | Unknown | Cavan | 05/07/2025 |
126879 | Worldpay Payments (Ireland) Limited | 25 North Wall Quay | Dublin 1 | 10/07/2025 |
126879 | Worldpay Payments (Ireland) Limited | North Wall Quay | 25 North Wall Quay | 09/07/2025 |
131605 | Shannon Aircraft Motor Works Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
134469 | Fol International Unlimited Company | Unknown | 25 North Wall Quay | 09/07/2025 |
146774 | Pratt and Whitney Ireland Holdings Unlimited Company | Unknown | 25 North Wall Quay | 09/07/2025 |
149453 | The Andrew Brownsword Collection Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
152289 | Labcorp Clinical Development Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
156343 | Ulydien (Ireland) Holdings Unlimited Company | Unknown | 43-49 Sir. John Rogerson's Quay | 10/07/2025 |
156344 | Ulydien Holdings (Roi) Limited | Unknown | 43-49 Sir. John Rogerson's Quay | 10/07/2025 |
158574 | Larchfield Company Limited | Unknown | Cork | 05/07/2025 |
166370 | Goodbody Life and Pensions Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
166371 | Goodbody Insurances Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
166372 | Goodbody Business Consultants Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
166417 | Goodbody Solicitors Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
166418 | Goodbody Properties Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
167176 | Ulster Bank Pension Trustees (R.I.) Limited | Unknown | 43-49 Sir. John Rogerson's Quay | 11/07/2025 |
171623 | Ronseal (Ireland) Limited | Unknown | Dublin 4 | 05/07/2025 |
178397 | Premier Foods Ireland Manufacturing Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
216768 | Planographic Limited | Unknown | Dublin 11 | 11/07/2025 |
219727 | Hansard Europe Designated Activity Company | Unknown | 25 North Wall Quay | 11/07/2025 |
226178 | Temenos Systems Ireland Limited | 25 North Wall Quay | 25 North Wall Quay | 09/07/2025 |
226178 | Temenos Systems Ireland Limited | North Wall Quay | 25 North Wall Quay | 05/07/2025 |
233115 | Bgdl Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
234400 | United Parcel Service Cstc Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
235723 | United Technologies Intercompany Lending Ireland Designated Activity Company | Unknown | 25 North Wall Quay | 08/07/2025 |
237994 | Menerbes Properties Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
240219 | Greencare Machinery Limited | Unknown | Kildare | 11/07/2025 |
241944 | Goodbody Subscriber Two Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
241945 | Goodbody Subscriber One Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
252358 | Hertz Europe Service Centre Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
252557 | Probus Insurance Company Europe Designated Activity Company | Unknown | 25 North Wall Quay | 11/07/2025 |
252609 | ESB Independent Energy (Ni) Limited | Unknown | Dublin 2 | 05/07/2025 |
259616 | Open G I Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
265676 | Abb Limited | Unknown | Dublin 18 | 08/07/2025 |
265876 | Selecta Ireland Vending Solutions Limited | 25 North Wall Quay | Dublin 1 | 08/07/2025 |
265876 | Selecta Ireland Vending Solutions Limited | Dublin | 25 North Wall Quay | 05/07/2025 |
267357 | Arvinmeritor Finance Ireland Unlimited Company | Unknown | 25 North Wall Quay | 10/07/2025 |
269004 | Kingston Technology International Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
269809 | Matagorda Unlimited Company | Unknown | 25 North Wall Quay | 08/07/2025 |
274084 | Voralberg Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
284789 | Sun Life Information Services Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
287246 | Advantech Technology Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
289040 | The Irish Chiropodists/Podiatrists Organisation Company Limited By Guarantee | Unknown | Ovens | 05/07/2025 |
291721 | Ferguson Winnersh Holdings (Ireland) Unlimited Company | Unknown | 25 North Wall Quay | 11/07/2025 |
292890 | First Active Limited | Unknown | 43 - 49 Sir. John Rogerson's Quay | 10/07/2025 |
295214 | Renaissance Reinsurance of Europe Designated Activity Company | Unknown | Dublin 2 | 11/07/2025 |
299489 | Imcd Ireland Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
300725 | First Bus Ireland Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
305462 | Association of Licensed Telecommunications Operators Company Limited By Guarantee | Unknown | Dublin | 05/07/2025 |
309672 | Enigma Solutions Limited | Unknown | Wicklow | 05/07/2025 |
316300 | Ptc (Ifsc) Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
316352 | The Grand Management Limited | Unknown | Cork | 05/07/2025 |
316544 | Premier Foods Roi Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
319160 | ESB Independent Energy Limited | Unknown | Dublin 2 | 05/07/2025 |
321968 | Moylough Parish Services Company Limited By Guarantee | Unknown | Galway | 05/07/2025 |
324226 | Kg Aircraft Rotables Co., Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
325774 | Apex Processing Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
329881 | M.L.B. Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
335301 | Jdm Products Limited | Unknown | Wicklow | 08/07/2025 |
336231 | Laing O'Rourke Ireland Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
339950 | Vital Construction Services Limited | Unknown | Dublin | 11/07/2025 |
340089 | Raytheon Ccs Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
341418 | Saibhreas Limited | Unknown | Cork | 09/07/2025 |
347349 | N.M.S. Limited | Unknown | Dublin 12 | 11/07/2025 |
351357 | First Data Mobile Solutions Limited | Unknown | 10 Hanover Quay | 05/07/2025 |
360417 | Willowmere Management Company Company Limited By Guarantee | Unknown | Wicklow | 10/07/2025 |
361958 | Principal Systems (Holdings) Limited | Unknown | Dublin 2 | 10/07/2025 |
363616 | Imi Global Holdings Ireland Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
364235 | Aeroporto Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
366397 | Imi North American Holdings Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
368456 | Ptc (Ssi) Unlimited Company | Unknown | 25 North Wall Quay | 11/07/2025 |
369038 | A&L Listing Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
372341 | Citi Bus Limited | Unknown | Dublin 12 | 10/07/2025 |
372779 | Leakwatch Limited | Unknown | Dublin | 11/07/2025 |
373199 | Vital Construction Limited | Unknown | Dublin | 11/07/2025 |
377529 | ESB Commercial Properties Limited | Unknown | Dublin 2 | 09/07/2025 |
379345 | Amgen Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
380361 | Shamrock Business Park Management Company Company Limited By Guarantee | Unknown | Waterford | 11/07/2025 |
386235 | Bacstroke Entertainment Limited | Unknown | Dublin | 09/07/2025 |
386333 | Wilgar Limited | Unknown | Wicklow | 05/07/2025 |
386415 | Bank of Ireland Mortgage Bank Unlimited Company | Unknown | Dublin | 09/07/2025 |
386995 | Lough Gail Limited | Unknown | Dublin | 10/07/2025 |
390540 | Assa Abloy Entrance Systems Ireland Limited | Unknown | Citywest Business Campus | 05/07/2025 |
403438 | North West Simon Community | Unknown | 13-18 City Quay | 08/07/2025 |
404314 | Devonshire Management Company Company Limited By Guarantee | Unknown | Cork | 08/07/2025 |
412161 | First Data Global Services Limited | Unknown | Dublin 2 | 10/07/2025 |
412465 | Hertz Fleet Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
412521 | Prestige Detection Systems Limited | Unknown | Dublin 2 | 09/07/2025 |
414474 | Zambian Energy Corporation (Ireland) Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
415136 | New Beige Holdings Limited | Unknown | Dublin | 05/07/2025 |
420712 | Evans Educational Limited | Unknown | Dublin | 10/07/2025 |
422359 | Kingston Technology Holdings Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
423847 | Specialty Coating Systems (Ireland) Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
423847 | Specialty Coating Systems (Ireland) Limited | Dublin | 25 North Wall Quay | 10/07/2025 |
425122 | Tiandi Limited | Unknown | Meath | 10/07/2025 |
431615 | Havza Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
432048 | Borg Distributors Unlimited Company | Unknown | Dublin 7 | 11/07/2025 |
435926 | Dynatrace Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
437520 | Asset Control Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
439660 | Waterford River Search & Rescue Unit Company Limited By Guarantee | Unknown | Waterford | 09/07/2025 |
442642 | Kci Manufacturing Unlimited Company | Unknown | 25 North Wall Quay | 09/07/2025 |
448988 | The Village Grill Limited | Unknown | Tipperary | 11/07/2025 |
454198 | Best Rate Mortgages Limited | Unknown | Dublin | 11/07/2025 |
455821 | Bose Sms Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
455821 | Bose Sms Limited | Dublin | 25 North Wall Quay | 10/07/2025 |
459807 | Tully Dental Services Limited | Unknown | Dublin 3 | 08/07/2025 |
460986 | Easystore Memory Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
467807 | Fitzber Limited | Unknown | Tipperary | 10/07/2025 |
470544 | Kingston Digital Holdings Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
470553 | Ordinair 767 Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
470596 | Kingston Digital International Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
475855 | Timberbyproducts Limited | Unknown | Dublin | 05/07/2025 |
478203 | The Battery Box Limited | Unknown | Kildare | 11/07/2025 |
478513 | Clarke Retail Limited | Unknown | Dublin | 05/07/2025 |
480114 | A&F Hollister Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
480125 | Glider Ventures Limited | Unknown | Dublin 2 | 11/07/2025 |
480641 | Vital Investments Limited | Unknown | Dublin | 11/07/2025 |
480746 | Vital Properties Limited | Unknown | Dublin | 11/07/2025 |
481527 | Phi Consulting (Ireland) Limited | Unknown | Dublin | 09/07/2025 |
483891 | Global Indemnity Services Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
483891 | Global Indemnity Services Limited | Dublin 1 | 25 North Wall Quay | 08/07/2025 |
487186 | Clonakilty Chamber of Commerce Company Limited By Guarantee | Unknown | Cork | 05/07/2025 |
490274 | Smbc Aviation Capital Ireland Leasing 3 Limited | Unknown | Dublin 2 | 09/07/2025 |
500144 | Synergysuite Limited | Unknown | Dublin 1 | 10/07/2025 |
500428 | Emerald Bridge Fibres Designated Activity Company | Unknown | Block 6 International Financial Services Centre Dublin 1 | 11/07/2025 |
502144 | Moneygram Payment Systems Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
502227 | Fort Anne Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
503093 | Longchamp Distribution Ireland Limited | Unknown | Dublin 2 | 11/07/2025 |
503717 | Bvs Asset Rentals Limited | Unknown | Galway | 05/07/2025 |
503739 | Balfour Beatty CLG Limited | Unknown | Dublin | 09/07/2025 |
505144 | Silicon Republic Knowledge and Events Management Limited | Unknown | Dublin 2 | 05/07/2025 |
505220 | Vostokavia Ireland Designated Activity Company | Unknown | 25 North Wall Quay | 11/07/2025 |
505262 | Greentide Limited | Unknown | Limerick | 09/07/2025 |
505798 | Sandisk Trading Holdings Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
510312 | Lcp (Overseas) Financial Holdings Designated Activity Company | Unknown | Dublin 4 | 08/07/2025 |
511161 | Sky Castle 3 Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
511163 | Sky Castle 2 Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
511164 | Sky Castle 1 Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
511825 | Airbnb Ireland Unlimited Company | 25 North Wall Quay | 25 North Wall Quay | 09/07/2025 |
511825 | Airbnb Ireland Unlimited Company | Dublin | 25 North Wall Quay | 08/07/2025 |
512104 | Hawk Bay Leasing Designated Activity Company | Unknown | 25 North Wall Quay | 11/07/2025 |
513110 | Setanta Art Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
513174 | Stripe Payments Europe, Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
516201 | Valeo Ichikoh Holding Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
517204 | Soar Foundation Company Limited By Guarantee | Unknown | Dublin 7 | 11/07/2025 |
518067 | Aphelion Limited | Unknown | Kildare | 10/07/2025 |
518636 | Foster Leasing Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
518687 | Allinavia Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
519118 | Railcar Finance Company 2 Designated Activity Company | Unknown | 25 North Wall Quay | 10/07/2025 |
520017 | David Stokes Motors Limited | Unknown | Dublin | 10/07/2025 |
520512 | Family Business Network Ireland Company Limited By Guarantee | Unknown | Dublin 2 | 09/07/2025 |
522568 | European Broadcast Distribution Network Limited | Unknown | Dame Court | 10/07/2025 |
523592 | Friends 2 Dinner Limited | Unknown | Wicklow | 08/07/2025 |
523687 | Storagecraft Technology Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
524827 | Air Liquide Healthcare Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
527980 | Gripmetal Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
529543 | Transpiral Eteams Limited | Unknown | Sligo | 08/07/2025 |
531347 | Lm Global Design Limited | Unknown | Dublin 7 | 10/07/2025 |
533249 | Timaero Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
536074 | Batoka Energy Holdings (Ireland) Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
536652 | Kesteven Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
538463 | Zappy Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
540580 | New Build Construction & Window Company Limited | Unknown | Roscommon | 10/07/2025 |
541443 | Essent Irish Intermediate Holdings Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
541443 | Essent Irish Intermediate Holdings Limited | Dublin | 25 North Wall Quay | 09/07/2025 |
543494 | Moonsun Leasing Designated Activity Company | Unknown | 25 North Wall Quay | 11/07/2025 |
545525 | Emba Medical Limited | Unknown | Dublin 2 | 08/07/2025 |
545528 | Empathy Research Limited | Unknown | Dublin | 08/07/2025 |
546600 | Qad Europe (Ireland) Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
546906 | Bcp Iv Telecommunications Opco Limited | Unknown | Dublin 4 | 10/07/2025 |
549195 | Transact Energy Global Limited | Unknown | Dublin 2 | 05/07/2025 |
549614 | Kind Holdings Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
549617 | Kind International Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
550486 | Emba Neuro Limited | Unknown | Dublin 2 | 08/07/2025 |
550927 | Stripe Payments International Holdings Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
550995 | Togra Consulting Limited | Unknown | Limerick | 10/07/2025 |
551976 | Bg Select Investments (Ireland) Limited | Unknown | Dublin 2 | 09/07/2025 |
553858 | Petra Leasing Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
554247 | Genesis Medical Laser & Aesthetic Clinic Limited | Unknown | Waterford | 05/07/2025 |
555453 | Felix Pharmaceuticals Pvt Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
557940 | Eiis Management Limited | Unknown | Dublin 4 | 09/07/2025 |
559465 | Semajon Limited | Unknown | Cavan | 11/07/2025 |
562409 | Killeen Financial Services Limited | Unknown | Kilkenny | 05/07/2025 |
562448 | Cobe Capital European Holdings Limited | Unknown | Dublin 2 | 11/07/2025 |
564555 | Stripe Technology Company Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
566121 | Mirador Investments Limited | Unknown | Lower Mount Street | 08/07/2025 |
566122 | Rodarim Investments Limited | Unknown | Lower Mount Street | 08/07/2025 |
566375 | Glofox International Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
568802 | Azzurri Restaurants Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
570235 | Instat Limited | Unknown | Dublin 2 | 05/07/2025 |
570638 | Arinc Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
571740 | Greystone Ireland Consulting Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
571741 | Greystone Ireland Venture Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
571917 | Cloverlake Limited | Unknown | Westmeath | 05/07/2025 |
572356 | Exceeders Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
573035 | Richmond Close Owners' Management Company Limited By Guarantee | Unknown | Dublin 14 | 09/07/2025 |
573394 | Asset Control Ireland Ii Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
574103 | Objectway Ireland Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
575453 | Feliu & Associates Limited | Unknown | Cork | 05/07/2025 |
576916 | Smbc Aviation Capital Finance Designated Activity Company | Unknown | Dublin 2 | 09/07/2025 |
577581 | Brunsfeld Limited | Unknown | Dublin 18 | 09/07/2025 |
579010 | Oliver Dolan Electrical Limited | Unknown | Roscommon | 05/07/2025 |
580071 | Ellipsis Aluminium Limited | Unknown | Louth | 10/07/2025 |
581547 | Ccep Finance (Ireland) Designated Activity Company | Unknown | Dublin | 09/07/2025 |
582480 | Initiative Ireland Nominees Limited | Unknown | Dublin 2 | 11/07/2025 |
584492 | Strategic Thinking Ireland Limited | Unknown | Dublin | 11/07/2025 |
585310 | Neuvt Limited | Unknown | Dublin 2 | 08/07/2025 |
586216 | Aldebaran Aviation Limited | Unknown | Dublin 15 | 10/07/2025 |
587609 | Earthwise Water & Chemical Designated Activity Company | Unknown | Dublin 2 | 08/07/2025 |
588385 | National Handball and Croke Park Community Centre Company Limited By Guarantee | Unknown | Dublin | 11/07/2025 |
589218 | Ordinair Europe Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
589241 | Adient Holding Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
591410 | Eaf Irish Angels Nominees 1 Limited | Unknown | 90 Leinster Road | 05/07/2025 |
591719 | Huya Bioscience Global Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
592553 | Huya Global Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
592826 | Current Electrical Contractors Limited | Unknown | Dublin 5 | 05/07/2025 |
593459 | Glr Laboratories (Europe) Private Limited | Unknown | Cork | 11/07/2025 |
593672 | Bank of Ireland Group Public Limited Company | Unknown | Dublin | 09/07/2025 |
593694 | O'Reilly O'Reilly Limited | Unknown | Dublin | 11/07/2025 |
598702 | Global Infrastructure Debt Fund a Designated Activity Company | Unknown | Dublin 4 | 08/07/2025 |
598710 | Euro Ig Infrastructure Debt (Ireland) Designated Activity Company | Unknown | Dublin 4 | 05/07/2025 |
598721 | Usd Ig Infrastructure Debt (Ireland) Designated Activity Company | Unknown | Dublin 4 | 05/07/2025 |
599050 | Stripe Technology Europe, Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
599050 | Stripe Technology Europe, Limited | Dublin | 25 North Wall Quay | 10/07/2025 |
599784 | Sdh Wings International Leasing Limited | Unknown | Waterloo Road | 07/07/2025 |
599858 | Hosford Family Farm Limited | Unknown | Cork | 11/07/2025 |
599865 | Airseva Holdings Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
603018 | Blythdale Designated Activity Company | Unknown | Dublin 2 | 09/07/2025 |
605996 | Regenxbio Eu Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
605996 | Regenxbio Eu Limited | Dublin | 25 North Wall Quay | 08/07/2025 |
607976 | Omnivita (Ireland) Limited | Unknown | Cork | 05/07/2025 |
608807 | Themvar Holdings Unlimited Company | Unknown | 25 North Wall Quay | 08/07/2025 |
608935 | Catalyst Pharmaceuticals Ireland, Limited | Unknown | 25 North Wall Quay | 05/07/2025 |
610153 | Dataminr Ireland Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
611304 | Hlk Developments Limited | Unknown | Dublin 1 | 10/07/2025 |
612280 | Fitzpatrick Hotels Limited | Unknown | Dublin 4 | 08/07/2025 |
614869 | Irish Mifid Industry Association Company Limited By Guarantee | Unknown | Dublin 2 | 05/07/2025 |
614977 | Riverbank Jc Holdings Limited | Unknown | Cork | 05/07/2025 |
618047 | Penman Securities Trading Unlimited Company | Unknown | Dublin 2 | 10/07/2025 |
618170 | Cloudology Limited | Unknown | Dublin | 10/07/2025 |
618500 | Par (Sr) Limited | Unknown | Dublin 4 | 10/07/2025 |
620396 | Airbnb Global Services Limited | 25 North Wall Quay | 25 North Wall Quay | 09/07/2025 |
620396 | Airbnb Global Services Limited | Dublin | 25 North Wall Quay | 08/07/2025 |
620399 | Belton Park Properties Limited | Unknown | Dublin 2 | 10/07/2025 |
622395 | Beckett Acquisition Limited | Unknown | Ranelagh | 10/07/2025 |
626122 | Rh Wood Floors Limited | Unknown | Dublin 12 | 11/07/2025 |
628319 | Structural Innov8 Limited | Unknown | Westmeath | 09/07/2025 |
629201 | Tympany Medical Limited | Unknown | Galway | 10/07/2025 |
629282 | Erimon Home Loans Ireland Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
629494 | Alg Financial Services Unlimited Company | Unknown | 25 North Wall Quay | 09/07/2025 |
629685 | Circleci Ireland Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
631063 | The Reflector Estate Management Company Limited By Guarantee | Unknown | 25 North Wall Quay | 08/07/2025 |
632025 | Blue Flamingo Trade Company Limited By Guarantee | Unknown | Dublin | 11/07/2025 |
633805 | Grandpad Europe Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
633805 | Grandpad Europe Limited | Dublin | 25 North Wall Quay | 09/07/2025 |
636426 | Sfs Construction Limited | Unknown | Cork | 05/07/2025 |
636505 | Ctl Eco-Values Construction Limited | Unknown | Kildare | 11/07/2025 |
637371 | College Green Capital Limited | Unknown | Dublin 12 | 09/07/2025 |
637514 | Wsr Advisory 2 Limited | Unknown | Dublin 4 | 09/07/2025 |
637850 | Barley Dawn Limited | Unknown | Dublin 2 | 08/07/2025 |
637919 | Cruisebrook Limited | Unknown | Brittas Bay | 11/07/2025 |
637993 | Willstorm Limited | Unknown | Kildare | 11/07/2025 |
639160 | Prosearch Strategies Ireland Limited | Unknown | Dublin 2 | 10/07/2025 |
639202 | Wsr Advisory 1 Limited | Unknown | Dublin 4 | 09/07/2025 |
640748 | Crown Arts Limited | Unknown | Cork | 11/07/2025 |
643773 | Epri Europe Designated Activity Company | Unknown | 25 North Wall Quay | 09/07/2025 |
643779 | Ukraine Power Bridge Company Limited | Unknown | 25 North Wall Quay | 09/07/2025 |
644877 | Adient Holding Europe Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
644948 | Carrier Intercompany Lending Designated Activity Company | Unknown | 25 North Wall Quay | 09/07/2025 |
644949 | Otis Intercompany Lending Designated Activity Company | Unknown | 25 North Wall Quay | 08/07/2025 |
650785 | Lemfd Limited | Unknown | Dublin 2 | 05/07/2025 |
653805 | Oceanview 4 U Limited | Unknown | Dublin 15 | 10/07/2025 |
654188 | Jlm Software Solutions Limited | Unknown | Waterford | 11/07/2025 |
654517 | Andersen Tax Ireland Limited | Unknown | Dublin 7 | 09/07/2025 |
655741 | Avila, Spanish Walk Owners' Management Company Limited By Guarantee | Unknown | Cork | 09/07/2025 |
655914 | Merlin Network (Global Independent Digital) Company Limited By Guarantee | Unknown | 25 North Wall Quay | 10/07/2025 |
655936 | Music and Entertainment Rights Licensing Independent Network Limited | Unknown | 25 North Wall Quay | 10/07/2025 |
656216 | Nova Asset (Dublin) Limited | 25 North Wall Quay | Dublin 1 | 11/07/2025 |
656216 | Nova Asset (Dublin) Limited | Dublin | 25 North Wall Quay | 09/07/2025 |
657470 | Burst Oral Care Limited | Unknown | 25 North Wall Quay | 08/07/2025 |
657739 | Romo Fabrics Ireland Limited | Unknown | 25 North Wall Quay | 11/07/2025 |
