Co Num | Company Name | AR Now Available |
|---|
| 668786 | Aworth Blinds Limited | 09/11/2025 |
| 478912 | Gym Of Destiny Limited | 09/11/2025 |
| 763065 | Glamping At The Glebe Limited | 08/11/2025 |
| 733189 | Heart Go Dti Heart Limited | 08/11/2025 |
| 673161 | Sot Investments Limited | 08/11/2025 |
| 623097 | Beauty Republic Limited | 08/11/2025 |
| 619001 | The Hair & Beauty Chalet Limited | 08/11/2025 |
| 581831 | Jsm Accountancy Limited | 08/11/2025 |
| 557355 | Barry O'Neill Plant Hire Limited | 08/11/2025 |
| 541269 | Cls Company Secretary Limited | 08/11/2025 |
| 502829 | Seskin Farm Limited | 08/11/2025 |
| 347093 | Vincent Tully Limited | 08/11/2025 |
| 331903 | Barrow Valley Enterprise For Adult Members With Special Needs Company Limited By Guarantee | 08/11/2025 |
| 310651 | Hi-Tech Print Services Limited | 08/11/2025 |
| 118870 | Don Reynolds Limited | 08/11/2025 |
| 729470 | Plúr Bakery Limited | 07/11/2025 |
| 704093 | Dunne Commercials Machinery Limited | 07/11/2025 |
| 695577 | Creator Growth Limited | 07/11/2025 |
| 690242 | Moyle Windows Limited | 07/11/2025 |
| 686452 | Old Derrig Farms Limited | 07/11/2025 |
| 674593 | Halocare Nominees Limited | 07/11/2025 |
| 668307 | Borris House Events Limited | 07/11/2025 |
| 664090 | Lno Rocca'S Limited | 07/11/2025 |
| 614861 | Larchgrove Potatoes Limited | 07/11/2025 |
| 606981 | Coolattin Cheddar Limited | 07/11/2025 |
| 604660 | Mount Leinster Distillers Limited | 07/11/2025 |
| 438728 | Murphy Contract Cleaners Limited | 07/11/2025 |
| 253762 | Barrowmill Management Company Limited By Guarantee | 07/11/2025 |
| 758207 | Sycamoreryr Limited | 06/11/2025 |
| 716578 | Shillelagh Arklow Greenway Bike Hire Limited | 06/11/2025 |
| 712188 | Hillside Dairy Limited | 06/11/2025 |
| 692397 | Cleanzone Hygiene Supplies Limited | 06/11/2025 |
| 574858 | Castletown Cross Rare Breeds Limited | 06/11/2025 |
| 523666 | Festool Builders Limited | 06/11/2025 |
| 485232 | Woods Property Maintenance Limited | 06/11/2025 |
| 393948 | Lynda Cuts Limited | 06/11/2025 |
| 384999 | Barrieu Limited | 06/11/2025 |
| 381741 | Émile Pâtissier Limited | 06/11/2025 |
| 356095 | Autoimage Limited | 06/11/2025 |
| 748380 | Bellefield Gardens Limited | 05/11/2025 |
| 736730 | Primelab Limited | 05/11/2025 |
| 709527 | Caldbeck Storage Services Limited | 05/11/2025 |
| 602734 | Garrettstown Farm Limited | 05/11/2025 |
| 493738 | Ccss Company Limited By Guarantee | 05/11/2025 |
| 420292 | H C O Heating & Plumbing Limited | 05/11/2025 |
| 403432 | Carlow Arts Centre Limited | 05/11/2025 |
| 220793 | Carlow Toolmaking Services Limited | 05/11/2025 |
| 759631 | Uinkai Online Services Limited | 04/11/2025 |
| 617036 | Brennan Healthcare Services Limited | 04/11/2025 |
| 596580 | Mark B Shopfitting Limited | 04/11/2025 |
| 581475 | Rck Consultancy Limited | 04/11/2025 |
| 578616 | Express Painting And Decorating Limited | 04/11/2025 |
| 534582 | I & J Grasslands Farm Limited | 04/11/2025 |
| 503283 | Nawaab Ventures Limited | 04/11/2025 |
| 433200 | Ballon Sawdust Supplies Limited | 04/11/2025 |
| 409851 | Craigaaron Limited | 04/11/2025 |
| 310531 | Communication Augmentation Sign System Company Limited By Guarantee | 04/11/2025 |
| 240530 | Engineering And Power Tools (Ireland) Limited | 04/11/2025 |
| 96255 | Roscat Tillage Co. Limited | 04/11/2025 |
| 16151 | Cannonsquarter Limited | 04/11/2025 |
| 60 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 600241 | Feel Good Bicycles Limited | 09/11/2025 |
| 527112 | Aurora Beds Limited | 09/11/2025 |
| 760447 | Roma Ballyconnel Ventures Limited | 08/11/2025 |
| 741989 | Balmech Limited | 08/11/2025 |
| 644801 | Margab Limited | 08/11/2025 |
| 633827 | Anglo Autos Limited | 08/11/2025 |
| 510167 | Falcon Fire Proofing Limited | 08/11/2025 |
| 457770 | Time To Play Limited | 08/11/2025 |
| 395608 | Breffni Chemicals Limited | 08/11/2025 |
| 389891 | J.M. Johnston Project Management & Buildings Design Consultants Limited | 08/11/2025 |
| 381864 | Mdl Financial Consultants Limited | 08/11/2025 |
| 285445 | Tobar Na Splinc Limited | 08/11/2025 |
| 282802 | J. Mcmanus Chemist Limited | 08/11/2025 |
| 230090 | Spick And Span Contractors Limited | 08/11/2025 |
| 763620 | Bailey Lonsdale Photo & Film Limited | 07/11/2025 |
| 763382 | L.J. Maguire Construction Limited | 07/11/2025 |
| 759678 | Cootehill Dwt Limited | 07/11/2025 |
| 754992 | Corleggy Cheeses Limited | 07/11/2025 |
| 743821 | Vila Malekula Limited | 07/11/2025 |
| 716560 | Cavan Star Court Ballyhaise Limited | 07/11/2025 |
| 716390 | E & C Homes Management Limited | 07/11/2025 |
| 705970 | Envidius Database Systems Limited | 07/11/2025 |
| 677636 | Drumina Farms Limited | 07/11/2025 |
| 661877 | Cornahilt Design Studio Limited | 07/11/2025 |
| 654325 | Blackwell Energy Limited | 07/11/2025 |
| 651655 | Ksp Group Company Limited By Guarantee | 07/11/2025 |
| 646272 | The China King Limited | 07/11/2025 |
| 639269 | Lakeland Dairies Limited | 07/11/2025 |
| 626905 | I/O Electrical And Mechanical Limited | 07/11/2025 |
| 623840 | Carroll Dairy Farms Limited | 07/11/2025 |
| 622771 | Ryefield Dairy Farm Limited | 07/11/2025 |
| 579122 | Ashbrooke Nursing Home Limited | 07/11/2025 |
| 569741 | Finnegan Security Systems Limited | 07/11/2025 |
| 463704 | Presonus Software Limited | 07/11/2025 |
| 406136 | Fusion Speciality Ingredients Limited | 07/11/2025 |
| 382196 | Michael Fitzpatrick Construction Limited | 07/11/2025 |
| 380203 | Lambes Animal Collection Limited | 07/11/2025 |
| 336847 | Lakeland Dairy Food Services Limited | 07/11/2025 |
| 335737 | Lakeland Securities Limited | 07/11/2025 |
| 334588 | Mainline Meats Trading Limited | 07/11/2025 |
| 328783 | Kieran Callaghan Electrical Limited | 07/11/2025 |
| 311341 | Terrabrook Limited | 07/11/2025 |
| 266408 | M Giles & Sons (Properties) Limited | 07/11/2025 |
| 231543 | Aughnaskerry Drive Management Company Limited By Guarantee | 07/11/2025 |
| 209361 | Lakeland Dairy Processing Limited | 07/11/2025 |
| 174923 | Bailie Foods Limited | 07/11/2025 |
| 155980 | Denothar Limited | 07/11/2025 |
| 130307 | St. Christopher'S Hospice | 07/11/2025 |
| 113714 | Bailieboro Foods Limited | 07/11/2025 |
| 90464 | Lakeland Dairy Sales Limited | 07/11/2025 |
| 77996 | Lisdaran Homes Limited | 07/11/2025 |
| 40188 | Kingspan Limited | 07/11/2025 |
| 18753 | Tractamotors Limited | 07/11/2025 |
| 764417 | Wolf Interactive Limited | 06/11/2025 |
| 761127 | Byers Farms Limited | 06/11/2025 |
| 731490 | Lynch Truck And Plant Repairs Limited | 06/11/2025 |
| 728204 | Scan Clinic Group Limited | 06/11/2025 |
| 668844 | Cavan Arts Festival Company Limited By Guarantee | 06/11/2025 |
| 668525 | Shanliss Farm Limited | 06/11/2025 |
| 651502 | M Geoghegan Contractor Limited | 06/11/2025 |
| 648185 | Lake View Air Limited | 06/11/2025 |
| 645548 | Aaron O'Reilly Engineering Limited | 06/11/2025 |
| 579756 | Qwilka Limited | 06/11/2025 |
| 525056 | Pipearc Limited | 06/11/2025 |
| 511933 | Killycluggan Consultancy Services Limited | 06/11/2025 |
| 508475 | Sillan Farms Limited | 06/11/2025 |
| 506634 | Eurona Brisknet Limited | 06/11/2025 |
| 489673 | P & R Express Limited | 06/11/2025 |
| 487929 | Eco Tyre Tread Solutions Limited | 06/11/2025 |
| 486897 | Safe Zone Security Training Limited | 06/11/2025 |
| 485494 | Arden Broadband Limited | 06/11/2025 |
| 478471 | Infinitif Boutique Limited | 06/11/2025 |
| 477705 | Lucon Limited | 06/11/2025 |
| 464094 | Blacklion Childcare Services Company Limited By Guarantee | 06/11/2025 |
| 460275 | Jpl Healthcare Limited | 06/11/2025 |
| 365143 | Pergola Nurseries Limited | 06/11/2025 |
| 364327 | Rothwell Painters & Decorators Limited | 06/11/2025 |
| 329428 | Trevor Eccleston Construction Limited | 06/11/2025 |
| 108714 | R.E.M. Services Limited | 06/11/2025 |
| 97123 | Fleetwood Paints Limited | 06/11/2025 |
| 59802 | J. & A. Conway Construction Company Limited | 06/11/2025 |
| 759942 | M Smith Prosthetics Ireland Limited | 05/11/2025 |
| 730954 | Linden Dental Limited | 05/11/2025 |
| 730798 | B. Cahill Engineering Limited | 05/11/2025 |
| 722303 | Squared Asset Holdings Limited | 05/11/2025 |
| 703947 | Esarch Limited | 05/11/2025 |
| 660384 | Project Belturbet Combined Planning And Support Company Limited By Guarantee | 05/11/2025 |
| 650400 | Byrd Agri Limited | 05/11/2025 |
| 640539 | Rp Equipment Limited | 05/11/2025 |
| 626566 | Ksp Investments Limited | 05/11/2025 |
| 620210 | Bjdmedical Limited | 05/11/2025 |
| 616957 | Spectrum Research Centre (Src) Company Limited By Guarantee | 05/11/2025 |
| 588672 | Kingspan Light & Air Limited | 05/11/2025 |
| 569674 | Boreman Cables Limited | 05/11/2025 |
| 550773 | Kingspan Re Limited | 05/11/2025 |
| 550772 | Kingspan Enterprise Investments Limited | 05/11/2025 |
| 533008 | Ruva Building Solutions Limited | 05/11/2025 |
| 523669 | Gillick Transport Limited | 05/11/2025 |
| 521783 | Big Hand Brewing Company Limited | 05/11/2025 |
| 508351 | Aidan Clarke And Company Limited | 05/11/2025 |
| 505389 | Memory Lane Limited | 05/11/2025 |
| 503708 | The Dugout Pub Limited | 05/11/2025 |
| 496361 | Huntsgrove Pigs Limited | 05/11/2025 |
| 468655 | Pd Golf Agencies Limited | 05/11/2025 |
| 449473 | Kingscourt Trustee Company Limited | 05/11/2025 |
| 447915 | P Farrelly (Corratubber) Limited | 05/11/2025 |
| 446225 | Eden Bay Management Company Company Limited By Guarantee | 05/11/2025 |
| 430036 | Derryarden Properties Limited | 05/11/2025 |
| 408162 | Irish Bait & Tackle Limited | 05/11/2025 |
| 405214 | D. Clarke Roofing Contractors Limited | 05/11/2025 |
| 397862 | Psb Industrial Products Limited | 05/11/2025 |
| 396578 | Abcon Industrial Products Limited | 05/11/2025 |
| 311199 | Mcbride Shuttering Contractors Limited | 05/11/2025 |
| 274700 | Boreman Limited | 05/11/2025 |
| 263455 | Cavmac Properties Limited | 05/11/2025 |
| 236327 | Belturbet Community Development Association Company Limited By Guarantee | 05/11/2025 |
| 761838 | Finn Mccools Tours Limited | 04/11/2025 |
| 737703 | Drumgora Farm Limited | 04/11/2025 |
| 736939 | Arkle Guest Houses Cavan Limited | 04/11/2025 |
| 689841 | Delro Logistics Limited | 04/11/2025 |
| 653196 | Quinn Power Limited | 04/11/2025 |
| 616781 | S. Coleman Construction Limited | 04/11/2025 |
| 538434 | Total Tax Solutions Limited | 04/11/2025 |
| 532476 | Cadmium Management Company Limited By Guarantee | 04/11/2025 |
| 524882 | Igaming Solutions Limited | 04/11/2025 |
| 463238 | Focus Family Resource Centre Company Limited By Guarantee | 04/11/2025 |
| 442748 | Hampton Court Property Management Company Limited By Guarantee | 04/11/2025 |
| 434916 | Shierry Limited | 04/11/2025 |
| 382766 | Lisdarn Heights Management Company Limited By Guarantee | 04/11/2025 |
| 363621 | Drum Carraig Management Company Limited By Guarantee | 04/11/2025 |
| 287098 | Ace Corrugated Limited | 04/11/2025 |
| 267665 | Eurowash Limited | 04/11/2025 |
| 262876 | Jola Engineering Limited | 04/11/2025 |
| 121823 | Portloghan Limited | 04/11/2025 |
| 50325 | St. Felim'S Diocesan Trust | 04/11/2025 |
| 40411 | Blacks (Printers) Limited | 04/11/2025 |
| 34403 | J.P. Brady & Son Limited | 04/11/2025 |
| 637074 | James Clarke Engineering Limited | 03/11/2025 |
| 138 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 441350 | Burren Property Owners Management Company Company Limited By Guarantee | 09/11/2025 |
| 760525 | Char Grill Ventures Limited | 09/11/2025 |
| 534238 | Fr23 Athletics Limited | 09/11/2025 |
| 763064 | Musa Mo Medical Limited | 08/11/2025 |
| 740118 | Clipex Property Two Limited | 08/11/2025 |
| 734286 | Gerard Moroney Construction Limited | 08/11/2025 |
| 733362 | Noel O'Brien Fitted Furniture Limited | 08/11/2025 |
| 725020 | Failte Future Power Limited | 08/11/2025 |
| 696759 | Mabrin Limited | 08/11/2025 |
| 690767 | People And Place Limited | 08/11/2025 |
| 690366 | Kelly Rac Holdings Limited | 08/11/2025 |
| 641780 | Rotanev Limited | 08/11/2025 |
| 617025 | By Appointment Destination Management Company Limited | 08/11/2025 |
| 612173 | Richard Pyne Construction Limited | 08/11/2025 |
| 604345 | Infused Spirit Limited | 08/11/2025 |
| 596907 | Conpay Limited | 08/11/2025 |
| 592724 | Banner Properties Limited | 08/11/2025 |
| 579151 | Airportgateway Limited | 08/11/2025 |
| 576597 | Saofear Limited | 08/11/2025 |
| 568207 | Spatial Insight Solutions Limited | 08/11/2025 |
| 560303 | Emerald Vip Services (Holdings) Limited | 08/11/2025 |
| 559245 | John O'Donnell General Merchant Limited | 08/11/2025 |
| 558529 | Vistaport Europe Limited | 08/11/2025 |
| 551346 | Traditional Irish Music Promotions Company Limited By Guarantee | 08/11/2025 |
| 548798 | Flexim Facility Management Limited | 08/11/2025 |
| 428477 | K-Mac Facilities Management Services Limited | 08/11/2025 |
| 411976 | Cavalini Limited | 08/11/2025 |
| 394661 | Rooskey Development And Social Inclusion Group Company Limited By Guarantee | 08/11/2025 |
| 379023 | Iq Eq Corporate Services (Holdings) Limited | 08/11/2025 |
| 206813 | Kilkee Waterworld Company Limited By Guarantee | 08/11/2025 |
| 175525 | Iq Eq Trust Company (Ireland) Limited | 08/11/2025 |
| 143257 | Iq Eq Corporate Services (Ire) Limited | 08/11/2025 |
| 116835 | Sanmar Services Limited | 08/11/2025 |
| 754661 | O'Brien Learning Solutions Limited | 07/11/2025 |
| 731211 | Osh Properties Limited | 07/11/2025 |
| 725303 | Kennedy Capital Limited | 07/11/2025 |
| 720404 | Celtic Foot Products Limited | 07/11/2025 |
| 688422 | White Travels International Limited | 07/11/2025 |
| 687285 | Connellan & Mcguane Heating And Plumbing Limited | 07/11/2025 |
| 676647 | Liscom Communications Limited | 07/11/2025 |
| 668980 | Ivy Restaurant Frd Limited | 07/11/2025 |
| 668742 | Egg And Soldiers Limited | 07/11/2025 |
| 654009 | Anchorlane Limited | 07/11/2025 |
| 641378 | Jl It Consultancy Services Limited | 07/11/2025 |
| 628524 | Rnh Holdings Limited | 07/11/2025 |
| 624820 | Pat Barry Heating & Plumbing Limited | 07/11/2025 |
| 609029 | Free West Media Limited | 07/11/2025 |
| 604367 | Gpm Mechanical Services Limited | 07/11/2025 |
| 572775 | Pti Advisors Limited | 07/11/2025 |
| 568967 | Banner Catering Limited | 07/11/2025 |
| 561605 | Vincent Fox Accountants Limited | 07/11/2025 |
| 558927 | Erribul Productions Ireland Limited | 07/11/2025 |
| 554370 | Peadar O'Keeffe Investments Limited | 07/11/2025 |
| 550641 | Mckeoghs Real Estate Limited | 07/11/2025 |
| 549468 | Kilnaboy Investments Limited | 07/11/2025 |
| 543524 | Menelaus Vi Limited | 07/11/2025 |
| 533964 | Mainline Transport Limited | 07/11/2025 |
| 531223 | John S. Finn Developments Limited | 07/11/2025 |
| 529242 | Azurite Consulting Limited | 07/11/2025 |
| 526840 | Money Trees (Mpt) Limited | 07/11/2025 |
| 501471 | Beckman Coulter Ireland Inc. Unlimited Company | 07/11/2025 |
| 500776 | Aob Quality Control Analysis Limited | 07/11/2025 |
| 497998 | O'Connor Woodwork Solutions Limited | 07/11/2025 |
| 495999 | Ballysky Aircraft Ireland Limited | 07/11/2025 |
| 465796 | Mckeoghs Hardware Limited | 07/11/2025 |
| 467129 | Reme Design Limited | 07/11/2025 |
| 453794 | Cuan An Chláir Cuideachta Faoi Theorainn Ráthaíochta | 07/11/2025 |
| 441012 | Peppermill Restaurant Limited | 07/11/2025 |
| 376951 | Kilquane Management Company Limited | 07/11/2025 |
| 368599 | Osh Property And Financial Services Limited | 07/11/2025 |
| 156680 | Duffy'S Pharmacy (Ennis) Limited | 07/11/2025 |
| 91905 | Peadar O'Keeffe Oil Limited | 07/11/2025 |
| 755590 | Meade Carpentry And Building Limited | 06/11/2025 |
| 740050 | Eih Innovations Limited | 06/11/2025 |
| 740140 | Molloy Consulting Engineers Limited | 06/11/2025 |
| 719842 | B Meaney Cm Limited | 06/11/2025 |
| 716497 | Amq Outsourcing Services Limited | 06/11/2025 |
| 705623 | Quin Afterschool Limited | 06/11/2025 |
| 702583 | Kemro Projects Limited | 06/11/2025 |
| 698626 | Daneseworks Limited | 06/11/2025 |
| 684472 | Mcmahon Blocklaying Services Limited | 06/11/2025 |
| 683640 | Coolamagoola Limited | 06/11/2025 |
| 676338 | Lenihan Property Services Limited | 06/11/2025 |
| 649309 | Amq Company Secretary Limited | 06/11/2025 |
| 648204 | West Clare Mental Health Association Company Limited By Guarantee | 06/11/2025 |
| 648066 | Brennan Pv Properties Ireland Limited | 06/11/2025 |
| 613024 | Amq Accountants Limited | 06/11/2025 |
| 574091 | Lady Penelope Adare Limited | 06/11/2025 |
| 573571 | Prospect Park Limited | 06/11/2025 |
| 569644 | P & M Mccarthy'S Bar Limited | 06/11/2025 |
| 554061 | Atlantic Clinical Packaging Limited | 06/11/2025 |
| 530144 | Mckenna & Co. Consulting Engineers Limited | 06/11/2025 |
| 524196 | Ctech Aviation Limited | 06/11/2025 |
| 519143 | Amq Holdings Limited | 06/11/2025 |
| 509280 | Amq Financial Services Limited | 06/11/2025 |
| 493378 | Tsez Financial Holdings Limited | 06/11/2025 |
| 483565 | Aercap Ireland Asset Investment 2 Limited | 06/11/2025 |
| 481689 | Gilmartin Thermal Projects Limited | 06/11/2025 |
| 476575 | Eflexes Staffing And Recruitment Solutions Limited | 06/11/2025 |
| 467335 | Hogan Garden Machinery Limited | 06/11/2025 |
| 464543 | Beechlawn It Limited | 06/11/2025 |
| 449451 | Carroll Golf Limited | 06/11/2025 |
| 440795 | Mark Cahill Construction Limited | 06/11/2025 |
| 417628 | Owengarney Lodge Management Company Company Limited By Guarantee | 06/11/2025 |
| 352973 | Bruach Na Habhainn (An Gleann) Management Company Company Limited By Guarantee | 06/11/2025 |
| 347313 | Robel Limited | 06/11/2025 |
| 323526 | Donal Fleming Construction Limited | 06/11/2025 |
| 317914 | First Names Managed Companies Limited | 06/11/2025 |
| 245108 | Darvin Trading Company Limited | 06/11/2025 |
| 171315 | O'Halloran'S Limited | 06/11/2025 |
| 117244 | Waymill Limited | 06/11/2025 |
| 61230 | Downes And Howard Limited | 06/11/2025 |
| 33558 | Michael Shanahan & Co. Limited | 06/11/2025 |
| 753390 | Attaima Limited | 05/11/2025 |
| 747549 | Collins Energy Assessment Solutions Limited | 05/11/2025 |
| 697064 | Kilmaley Dairy Farm Limited | 05/11/2025 |
| 687225 | Melody Farm Eggs Limited | 05/11/2025 |
| 677467 | Nippercove Limited | 05/11/2025 |
| 668206 | Clarecastle Community Sports Complex Company Limited By Guarantee | 05/11/2025 |
| 660917 | Lunar Aircraft Trading Company 5 Limited | 05/11/2025 |
| 655887 | Lunar Aircraft Trading Company 4 Limited | 05/11/2025 |
| 652608 | Lunar Aircraft Trading Company 3 Limited | 05/11/2025 |
| 652591 | Lunar Aircraft Trading Company 2 Limited | 05/11/2025 |
| 643912 | Lunar Aircraft Trading Company Limited | 05/11/2025 |
| 642630 | Keystone Poultry Limited | 05/11/2025 |
| 629792 | Zephyrus Aviation Capital Limited | 05/11/2025 |
| 627433 | Doonbeg Housing Association Company Limited By Guarantee | 05/11/2025 |
| 625431 | Rnh Properties Limited | 05/11/2025 |
| 601034 | Rigney Property Holdings Limited | 05/11/2025 |
| 589264 | Deirdre Coleman Content Service Limited | 05/11/2025 |
| 579121 | I-Spy Clothing Limited | 05/11/2025 |
| 578841 | Western Excavations And Ground Works Limited | 05/11/2025 |
| 557779 | Adaptive Industrial Science And Technology Limited | 05/11/2025 |
| 535874 | Dgos Consultancy Services Limited | 05/11/2025 |
| 526083 | Mechanical Engineering And Estimating Services Limited | 05/11/2025 |
| 504012 | Duceys Personal Development Academy Limited | 05/11/2025 |
| 469304 | Corofin Car Dismantlers Limited | 05/11/2025 |
| 462416 | Wanston Holdings Limited | 05/11/2025 |
| 406019 | Cliffs Of Moher Centre Designated Activity Company | 05/11/2025 |
| 399061 | Mls Property Limited | 05/11/2025 |
| 387047 | Process Fusion Limited | 05/11/2025 |
| 371723 | Sv Lydon Limited | 05/11/2025 |
| 304171 | Galecarne Company Limited By Guarantee | 05/11/2025 |
| 43224 | Ennis Remoulds & Safeway Tyres Limited | 05/11/2025 |
| 16617 | St. Flannan'S (Killaloe) Diocesan Trust | 05/11/2025 |
| 760792 | The Hummingbird Clinic Limited | 04/11/2025 |
| 759414 | Cks Solar Renewable Limited | 04/11/2025 |
| 751201 | Baylor Consulting Limited | 04/11/2025 |
| 736522 | Sinderton Limited | 04/11/2025 |
| 720606 | Duchas Na Sionna (Hasting'S Farmhouse) Company Limited By Guarantee | 04/11/2025 |
| 718701 | Sivna Media Limited | 04/11/2025 |
| 703684 | Cave Creek Studios Limited | 04/11/2025 |
| 678975 | West Clare Martial Arts Limited | 04/11/2025 |
| 670532 | Out The Gap Farm Limited | 04/11/2025 |
| 650731 | Silver Aircraft Leasing (Ireland) 2 Limited | 04/11/2025 |
| 650732 | Silver Aircraft Holdings (Ireland) Limited | 04/11/2025 |
| 650730 | Silver Aircraft Leasing (Ireland) 1 Limited | 04/11/2025 |
| 638498 | Sidestep Media Limited | 04/11/2025 |
| 622494 | Góex Education Limited | 04/11/2025 |
| 607364 | Avendi Limited | 04/11/2025 |
| 602202 | Thunderbolt Leasing Limited | 04/11/2025 |
| 584552 | Mpq Design Limited | 04/11/2025 |
| 581986 | Sotel Automation Limited | 04/11/2025 |
| 566999 | Summerhill Meats Limited | 04/11/2025 |
| 545384 | Aero-Zone Distribution Europe Limited | 04/11/2025 |
| 538880 | Summerhill Mh Limited | 04/11/2025 |
| 512007 | Baid Farantoireachta An Chosta Teoranta | 04/11/2025 |
| 506471 | O'Callaghan & Co Accountants Limited | 04/11/2025 |
| 481813 | Kildysart Village Renewal Company Limited By Guarantee | 04/11/2025 |
| 481813 | Kildysart Village Renewal Company Limited By Guarantee | 04/11/2025 |
| 469612 | Quin Taekwon-Do Club Limited | 04/11/2025 |
| 448603 | Paddy Hannon Building & Civil Engineering Contractors Limited | 04/11/2025 |
| 421916 | Adhlunkard Pharmacy Limited | 04/11/2025 |
| 404100 | Celestial Transportation Finance Ireland Limited | 04/11/2025 |
| 393535 | Celestial Aviation Trading 5 Limited | 04/11/2025 |
| 365926 | Smith Hall Limited | 04/11/2025 |
| 337246 | Atlantic Airventure Park Co. Limited | 04/11/2025 |
| 285055 | Jd Golf Tours Limited | 04/11/2025 |
| 163448 | Lufthansa Technik Turbine Shannon Limited | 04/11/2025 |
| 103383 | Clare County Gas Company Limited | 04/11/2025 |
| 47305 | Manual Construction Limited | 04/11/2025 |
| 9811 | Western Garages, Limited | 04/11/2025 |
| 431700 | Mmel Limited | 03/11/2025 |
| 733460 | The Formwork Factory Limited | 03/11/2025 |
| 487735 | Sean Kelly Transport Limited | 03/11/2025 |
| 595354 | Crossfit Ennis Gym Limited | 03/11/2025 |
| 697808 | Ciaran Breen Construction Limited | 03/11/2025 |
| 542039 | G & J Lodges Limited | 03/11/2025 |
| 625280 | S & O Cummins Holdings Limited | 03/11/2025 |
| 303744 | Cummins Tarmacadam Limited | 03/11/2025 |
| 190 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 622935 | Os Agri Motion Limited | 09/11/2025 |
| 736874 | Obn Wind Services Limited | 09/11/2025 |
| 760144 | Pak Motors Limited | 09/11/2025 |
| 355794 | Beechcourt Landscapes Limited | 09/11/2025 |
| 477054 | Aforestry Limited | 09/11/2025 |
| 419114 | Statenbrook Limited | 09/11/2025 |
| 660506 | Xlin Technology Limited | 09/11/2025 |
| 692430 | Weekend Away Swap Limited | 09/11/2025 |
| 476929 | Easton Portfolio Holdings Limited | 09/11/2025 |
| 640013 | Haywood Medical Limited | 09/11/2025 |
| 641986 | Bmor Developments Limited | 09/11/2025 |
| 635558 | Lezah Limited | 09/11/2025 |
| 640083 | Darlpin Limited | 09/11/2025 |
| 551924 | Gerald Mccarthy Architects Limited | 09/11/2025 |
| 709476 | Orbeg Holdings Limited | 09/11/2025 |
| 729357 | Hibra Design Limited | 09/11/2025 |
| 510015 | Cslt Ventures Limited | 09/11/2025 |
| 698410 | Cslt Properties Limited | 09/11/2025 |
| 696648 | Cslt Holdings Limited | 09/11/2025 |
| 664293 | Mcbar Property Holdings Limited | 09/11/2025 |
| 664397 | Fogo Investments Limited | 09/11/2025 |
| 684220 | The Sarah Leather Limited | 09/11/2025 |
| 611567 | Michael & Mary Daly Limited | 09/11/2025 |
| 137727 | Buttevant Muintir Community Council Company Limited By Guarantee | 09/11/2025 |
| 582738 | Equitie Freights Limited | 09/11/2025 |
| 647372 | Fen Fong Chinese Restaurant Limited | 09/11/2025 |
| 522920 | Jerry Murphy Farm Limited | 09/11/2025 |
| 725859 | Lúbra Farms Limited | 09/11/2025 |
| 498826 | Right Foot Limited | 09/11/2025 |
| 717136 | Brownes Valley Farm Limited | 09/11/2025 |
| 437231 | Foot Solutions Cork Limited | 09/11/2025 |
| 500390 | Bertruam Limited | 09/11/2025 |
| 174120 | Allens Of Allensbridge Limited | 09/11/2025 |
| 737137 | Squarefox Limited | 09/11/2025 |
| 645975 | Carmenta Limited | 09/11/2025 |
| 768653 | Cd Kilmoylerane Limited | 08/11/2025 |
| 762928 | Pyramid Outdoor Limited | 08/11/2025 |
| 762012 | O'Donovan Engineering Consultants Limited | 08/11/2025 |
| 760930 | Flexible Storage Solutions Limited | 08/11/2025 |
| 759773 | Cald Investments Limited | 08/11/2025 |
| 755758 | Hope Park Limited | 08/11/2025 |
| 755895 | D&D Carpenters And Builders Limited | 08/11/2025 |
| 752070 | Amarenco Assetco Group Storage Limited | 08/11/2025 |
| 741837 | Sun Wave Operations Thirteen Limited | 08/11/2025 |
| 742793 | Aughinida Limited | 08/11/2025 |
| 741562 | O'Donnell Environmental Holdings Limited | 08/11/2025 |
| 741837 | Sun Wave Operations Thirteen Limited | 08/11/2025 |
| 737332 | Brenchem Limited | 08/11/2025 |
| 736883 | O'Murchú Exports Limited | 08/11/2025 |
| 736721 | Okliss Holdings Limited | 08/11/2025 |
| 736733 | Farrandeen Farm Limited | 08/11/2025 |
| 736750 | Superior High Purity Limited | 08/11/2025 |
| 736760 | Okelle Holdings Limited | 08/11/2025 |
| 736691 | Golazzo Football Shirts Limited | 08/11/2025 |
| 734377 | Amarenco Nominees 1 Limited | 08/11/2025 |
| 729551 | Rathsheen Property Holdings Limited | 08/11/2025 |
| 726084 | La Teco Bar & Restaurant Limited | 08/11/2025 |
| 725747 | M. Stout Whiskey Limited | 08/11/2025 |
| 724808 | Shanowen Residential Developments Limited | 08/11/2025 |
| 716881 | Misneach Limited | 08/11/2025 |
| 711608 | Finnaun Holdings Limited | 08/11/2025 |
| 710478 | Body Image-Health & Fitness Limited | 08/11/2025 |
| 708522 | Wellness Giant Limited | 08/11/2025 |
