By Business Barometer.
| Industry | Company Count |
|---|---|
| Agriculture, hunting and forestry | 5 Companies » |
| Computers | 10 Companies » |
| Construction | 13 Companies » |
| Education | 1 Company » |
| Financial intermediation | 12 Companies » |
| Health and social work | 9 Companies » |
| Hotels and restaurants | 11 Companies » |
| Leasing | 4 Companies » |
| Legal, Accounting & Business | 47 Companies » |
| Manufacture of basic metals and fabricated metal products | 1 Company » |
| Manufacture of chemicals, chemical products and man-made fibres | 2 Companies » |
| Manufacture of electrical and optical equipment | 1 Company » |
| Manufacture of food products, beverages and tobacco | 2 Companies » |
| Manufacture of machinery and equipment n.e.c. | 3 Companies » |
| Manufacture of other non-metallic mineral products | 1 Company » |
| Manufacture of transport equipment | 1 Company » |
| Manufacturing n.e.c. | 5 Companies » |
| Motor | 2 Companies » |
| Other community, social and personal service activities | 18 Companies » |
| Public administration and defence; compulsory social security | 2 Companies » |
| Real estate | 11 Companies » |
| Transport, storage and communication | 5 Companies » |
| Wholesale and retail trade; Personal and household goods | 14 Companies » |
Below is a list of Companies, whose Financial Accounts became available in the week ending 01/01/2026.
Agriculture, hunting and forestry | ||||
| Co Num | Company Name | AR Now Available | ||
|---|---|---|---|---|
| 455261 | Irish Organic Milk Producers Limited | 30/12/2025 | ||
| 555370 | Clondrohid Agri & Plant Limited | 29/12/2025 | ||
| 436155 | Petsville Limited | 31/12/2025 | ||
| 349515 | Estuary Kennels Limited | 30/12/2025 | ||
| 436155 | Petsville Limited | 29/12/2025 | ||
| 5 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top | |||
Computers | ||||
| Co Num | Company Name | AR Now Available | ||
| 543860 | Jumly Limited | 30/12/2025 | ||
| 420640 | Emoh It Limited | 30/12/2025 | ||
| 472348 | Tiomantas Consulting Company Limited | 29/12/2025 | ||
| 510956 | A Golden Acorn Company Limited | 26/12/2025 | ||
| 509347 | Neuron Automation Limited | 25/12/2025 | ||
| 518477 | Kitman Labs Limited | 25/12/2025 | ||
| 471914 | Cobalt Technology Limited | 25/12/2025 | ||
| 442224 | Irish Computer Consultants of Meath Limited | 29/12/2025 | ||
| 343205 | Maywood Computer Services Limited | 25/12/2025 | ||
| 256420 | Emd Programming Services Limited | 27/12/2025 | ||
| 10 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top | |||
Construction | ||||
| Co Num | Company Name | AR Now Available | ||
| 375711 | Lawless Civil Engineering Limited | 31/12/2025 | ||
| 544510 | Montane Developments (Ireland) Unlimited Company | 30/12/2025 | ||
| 543678 | L.T. Engineering Limited | 30/12/2025 | ||
| 409634 | Dave Fallon Construction Limited | 29/12/2025 | ||
| 509071 | M.Nash Builders Limited | 27/12/2025 | ||
| 439305 | Paul Cosgrove Groundworks Limited | 25/12/2025 | ||
| 319867 | Michael Kelly Agri Consultancy Limited | 30/12/2025 | ||
| 320769 | A & J Kavanagh Plastering Limited | 31/12/2025 | ||
| 530251 | Liam Lenihan Carpentry & Building Contractors Limited | 31/12/2025 | ||
| 525115 | Banner Flooring Limited | 30/12/2025 | ||
| 141973 | M. Linehan Decorator Limited | 31/12/2025 | ||
| 455007 | Danny Fitzgerald & Sons Limited | 31/12/2025 | ||
| 226594 | Local Authority Services Limited | 30/12/2025 | ||
| 13 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top | |||
Education | ||||
| Co Num | Company Name | AR Now Available | ||
| 482158 | Mytribe101 Limited | 30/12/2025 | ||
| 1 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top | |||
Financial intermediation | ||||
| Co Num | Company Name | AR Now Available | ||
| 418951 | Titan Europe 2006-3 Public Limited Company | 31/12/2025 | ||
| 547501 | Aurium Clo I Designated Activity Company | 27/12/2025 | ||
| 470980 | Novus Capital Public Limited Company | 25/12/2025 | ||
| 148294 | Skillsoft Limited | 25/12/2025 | ||
| 349239 | Corsair Finance (Ireland) No.2 Designated Activity Company | 31/12/2025 | ||
| 349238 | Corsair Finance (Ireland) Designated Activity Company | 31/12/2025 | ||
| 530192 | China Equity Investments Designated Activity Company | 30/12/2025 | ||
| 316982 | Three Ireland (Hutchison) Limited | 30/12/2025 | ||
| 424581 | Avoca Credit Opportunities Public Limited Company | 25/12/2025 | ||
| 482470 | Lcl Finance Limited | 30/12/2025 | ||
| 376225 | Oxfam Properties (Ireland) Limited | 25/12/2025 | ||
| 539025 | Clfs Wealth Management Limited | 29/12/2025 | ||
| 12 Financial Accounts from companies in the "Financial intermediation" industry, have recently become available. | Back to Top | |||
Health and social work | ||||
| Co Num | Company Name | AR Now Available | ||
| 334201 | Acorn Healthcare Limited | 25/12/2025 | ||
| 480069 | Portobello Dental Clinic Limited | 31/12/2025 | ||
| 556408 | Rathfarnham Orthodontics Limited | 28/12/2025 | ||
| 558110 | The Institute of Emotion-Focused Therapy Ireland Limited | 30/12/2025 | ||
| 526995 | Expression of Spirit Limited | 29/12/2025 | ||
| 420125 | Clondalkin Animal Aid Company Limited By Guarantee | 28/12/2025 | ||
| 490922 | Helen Greene Limited | 26/12/2025 | ||
| 463984 | Baron's Playschool Limited | 30/12/2025 | ||
| 457978 | Tulla Community Playground Company Limited By Guarantee | 25/12/2025 | ||
| 9 Financial Accounts from companies in the "Health and social work" industry, have recently become available. | Back to Top | |||
Hotels and restaurants | ||||
| Co Num | Company Name | AR Now Available | ||
| 258468 | Galway Bay Golf & Country Club Hotel Limited | 25/12/2025 | ||
| 551856 | Silver Spoon Foods Limited | 31/12/2025 | ||
| 537796 | Benitos Restaurant Limited | 30/12/2025 | ||
| 537796 | Benitos Restaurant Limited | 30/12/2025 | ||
| 353778 | Palmway Holdings Limited | 30/12/2025 | ||
| 552071 | Delahunt 39 Restaurant Limited | 30/12/2025 | ||
| 350511 | Mbcc Foods (Ireland) Limited | 25/12/2025 | ||
| 367459 | M & J Butler Taverns Limited | 26/12/2025 | ||
| 494723 | Tulliers Limited | 25/12/2025 | ||
| 117427 | Haldan (Ballina) Limited | 25/12/2025 | ||
| 255716 | Faron Catering Limited | 25/12/2025 | ||
| 11 Financial Accounts from companies in the "Hotels and restaurants" industry, have recently become available. | Back to Top | |||
Leasing | ||||
| Co Num | Company Name | AR Now Available | ||
| 545766 | Fly Aircraft Holdings Twenty-Two Limited | 31/12/2025 | ||
| 545765 | Fly Aircraft Holdings Twenty-One Limited | 31/12/2025 | ||
| 476880 | Bbam Aviation Services Limited | 31/12/2025 | ||
| 436832 | Seraph Aviation Management Limited | 31/12/2025 | ||
| 4 Financial Accounts from companies in the "Leasing" industry, have recently become available. | Back to Top | |||
Legal, Accounting & Business | ||||
| Co Num | Company Name | AR Now Available | ||
| 438919 | Leamy Accountants Limited | 30/12/2025 | ||
| 527025 | Smcq Accounting Limited | 29/12/2025 | ||
| 493493 | Serena Cotter & Company Limited | 25/12/2025 | ||
| 239846 | First Western Hotels Limited | 25/12/2025 | ||
| 371494 | Gift Grub Limited | 31/12/2025 | ||
| 472306 | Consulteco Limited | 30/12/2025 | ||
| 519297 | Pontonic Consulting Limited | 30/12/2025 | ||
| 415109 | Treacy Management Consulting Limited | 30/12/2025 | ||
| 552317 | Alvarez Consulting Limited | 30/12/2025 | ||
| 552320 | Mazzola Consulting Limited | 30/12/2025 | ||
| 442588 | Dmfk Limited | 30/12/2025 | ||
| 559912 | Woodlands Advisers Limited | 27/12/2025 | ||
| 382928 | Eden Safety Services Limited | 26/12/2025 | ||
| 451377 | Hals Golf Limited | 25/12/2025 | ||
| 547374 | Cape Wrath Hotel Unlimited Company | 31/12/2025 | ||
| 556127 | P & a Olden Holdings Limited | 30/12/2025 | ||
| 503927 | Adevinta Classified Media Ireland Limited | 30/12/2025 | ||
| 529336 | Willow & White Global Ventures Limited | 30/12/2025 | ||
| 561208 | Seamus Lancaster Holdings Limited | 30/12/2025 | ||
| 480476 | Ssi Investments Ii Limited | 25/12/2025 | ||
| 480475 | Ssi Investments I Limited | 25/12/2025 | ||
| 552862 | Joshmaja Limited | 25/12/2025 | ||
| 544706 | Cadhla Marine Holdings Limited | 25/12/2025 | ||
| 385754 | Redmac Plant & Engineering Limited | 31/12/2025 | ||
| 381847 | Blackrock Design Services Limited | 28/12/2025 | ||
| 396340 | Shalom Consultants Limited | 27/12/2025 | ||
| 511993 | Arcumen Architects Limited | 27/12/2025 | ||
| 556458 | L&D Clare Energy Limited | 25/12/2025 | ||
| 279207 | Atomic Advertising Limited | 25/12/2025 | ||
| 512599 | Jungle City Limited | 25/12/2025 | ||
| 521880 | Virtualelingua Limited | 31/12/2025 | ||
| 523190 | Tra Professional Services Limited | 30/12/2025 | ||
| 393184 | Iis Space Limited | 30/12/2025 | ||
| 517641 | Baker Media Limited | 30/12/2025 | ||
| 208501 | Garcia Industries Limited | 30/12/2025 | ||
| 247159 | Fern Down Limited | 29/12/2025 | ||
| 334686 | Westend Designs Limited | 28/12/2025 | ||
| 277185 | Barrett Consultancy Limited | 28/12/2025 | ||
| 499445 | Mjolnir Market Research Limited | 27/12/2025 | ||
| 318409 | Wolkeen Limited | 27/12/2025 | ||
| 540778 | Pointwell Limited | 25/12/2025 | ||
| 554192 | Arboretum Kilquade Limited | 25/12/2025 | ||
| 284292 | Oxfam Republic of Ireland | 25/12/2025 | ||
| 256060 | Rosemel Trading Limited | 25/12/2025 | ||
| 254991 | Panra Trading Limited | 25/12/2025 | ||
| 255104 | Caideaux Enterprises Limited | 25/12/2025 | ||
| 248149 | Rfto Limited | 25/12/2025 | ||
| 47 Financial Accounts from companies in the "Legal, Accounting & Business" industry, have recently become available. | Back to Top | |||
Manufacture of basic metals and fabricated metal products | ||||
| Co Num | Company Name | AR Now Available | ||
| 393170 | Nolan Stainless Fabrication Limited | 31/12/2025 | ||
| 1 Financial Accounts from companies in the "Manufacture of basic metals and fabricated metal products" industry, have recently become available. | Back to Top | |||
Manufacture of chemicals, chemical products and man-made fibres | ||||
| Co Num | Company Name | AR Now Available | ||
| 306762 | Commercial & Industrial Paints Limited | 25/12/2025 | ||
| 509167 | Qualtech Pharma Limited | 27/12/2025 | ||
| 2 Financial Accounts from companies in the "Manufacture of chemicals, chemical products and man-made fibres" industry, have recently become available. | Back to Top | |||
Manufacture of electrical and optical equipment | ||||
| Co Num | Company Name | AR Now Available | ||
| 523505 | Viotas Ireland Limited | 31/12/2025 | ||
| 1 Financial Accounts from companies in the "Manufacture of electrical and optical equipment" industry, have recently become available. | Back to Top | |||
Manufacture of food products, beverages and tobacco | ||||
| Co Num | Company Name | AR Now Available | ||
| 527127 | Achill Mountain Lamb Limited | 29/12/2025 | ||
| 527128 | Caoracla Limited | 29/12/2025 | ||
| 2 Financial Accounts from companies in the "Manufacture of food products, beverages and tobacco" industry, have recently become available. | Back to Top | |||
Manufacture of machinery and equipment n.e.c. | ||||
| Co Num | Company Name | AR Now Available | ||
| 342776 | Irwin Electrical Limited | 31/12/2025 | ||
| 467124 | Ecoplex Limited | 30/12/2025 | ||
| 179345 | Kender Bearing & Transmission Limited | 25/12/2025 | ||
| 3 Financial Accounts from companies in the "Manufacture of machinery and equipment n.e.c." industry, have recently become available. | Back to Top | |||
Manufacture of other non-metallic mineral products | ||||
| Co Num | Company Name | AR Now Available | ||
| 513779 | Preascragh Limited | 31/12/2025 | ||
| 1 Financial Accounts from companies in the "Manufacture of other non-metallic mineral products" industry, have recently become available. | Back to Top | |||
Manufacture of transport equipment | ||||
| Co Num | Company Name | AR Now Available | ||
| 397479 | Irish Ship and Barge Fabrication Company Limited | 31/12/2025 | ||
| 1 Financial Accounts from companies in the "Manufacture of transport equipment" industry, have recently become available. | Back to Top | |||
Manufacturing n.e.c. | ||||
| Co Num | Company Name | AR Now Available | ||
| 393059 | Abbey Bookshops Limited | 28/12/2025 | ||
| 361633 | Donovan and Matson Limited | 30/12/2025 | ||
| 223362 | Paul Sheeran Jewellers (Johnsons Court) Limited | 30/12/2025 | ||
| 56910 | Hahnel Industries Limited | 31/12/2025 | ||
| 513018 | O B Plastics Limited | 31/12/2025 | ||
| 5 Financial Accounts from companies in the "Manufacturing n.e.c." industry, have recently become available. | Back to Top | |||
Motor | ||||
| Co Num | Company Name | AR Now Available | ||
| 484139 | Tado Autos Limited | 25/12/2025 | ||
| 520814 | Fyfes Car Parts Ireland Limited | 30/12/2025 | ||
| 2 Financial Accounts from companies in the "Motor" industry, have recently become available. | Back to Top | |||
Other community, social and personal service activities | ||||
| Co Num | Company Name | AR Now Available | ||
| 303986 | Ballinhassig Soccer Club Company Limited By Guarantee | 31/12/2025 | ||
| 408111 | Chernobyl Child Aid Company Limited By Guarantee | 28/12/2025 | ||
| 201252 | Brill Frc Company Limited By Guarantee | 26/12/2025 | ||
| 419400 | Ballyhooly Sheltered Housing Asociation Company Limited By Guarantee | 25/12/2025 | ||
| 499524 | Bartlemy Parish Hall Company Limited By Guarantee | 25/12/2025 | ||
| 455138 | Cinemagic Ireland Company Limited By Guarantee | 30/12/2025 | ||
| 456789 | Savage Production Limited | 25/12/2025 | ||
| 480708 | Gfd Promotions Limited | 30/12/2025 | ||
| 543329 | S.M.C. Entertainment Limited | 30/12/2025 | ||
| 463644 | 2night Entertainment Limited | 25/12/2025 | ||
| 512910 | Fighter Media Limited | 31/12/2025 | ||
| 539269 | Playnbrag Limited | 27/12/2025 | ||
| 464683 | Ward Greene Limited | 30/12/2025 | ||
| 510599 | Dominik Barber Limited | 31/12/2025 | ||
| 538204 | Four Sisters Management Limited | 30/12/2025 | ||
| 557580 | Nail Fashion Limited | 30/12/2025 | ||
| 547079 | River Art Supplies Limited | 30/12/2025 | ||
| 551850 | Mbk Professional Services Limited | 25/12/2025 | ||
| 18 Financial Accounts from companies in the "Other community, social and personal service activities" industry, have recently become available. | Back to Top | |||
Public administration and defence; compulsory social security | ||||
| Co Num | Company Name | AR Now Available | ||
| 510265 | Drogheda Civic Trust Company Limited By Guarantee | 25/12/2025 | ||
| 246898 | Filpet Trading Limited | 29/12/2025 | ||
| 2 Financial Accounts from companies in the "Public administration and defence; compulsory social security" industry, have recently become available. | Back to Top | |||
Real estate | ||||
| Co Num | Company Name | AR Now Available | ||
| 162175 | No. 18 Management Limited | 29/12/2025 | ||
| 297551 | Dunross Developments Limited | 25/12/2025 | ||
| 326986 | The White Gables Management Company Company Limited By Guarantee | 25/12/2025 | ||
| 388846 | Garrai Glas Management Company Limited By Guarantee | 31/12/2025 | ||
| 365855 | An Fiodan Management Company Company Limited By Guarantee | 31/12/2025 | ||
| 454315 | Crescent View Management Company Company Limited By Guarantee | 31/12/2025 | ||
| 369465 | Lough Sheelin Management Company Company Limited By Guarantee | 27/12/2025 | ||
| 528112 | Deanery Strata Company Limited | 27/12/2025 | ||
| 352770 | Old Rockfield School Management Co. Limited | 26/12/2025 | ||
| 398224 | Swiftwood Management Company Limited By Guarantee | 26/12/2025 | ||
| 315657 | Carman's Hall Owners' Management Company Limited By Guarantee | 25/12/2025 | ||
| 11 Financial Accounts from companies in the "Real estate" industry, have recently become available. | Back to Top | |||
Transport, storage and communication | ||||
| Co Num | Company Name | AR Now Available | ||
| 462460 | Peter Doran Transport Limited | 30/12/2025 | ||
| 509189 | Robin Aviation Limited | 28/12/2025 | ||
| 557015 | Newgrange Aviation Limited | 28/12/2025 | ||
| 467391 | Carrigmore Communications Limited | 30/12/2025 | ||
| 516429 | Drumsea Limited | 25/12/2025 | ||
| 5 Financial Accounts from companies in the "Transport, storage and communication" industry, have recently become available. | Back to Top | |||
Wholesale and retail trade; Personal and household goods | ||||
| Co Num | Company Name | AR Now Available | ||
| 409540 | Blackwater Farm Limited | 31/12/2025 | ||
| 528838 | De Rossi International Limited | 30/12/2025 | ||
| 354561 | Perry Ellis International Europe Limited | 29/12/2025 | ||
| 112244 | Galway Framing Studio Limited | 31/12/2025 | ||
| 482793 | Dale Farm Ice Cream (Ireland) Limited | 30/12/2025 | ||
| 483908 | A1 Heat Limited | 31/12/2025 | ||
| 401834 | Kilcavan Stores Limited | 31/12/2025 | ||
| 364829 | Ramseys Stores Limited | 30/12/2025 | ||
| 490092 | Aha Unity Brothers Limited | 25/12/2025 | ||
| 328931 | Promowear Limited | 30/12/2025 | ||
| 154118 | John A. Taylor (1992) Limited | 25/12/2025 | ||
| 498464 | M2 Sport - Teamwear & Sports Kits Limited | 25/12/2025 | ||
| 471007 | Greenhills Furniture Company Limited | 28/12/2025 | ||
| 548225 | Filippi Ireland Limited | 31/12/2025 | ||
| 14 Financial Accounts from companies in the "Wholesale and retail trade; Personal and household goods" industry, have recently become available. | Back to Top | |||
There are 180 companies listed above.
*Please note that there may be some companies not on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs