Below is a breakdown of Company Closures by industry, for the week ending 17/09/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 15 |
Other Community, Social and Personal Service Activities | 7 |
Construction | 6 |
Health and Social Work | 5 |
Wholesale and Retail Trade; Personal and Household Goods | 4 |
Real Estate | 3 |
Financial Intermediation | 2 |
Manufacture of Electrical and Optical Equipment | 2 |
Hotels and Restaurants | 2 |
Leasing | 2 |
Motor | 1 |
Manufacture of Other Non-Metallic Mineral Products | 1 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Transport, Storage and Communication | 1 |
Mining and Quarrying, Except of Energy Producing Materials | 1 |
Computers | 1 |
Mining and Quarrying, Except of Energy Producing Materials |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
14.21 | Operation of Gravel and Sand Pits | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.30 | Manufacture of Ceramic Tiles and Flags | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.56 | Manufacture of Other Special Purpose Machinery N.E.C. | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
32.XX | Manufacture of Electronic Valves, Tubes and Other Electronic Components | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
45.XX | Construction | 1 Company » |
45.50 | Renting of Construction or Demolition Equipment with Operator | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
51.70 | Other Wholesale | 1 Company » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
55.30 | Restaurants | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.22 | Other Supporting Water Transport Activities | 1 Company » |
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
67.11 | Administration of Financial Markets | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.12 | Buying and Selling of Own Real Estate | 2 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.20 | Veterinary Activities | 3 Companies » |
85.32 | Social Work Activities Without Accommodation | 2 Companies » |
View All 5 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
92.62 | Other Sporting Activities | 2 Companies » |
94.XX | Other Service Activities N.E.C. | 1 Company » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.15 | Management Activities of Holding Companies | 4 Companies » |
74.84 | Other Business Activities N.E.C. | 4 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
View All 15 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 1 Company » |
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.