Below is a breakdown of Company Closures by industry, for the week ending 10/11/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 12 |
| Wholesale and Retail Trade; Personal and Household Goods | 8 |
| Computers | 6 |
| Financial Intermediation | 6 |
| Other Community, Social and Personal Service Activities | 5 |
| Hotels and Restaurants | 3 |
| Construction | 3 |
| Manufacturing N.E.C. | 2 |
| Transport, Storage and Communication | 2 |
| Real Estate | 2 |
| Agriculture, Hunting and Forestry | 1 |
| Motor | 1 |
| Health and Social Work | 1 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.11 | Growing of Cereals and Other Crops N.E.C. | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.22 | Manufacture of Lifting and Handling Equipment | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 37.20 | Recycling of Non-Metal Waste and Scrap | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 1 Company » |
| 45.41 | Plastering | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 2 Companies » |
| 51.43 | Wholesale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 51.44 | Wholesale of China and Glassware, Wallpaper and Cleaning Materials | 1 Company » |
| 52.46 | Retail Sale of Hardware, Paints and Glass | 1 Company » |
| 51.54 | Wholesale of Hardware, Plumbing and Heating Equipment and Supplies | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
| 55.40 | Bars | 1 Company » |
| 55.52 | Catering | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.40 | Activities of Other Transport Agencies | 1 Company » |
| 61.10 | Sea and Coastal Water Transport | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 4 Companies » |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| View All 6 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.31 | Real Estate Agencies | 1 Company » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 92.20 | Radio and Television Activities | 1 Company » |
| 92.32 | Operation of Arts Facilities | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.15 | Management Activities of Holding Companies | 3 Companies » |
| 74.60 | Investigation and Security Activities | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 74.84 | Other Business Activities N.E.C. | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 3 Companies » |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.

06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.