Below is a list of Judgments, loaded in the last 14 days (ending 09/05/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
692828 | Capel Data Services Limited Mary's Abbey | 02/05/2025 |
722006 | Coolagh Stud Limited Kildare | 02/05/2025 |
672596 | Fercal Limited Louth | 02/05/2025 |
600791 | Johnny Levins Racing Limited Kildare | 02/05/2025 |
629859 | Aghard Limited Kildare | 01/05/2025 |
631089 | Cadogan's Strand Limited Dublin | 01/05/2025 |
682251 | Cinerea Limited Cork City | 01/05/2025 |
578986 | Green Arrow Express Limited Kilkenny | 01/05/2025 |
610125 | Grkn Limited Clare | 01/05/2025 |
577522 | Ivada Design Limited Kildare | 01/05/2025 |
690088 | Jog Consultancy Limited Phase 2 Rosslare Strand | 01/05/2025 |
626813 | Lisgorgan Contracts Limited Meath | 01/05/2025 |
575316 | Listoke Distillery Limited Louth | 01/05/2025 |
638500 | Navan Car Sales Limited Meath | 01/05/2025 |
552158 | Sackville Catering Limited Dublin | 01/05/2025 |
676634 | Sunflower Solar-Impulse Limited Cork | 01/05/2025 |
503306 | The Good Money Guys Limited Wexford | 01/05/2025 |
545124 | Tigermont Limited Dublin | 01/05/2025 |
532441 | B&M Multicar-Parts and Oil Store Limited Dublin | 30/04/2025 |
567411 | Brayzin Limited Dublin 2 | 30/04/2025 |
615481 | Dfl Business Consulting Limited Dublin | 30/04/2025 |
Hillview Hotel Limited Delgany, Co Wicklow | 30/04/2025 | |
649313 | Hr Training and Rewards Limited Dublin | 30/04/2025 |
534093 | Imperial Stylings Limited Limerick | 30/04/2025 |
650895 | Jpd Contracts Limited Dublin | 30/04/2025 |
290487 | Lairdview Properties Limited Louth | 30/04/2025 |
743032 | Meddelux Hospitality Limited Wexford | 30/04/2025 |
578617 | Merconsult Limited Dublin | 30/04/2025 |
567377 | Pce Construction Limited Galway | 30/04/2025 |
704321 | Peel Foodstuff Limited Dublin 18 | 30/04/2025 |
512825 | Powermaster Products Limited Dublin | 30/04/2025 |
646360 | Snow White Developments Limited Kildare | 30/04/2025 |
529371 | The Cosmetic Outlet Limited Dublin | 30/04/2025 |
630193 | Vertus Homes Limited Dublin | 30/04/2025 |
445059 | Hollingsworth Cycles Limited Dublin | 29/04/2025 |
492368 | Nlf Electrical Limited Clare | 29/04/2025 |
652612 | Rushway Limited Dublin | 29/04/2025 |
655580 | Shineline Limited Limerick | 29/04/2025 |
435885 | Sira Restaurants Limited Kildare | 29/04/2025 |
540906 | Square Foot Property Services Limited Kildare | 29/04/2025 |
444718 | Starwood Imports Limited Dublin | 29/04/2025 |
T/As Greenhills Metal Fabrication Clondalkin, Dublin 22 | 29/04/2025 | |
545124 | Tigermont Limited Dublin | 29/04/2025 |
557470 | Finsabu Limited Cork | 28/04/2025 |
659108 | Jayden & Preston Limited Dublin | 28/04/2025 |
35977 | John G. Burns Limited Dublin | 28/04/2025 |
531684 | Ludo Lusi Limited Galway | 28/04/2025 |
679131 | Metal Cash Limited Dublin | 28/04/2025 |
672566 | Praying Mantis Limited Kilkenny | 28/04/2025 |
661166 | Universal Superstore Food Limited Cork | 28/04/2025 |
139716 | West Building Products Limited Cork | 28/04/2025 |
646665 | Ace Clinics Group Limited Donegal | 25/04/2025 |
674975 | Keaven Bistro Limited Clare | 25/04/2025 |
539669 | McKenna Autotranz Haulage Limited Dublin | 25/04/2025 |
496652 | Mmb Town & Country Limited Dublin | 25/04/2025 |
569547 | Toplay Tarmacadam Limited Laois | 25/04/2025 |
557145 | Anthony Fantham Project Management Limited Dublin | 24/04/2025 |
686590 | Baychurch Limited Louth | 24/04/2025 |
625780 | Darren O Connell Construction Limited Laois | 24/04/2025 |
556620 | Elecfix Limited Mayo | 24/04/2025 |
596040 | Reactive Motors Limited Dublin | 24/04/2025 |
387923 | The Beverage Works Limited Dublin | 24/04/2025 |
587895 | The Vital Studio Limited Dublin 12 | 24/04/2025 |
706608 | Atogail Forests Limited Kerry | 23/04/2025 |
524200 | Bride and Groom Limited Dublin | 23/04/2025 |
674275 | CS Strength and Fitness Limited Dublin | 23/04/2025 |
731720 | Directhit Foods Limited Limerick | 23/04/2025 |
487273 | Donzani Limited Louth | 23/04/2025 |
465728 | Dowling Property Limited Kildare | 23/04/2025 |
462616 | Liscallee Construction Limited Kerry | 23/04/2025 |
475381 | MacBia Limited Galway | 23/04/2025 |
697279 | Mn Interiors Limited Dublin 24 | 23/04/2025 |
474827 | Mocha Beans Limited Galway | 23/04/2025 |
623682 | Mpc Civil Engineering Limited Laois | 23/04/2025 |
635668 | Northbrook Languages Limited Cork | 23/04/2025 |
581100 | Olivia Top Fruit Limited Tipperary | 23/04/2025 |
446182 | Plimsoll Line Limited Monaghan | 23/04/2025 |
763146 | Royal Shack Limited Dublin | 23/04/2025 |
733454 | Silva's Prime Car Limited Mayo | 23/04/2025 |
649434 | Star Foil Limited Meath | 23/04/2025 |
T/As Corbetts Plant Hire Clifden, Co Galway | 23/04/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>05/05/2025
At CRIFVision-net, we recognise the growing importance of ESG indicators in today's business landscape, whether it?s for reputational reasons or part of your sustainability strategy.
29/04/2025
In line with the latest Corporate Sustainability Reporting Directive (CSRD) requirements, CRIFVision-net now provides ESG scores on every Irish company.
21/04/2025
In today's unpredictable economy, making informed business decisions while reducing risk can be challenging.
14/04/2025
Our latest figures outline a promising start to 2025 for Irish entrepreneurs.