Below is a list of Judgments, loaded in the last 14 days (ending 12/07/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
719627 | Ak Couriers Limited Dublin 22 | 07/07/2025 |
550530 | Mk All About Food Limited Waterford | 07/07/2025 |
740643 | Right Home & Business Service Limited Dublin | 07/07/2025 |
670356 | Alex Q Construction Limited Dublin | 04/07/2025 |
613432 | Essie Software and Solutions Limited Dublin | 04/07/2025 |
648046 | Jan Digital Studios Limited Co. Mayo | 04/07/2025 |
471592 | Urban Styles Limited Cork | 04/07/2025 |
672913 | Jm Tiles and Timber Floors Limited Waterford | 03/07/2025 |
604523 | Playground Music Limited Dublin 8 | 03/07/2025 |
670356 | Alex Q Construction Limited Dublin | 02/07/2025 |
606844 | Atil Aircraft Holdings Limited Tipperary | 02/07/2025 |
218522 | Bio-Logix Environmental Limited Wicklow | 02/07/2025 |
514598 | Dong & Chen Limited Dublin 11 | 02/07/2025 |
564509 | Hanyang Food Limited Dublin | 02/07/2025 |
674975 | Keaven Bistro Limited Clare | 02/07/2025 |
488690 | Learn It Educational Solutions Limited Dublin | 02/07/2025 |
698518 | Mec Windows Limited Clare | 02/07/2025 |
714598 | Mini Burger House Limited Dublin | 02/07/2025 |
711980 | Renovations By Let's Go Limited Dublin 12 | 02/07/2025 |
690246 | Rnlm Limited Dublin | 02/07/2025 |
732516 | Scomac Productions Limited Dublin 12 | 02/07/2025 |
T/As Safa Foods Jobstown, Tallaght Dublin 24 | 02/07/2025 | |
T/As Safa Foods Jobstown, Tallaght Dublin 24 | 02/07/2025 | |
601132 | Bosch Construction Limited Dublin | 01/07/2025 |
730302 | Clarity Es1 Limited Dublin 2 | 01/07/2025 |
643170 | Eagle Point Consultants Limited Kildare | 01/07/2025 |
746481 | Its Starts Limited Waterford | 01/07/2025 |
645116 | J&M Global Advisory Limited Dublin 2 | 01/07/2025 |
534834 | Mw Control Solutions Limited Dublin | 01/07/2025 |
641346 | Obs Building & Carpentry Limited Dublin | 01/07/2025 |
600640 | Rooco Restaurants Blackpool Limited Cork | 01/07/2025 |
347488 | Speedking Couriers Limited Dublin | 01/07/2025 |
661392 | Aka Professional Diamond Tools Limited Kildare | 30/06/2025 |
646093 | Bimtech Engineering Limited Louth | 30/06/2025 |
553308 | Café De Flore Limited Wicklow | 30/06/2025 |
643585 | Eco Farm Holidays Limited Dublin | 30/06/2025 |
488097 | Ekco Cloud Limited Dublin | 30/06/2025 |
295340 | G. M. G. Mechanical Services Limited Donegal | 30/06/2025 |
709699 | Gem Snacks Limited Kildare | 30/06/2025 |
592491 | Irish Birr Capital Limited Offaly | 30/06/2025 |
325080 | Oakbruce Properties Limited Clare | 30/06/2025 |
665143 | Redstorm Communications Limited Dublin | 30/06/2025 |
611283 | Vs Security Solutions Limited Dublin 12 | 30/06/2025 |
499166 | Air Force H & V Limited Dublin | 27/06/2025 |
600791 | Johnny Levins Racing Limited Kildare | 27/06/2025 |
577168 | Mandax Limited Dublin | 27/06/2025 |
625868 | Robert Carroll Roofing Limited Kerry | 27/06/2025 |
545983 | Talent Acquisition Limited Dublin | 27/06/2025 |
555175 | Wax Logic Limited Wexford | 27/06/2025 |
748519 | Zipship Limited Cavan | 27/06/2025 |
658669 | Barrack Street Records Limited Dublin | 26/06/2025 |
712136 | Morro Entertainment Limited Dublin | 26/06/2025 |
733034 | Streamline Technologies Limited Wexford | 26/06/2025 |
662006 | Arn Clothing Limited Louth | 25/06/2025 |
674016 | Brightsont Limited Dublin | 25/06/2025 |
601720 | Win Tai Limited Louth | 25/06/2025 |
553640 | Zbl Grocery Limited Louth | 25/06/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.